<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"	>
<channel>
	<title>Comments for tommy&#039;s scratchpad</title>
	<atom:link href="http://www.kralidis.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kralidis.ca/blog</link>
	<description>I use this blog to post my thoughts and random stuff from time to time.  See my About page for more info about me.  Note that my views and opinions expressed here are my own and do not reflect the views of my employer</description>
	<lastBuildDate>Fri, 26 Feb 2010 15:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GeoScript by Justin Deoliveira</title>
		<link>http://www.kralidis.ca/blog/2010/02/19/geoscript/comment-page-1/#comment-83049</link>
		<dc:creator>Justin Deoliveira</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=439#comment-83049</guid>
		<description>One of the goals of geoscript is to provide a nice easy to use layer on top of geotools and jts in the same way shapley and wordmill do for geos, gdal, etc. The api design is very much inspired by shapely. It is very much my hope that geoscript receives a &quot;blessing&quot; from the python geo community and possibly even leads to collaboration on api design.</description>
		<content:encoded><![CDATA[<p>One of the goals of geoscript is to provide a nice easy to use layer on top of geotools and jts in the same way shapley and wordmill do for geos, gdal, etc. The api design is very much inspired by shapely. It is very much my hope that geoscript receives a &#8220;blessing&#8221; from the python geo community and possibly even leads to collaboration on api design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoScript by Tim Schaub</title>
		<link>http://www.kralidis.ca/blog/2010/02/19/geoscript/comment-page-1/#comment-83047</link>
		<dc:creator>Tim Schaub</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=439#comment-83047</guid>
		<description>Thanks for the comments Tom.  We are ready to cut a 1.0 release for GeoScript and are putting together a few demo applications with it first.  On the JavaScript side, this is server side scripting (see http://commonjs.org/) - the idea is to allow for end-to-end JavaScript mapping applications (with client side interaction and geoprocessing jobs handled in the same language).  GeoScript of any flavor is also useful for common data munging tasks.

Keep an eye out for more full-fledged examples soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Tom.  We are ready to cut a 1.0 release for GeoScript and are putting together a few demo applications with it first.  On the JavaScript side, this is server side scripting (see <a href="http://commonjs.org/)" rel="nofollow">http://commonjs.org/)</a> &#8211; the idea is to allow for end-to-end JavaScript mapping applications (with client side interaction and geoprocessing jobs handled in the same language).  GeoScript of any flavor is also useful for common data munging tasks.</p>
<p>Keep an eye out for more full-fledged examples soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making W*S suck less by tomkralidis</title>
		<link>http://www.kralidis.ca/blog/2008/09/19/making-ws-suck-less/comment-page-1/#comment-82574</link>
		<dc:creator>tomkralidis</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=160#comment-82574</guid>
		<description>@Derek: in trunk at http://trac.gispython.org/lab/browser/OWSLib/trunk/owslib/sos.py.

At this point, the implementation is partial at best, with Capabilities XML parsing.  DescribeSensor and GetObservation support needs to be implemented, as well as doctests for all SOS support.  Tests/patches welcome!</description>
		<content:encoded><![CDATA[<p>@Derek: in trunk at <a href="http://trac.gispython.org/lab/browser/OWSLib/trunk/owslib/sos.py" rel="nofollow">http://trac.gispython.org/lab/browser/OWSLib/trunk/owslib/sos.py</a>.</p>
<p>At this point, the implementation is partial at best, with Capabilities XML parsing.  DescribeSensor and GetObservation support needs to be implemented, as well as doctests for all SOS support.  Tests/patches welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making W*S suck less by Derek</title>
		<link>http://www.kralidis.ca/blog/2008/09/19/making-ws-suck-less/comment-page-1/#comment-82564</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 15 Feb 2010 10:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=160#comment-82564</guid>
		<description>Tommy

Can you point me to the SOS code (as opposed to the WFS/WMS code) for OWSLib?</description>
		<content:encoded><![CDATA[<p>Tommy</p>
<p>Can you point me to the SOS code (as opposed to the WFS/WMS code) for OWSLib?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why XML Libraries Rock by Mateusz Loskot</title>
		<link>http://www.kralidis.ca/blog/2010/02/03/why-xml-libraries-rock/comment-page-1/#comment-82155</link>
		<dc:creator>Mateusz Loskot</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=433#comment-82155</guid>
		<description>Tom,

&lt;a href=&quot;http://www.mr-edd.co.uk/blog/xsmell_awesomer_xml&quot; rel=&quot;nofollow&quot;&gt;XSMELL&lt;/a&gt; - some people say, it&#039;s the most &#039;brilliantest&#039; C++ XML creation library ever created :-)</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p><a href="http://www.mr-edd.co.uk/blog/xsmell_awesomer_xml" rel="nofollow">XSMELL</a> &#8211; some people say, it&#8217;s the most &#8216;brilliantest&#8217; C++ XML creation library ever created <img src='http://www.kralidis.ca/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Love Linux by Martin Daly</title>
		<link>http://www.kralidis.ca/blog/2009/12/11/why-i-love-linux/comment-page-1/#comment-79884</link>
		<dc:creator>Martin Daly</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=409#comment-79884</guid>
		<description>Think of the planet you damn North American carbon chimney!</description>
		<content:encoded><![CDATA[<p>Think of the planet you damn North American carbon chimney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fun with Shapelib by Sling Blade</title>
		<link>http://www.kralidis.ca/blog/2009/03/23/fun-with-shapelib/comment-page-1/#comment-74981</link>
		<dc:creator>Sling Blade</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=287#comment-74981</guid>
		<description>Awesome! Thanks for the demo, very helpful.

Any ideas on converting Arcs to shape files using shapelib?</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for the demo, very helpful.</p>
<p>Any ideas on converting Arcs to shape files using shapelib?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with CGDI Services, OpenLayers and jQuery by Aamir Afridi</title>
		<link>http://www.kralidis.ca/blog/2009/02/01/fun-with-cgdi-services-openlayers-and-jquery/comment-page-1/#comment-73874</link>
		<dc:creator>Aamir Afridi</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=235#comment-73874</guid>
		<description>Nice article. Can you plz provide further resources which helps coding openLayers with jQuery (not prototype)</description>
		<content:encoded><![CDATA[<p>Nice article. Can you plz provide further resources which helps coding openLayers with jQuery (not prototype)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fun with Shapelib by tomkralidis</title>
		<link>http://www.kralidis.ca/blog/2009/03/23/fun-with-shapelib/comment-page-1/#comment-72935</link>
		<dc:creator>tomkralidis</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=287#comment-72935</guid>
		<description>For lines and polygons, you would modify the SHPCreateSimpleObject function by setting the geometry type, number of vertices, and the vertices arrays accordingly.</description>
		<content:encoded><![CDATA[<p>For lines and polygons, you would modify the SHPCreateSimpleObject function by setting the geometry type, number of vertices, and the vertices arrays accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fun with Shapelib by Durga</title>
		<link>http://www.kralidis.ca/blog/2009/03/23/fun-with-shapelib/comment-page-1/#comment-72855</link>
		<dc:creator>Durga</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=287#comment-72855</guid>
		<description>That was short and sweet.Please add snippets for creating  Line and Polygon shapefiles too.</description>
		<content:encoded><![CDATA[<p>That was short and sweet.Please add snippets for creating  Line and Polygon shapefiles too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
