<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"	>
<channel>
	<title>Comments for tommy&#039;s scratchpad</title>
	<atom:link href="http://www.kralidis.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kralidis.ca/blog</link>
	<description>I use this blog to post my thoughts and random stuff from time to time.  See my About page for more info about me.  Note that my views and opinions expressed here are my own and do not reflect the views of my employer</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:33:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Clear Skies with Python and Tag Clouds by Tag clouds with python &#171; Frackmente</title>
		<link>http://www.kralidis.ca/blog/2008/10/13/clear-skies-with-python-and-tag-clouds/comment-page-1/#comment-89528</link>
		<dc:creator>Tag clouds with python &#171; Frackmente</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=174#comment-89528</guid>
		<description>[...] clear-skies-with-python-and-tag-clouds [...]</description>
		<content:encoded><![CDATA[PHP<p>
[...] clear-skies-with-python-and-tag-clouds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoRSS WordPress plugin for the poor man by NYC Chiropractor</title>
		<link>http://www.kralidis.ca/blog/2006/09/26/georss-wordpress-plugin-for-the-poor-man/comment-page-1/#comment-89523</link>
		<dc:creator>NYC Chiropractor</dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/2006/09/26/georss-wordpress-plugin-for-the-poor-man/#comment-89523</guid>
		<description>does this plugin allow us to generate a GeoRSS feed?  What about a KML/KMZ file for our site?

Thanks for the info.</description>
		<content:encoded><![CDATA[Google Chrome 12.0.742.112   Windows 7<p>
does this plugin allow us to generate a GeoRSS feed?  What about a KML/KMZ file for our site?</p>
<p>Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on validating XML requests with Python and lxml by Jorge de Jesus</title>
		<link>http://www.kralidis.ca/blog/2011/04/21/validating-xml-requests-with-python-and-lxml/comment-page-1/#comment-89494</link>
		<dc:creator>Jorge de Jesus</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=555#comment-89494</guid>
		<description>Hi tom

I had also similar problems with OGC validation + WSDL validation, and since my systems don&#039;t have catalogs I had to make a reverse proxy,read the OGC/W3C proxy reverse in Taverna install of the pywps wiki

http://wiki.rsg.pml.ac.uk/pywps/Installation_Taverna</description>
		<content:encoded><![CDATA[Mozilla Firefox 6.0.2   Linux<p>
Hi tom</p>
<p>I had also similar problems with OGC validation + WSDL validation, and since my systems don&#8217;t have catalogs I had to make a reverse proxy,read the OGC/W3C proxy reverse in Taverna install of the pywps wiki</p>
<p><a href="http://wiki.rsg.pml.ac.uk/pywps/Installation_Taverna" rel="nofollow">http://wiki.rsg.pml.ac.uk/pywps/Installation_Taverna</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on validating XML requests with Python and lxml by Stephan Meissl</title>
		<link>http://www.kralidis.ca/blog/2011/04/21/validating-xml-requests-with-python-and-lxml/comment-page-1/#comment-89464</link>
		<dc:creator>Stephan Meissl</dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=555#comment-89464</guid>
		<description>Apparently XML is not allowed here so I posted the example at: http://pastebin.ca/2049366

cu
Stephan</description>
		<content:encoded><![CDATA[Mozilla Firefox 3.6.16   Ubuntu Linux<p>
Apparently XML is not allowed here so I posted the example at: <a href="http://pastebin.ca/2049366" rel="nofollow">http://pastebin.ca/2049366</a></p>
<p>cu<br />
Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on validating XML requests with Python and lxml by Stephan Meissl</title>
		<link>http://www.kralidis.ca/blog/2011/04/21/validating-xml-requests-with-python-and-lxml/comment-page-1/#comment-89463</link>
		<dc:creator>Stephan Meissl</dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=555#comment-89463</guid>
		<description>Hi Tom,

let me point you to XML catalog which does the rewriting for you on the fly. You just have to write a XML catalog file similar to the example below and point the environment variable XML_CATALOG_FILES to it (export XML_CATALOG_FILES=&quot;&quot;).

cu
Stephan





  
  
</description>
		<content:encoded><![CDATA[Mozilla Firefox 3.6.16   Ubuntu Linux<p>
Hi Tom,</p>
<p>let me point you to XML catalog which does the rewriting for you on the fly. You just have to write a XML catalog file similar to the example below and point the environment variable XML_CATALOG_FILES to it (export XML_CATALOG_FILES=&#8221;").</p>
<p>cu<br />
Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geoprocessing with OGR and PyWPS by tomkralidis</title>
		<link>http://www.kralidis.ca/blog/2010/06/25/geoprocessing-with-ogr-and-pywps/comment-page-1/#comment-89461</link>
		<dc:creator>tomkralidis</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=497#comment-89461</guid>
		<description>@Derek: you can try with:

http://host/pywps/wps.py?service=WPS&amp;version=1.0.0&amp;request=Execute&amp;identifier=buffer&amp;datainputs=[wkt=POINT%281%201%29;buffer=10;format=wkt]</description>
		<content:encoded><![CDATA[Mozilla Firefox 4.0   Mac OS X 10<p>
@Derek: you can try with:</p>
<p><a href="http://host/pywps/wps.py?service=WPS&#038;version=1.0.0&#038;request=Execute&#038;identifier=buffer&#038;datainputs=wkt=POINT%281%201%29;buffer=10;format=wkt" rel="nofollow">http://host/pywps/wps.py?service=WPS&#038;version=1.0.0&#038;request=Execute&#038;identifier=buffer&#038;datainputs=wkt=POINT%281%201%29;buffer=10;format=wkt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geoprocessing with OGR and PyWPS by Derek</title>
		<link>http://www.kralidis.ca/blog/2010/06/25/geoprocessing-with-ogr-and-pywps/comment-page-1/#comment-89460</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 08 Apr 2011 08:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=497#comment-89460</guid>
		<description>Hi - is it possible to give an example of input so we can test this code locally?  Thanks!</description>
		<content:encoded><![CDATA[Google Chrome 11.0.696.25   Linux<p>
Hi &#8211; is it possible to give an example of input so we can test this code locally?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on help wanted: baking a CSW server in Python by Tweets that mention help wanted: baking a CSW server in Python « tommy's scratchpad -- Topsy.com</title>
		<link>http://www.kralidis.ca/blog/2011/02/04/help-wanted-baking-a-csw-server-in-python/comment-page-1/#comment-89442</link>
		<dc:creator>Tweets that mention help wanted: baking a CSW server in Python « tommy's scratchpad -- Topsy.com</dc:creator>
		<pubDate>Sun, 06 Feb 2011 02:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=549#comment-89442</guid>
		<description>[...] This post was mentioned on Twitter by Angelos Tzotsos, stefano parodi. stefano parodi said: help wanted: baking a CSW server in Python « tommy&#039;s scratchpad - http://goo.gl/G5tuE [...]</description>
		<content:encoded><![CDATA[Unknown browser<p>
[...] This post was mentioned on Twitter by Angelos Tzotsos, stefano parodi. stefano parodi said: help wanted: baking a CSW server in Python « tommy&#039;s scratchpad &#8211; <a href="http://goo.gl/G5tuE" rel="nofollow">http://goo.gl/G5tuE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoScript by NS</title>
		<link>http://www.kralidis.ca/blog/2010/02/19/geoscript/comment-page-1/#comment-87535</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=439#comment-87535</guid>
		<description>Sorry. It should read &#039;jython, not python (cpython)&#039;.</description>
		<content:encoded><![CDATA[Mozilla Firefox 3.5.10   Windows XP<p>
Sorry. It should read &#8216;jython, not python (cpython)&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoScript by NS</title>
		<link>http://www.kralidis.ca/blog/2010/02/19/geoscript/comment-page-1/#comment-87534</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kralidis.ca/blog/?p=439#comment-87534</guid>
		<description>I found out geoscript is jython, python(cpython). So you can&#039;t use it inside python, no mix and much with other python packages in this case.

I hope geoscript can be run inside python in the future.</description>
		<content:encoded><![CDATA[Mozilla Firefox 3.5.10   Windows XP<p>
I found out geoscript is jython, python(cpython). So you can&#8217;t use it inside python, no mix and much with other python packages in this case.</p>
<p>I hope geoscript can be run inside python in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

