| Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 0 | 2463.491 | 3930.065 | 3254.145 | 393.125 | 546.504 | 1123.604 | 1691.55 | 2848.884 | 2416.761 | 3324.338 |
| 2 | 2463.491 | 0 | 1755.915 | 1298.881 | 2245.457 | 1991.643 | 1733.792 | 1773.887 | 385.4103 | 656.0172 | 1431.149 |
| 3 | 3930.065 | 1755.915 | 0 | 703.3669 | 3815.359 | 3391.486 | 3439.47 | 3529.803 | 1502.235 | 1518.988 | 688.5783 |
| 4 | 3254.145 | 1298.881 | 703.3669 | 0 | 3164.279 | 2711.178 | 2854.904 | 3025.578 | 1183.85 | 880.4433 | 138.2501 |
| 5 | 393.125 | 2245.457 | 3815.359 | 3164.279 | 0 | 611.3449 | 747.7302 | 1301.577 | 2627.2 | 2297.455 | 3248.05 |
| 6 | 546.504 | 1991.643 | 3391.486 | 2711.178 | 611.3449 | 0 | 1026.005 | 1618.269 | 2374.943 | 1884.405 | 2779.33 |
| 7 | 1123.604 | 1733.792 | 3439.47 | 2854.904 | 747.7302 | 1026.005 | 0 | 595.4301 | 2090.749 | 1978.246 | 2961.106 |
| 8 | 1691.55 | 1773.887 | 3529.803 | 3025.578 | 1301.577 | 1618.269 | 595.4301 | 0 | 2068.741 | 2190.175 | 3146.584 |
| 9 | 2848.884 | 385.4103 | 1502.235 | 1183.85 | 2627.2 | 2374.943 | 2090.749 | 2068.741 | 0 | 828.8245 | 1322.09 |
| 10 | 2416.761 | 656.0172 | 1518.988 | 880.4433 | 2297.455 | 1884.405 | 1978.246 | 2190.175 | 828.8245 | 0 | 982.9047 |
| 11 | 3324.338 | 1431.149 | 688.5783 | 138.2501 | 3248.05 | 2779.33 | 2961.106 | 3146.584 | 1322.09 | 982.9047 | 0 |
| Legend: |
| 1 = Castlefrank Elementary |
| 2 = Earl Of March Secondary |
| 3 = Frederick Banting Alt. |
| 4 = Georges Vanier Catholic |
| 5 = Holy Redeemer Catholic |
| 6 = Holy Trinity Inter & H.S. |
| 7 = Katimavik Elementary |
| 8 = Roger St. Denis |
| 9 = Roland Michener Public |
| 10 =Stephen Leacock |
| 11 = W. Erskine Johnston |