Zone Statistics

Statistics for Forest Zones                          
Coverage Value Count Area Min Max Range Mean Std Sum Variety Majority Minority Median
Land Use 1 9328 245517280 1 3 2 2.0135 0.1191 18782 3 2 1 2
Land Use 2 18034 474663232 1 3 2 2.1229 0.3496 38285 3 2 1 2
Land Use 3 1802 47429476 2 3 1 2.4378 0.4961 4393 2 2 3 2
Agriculture 1 9328 245517280 1 3 2 1.1159 0.3574 10409 3 1 3 1
Agriculture 2 18034 474663232 1 3 2 1.859 0.5928 33525 3 2 3 2
Agriculture 3 1802 47429476 1 3 2 2.9195 0.3505 5261 3 3 1 3
                           
Statistics for Agriculture Zones                          
Coverage Value Count Area Min Max Range Mean Std Sum Variety Majority Minority Median
Land Use 1 13028 342903008 1 3 2 2.0278 0.1927 26418 3 2 1 2
Land Use 2 12241 322188800 1 3 2 2.1346 0.3477 26130 3 2 1 2
Land Use 3 3895 102518208 1 3 2 2.2881 0.4755 8912 3 2 1 2
Forest 1 13028 342903008 1 3 2 1.3613 0.4874 17735 3 1 3 1
Forest 2 12241 322188800 1 3 2 1.9356 0.2637 23694 3 2 3 2
Forest 3 3895 102518208 1 3 2 2.4064 0.5494 9373 3 2 1 2
                           
Statistics for Land Use Zones                          
Coverage Value Count Area Min Max Range Mean Std Sum Variety Majority Minority Median
Agriculture 1 134 3526942 1 3 2 1.8134 0.8739 243 3 1 2 2
Agriculture 2 25764 678120384 1 3 2 1.618 0.6671 41685 3 1 3 2
Agriculture 3 3266 85962632 1 3 2 2.225 0.6607 7267 3 2 1 2
Forest 1 134 3526942 1 2 1 1.9701 0.1702 264 2 2 1 2
Forest 2 25764 678120384 1 3 2 1.6825 0.5435 43347 3 2 3 2
Forest 3 3266 85962632 1 3 2 2.2018 0.4906 7191 3 2 1 2

Last Updated on 10/18/00
By T. Kralidis