Perl Webstats
www.kralidis.ca Statistics
Access Denied Requests (2000/12/07 - 2000/12/30)
Report running time: 16 seconds
Processed 384 out of 3,864 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

This report shows all the requests that were refused by the server, and why. These errors are typically generated by either requests for nonexistent content, or erroneous permissions on files that prevent the server from reading them.

NOTE: the following statuses reported for each page are only for the last request. Not all of the requests may have had the exact same status reported.

Status codes are as follows:

	400 - Bad Request
	401 - Unauthorized
	402 - Payment Required
	403 - Forbidden
	404 - Not Found
	405 - Method Not Allowed
	406 - Not Acceptable
	407 - Proxy Authentication Required
	408 - Request Time-out
	409 - Conflict
	410 - Gone
	411 - Length Required
	412 - Precondition Failed
	413 - Request Entitly Too Large
	414 - Request-URI Too Large
	415 - Unsupported Media Type
	416 - Requested range not satisfiable
	417 - Expectation Failed



Access Denied errors by number of requests

Request First Request Last Request Last Status # of Requests
/tmp/DEMOref9774581971455.png 2000/12/21 23:09:59 2000/12/21 23:10:46 404 5
/cgi-bin/mapserv 2000/12/21 23:10:15 2000/12/22 09:11:30 403 5
/tmp/DEMOref9774942311915.png 2000/12/22 09:10:33 2000/12/22 09:11:47 404 4
2000/12/13 18:45:04 2000/12/13 18:45:11 400 2
/tmp/DEMOref9774942661920.png 2000/12/22 09:11:08 2000/12/22 09:11:19 404 2
/tmp/DEMOref9774581671452.png 2000/12/21 23:09:28 2000/12/21 23:09:44 404 2
/tmp/DEMOref9774942601919.png 2000/12/22 09:11:04 2000/12/22 09:11:21 404 2
/tmp/DEMOref9774582541462.png 2000/12/21 23:10:55 2000/12/21 23:11:02 404 2
/tmp/DEMOref9774917451788.png 2000/12/22 08:29:07 2000/12/22 08:29:07 404 1
/tmp/DEMOref9774917571789.png 2000/12/22 08:29:18 2000/12/22 08:29:18 404 1
http://www.s3.com/ 2000/12/14 20:19:36 2000/12/14 20:19:36 404 1
/gis/geospat/geoweb/paper/ 2000/12/30 10:22:34 2000/12/30 10:22:34 401 1
/tmp/DEMOref9774942701921.png 2000/12/22 09:11:14 2000/12/22 09:11:14 404 1
me 2000/12/12 15:46:00 2000/12/12 15:46:00 400 1
dkd 2000/12/11 08:55:41 2000/12/11 08:55:41 400 1
/tmp/DEMOref9775814916423.png 2000/12/23 09:24:55 2000/12/23 09:24:55 404 1
/tmp/DEMOref9774917601790.png 2000/12/22 08:29:24 2000/12/22 08:29:24 404 1
/tmp/DEMOref9774581901454.png 2000/12/21 23:09:52 2000/12/21 23:09:52 404 1
/tmp/DEMOref9774917701792.png 2000/12/22 08:29:31 2000/12/22 08:29:31 404 1
/tmp/DEMOref9774581391451.png 2000/12/21 23:09:01 2000/12/21 23:09:01 404 1
/favicon.ico 2000/12/11 11:00:58 2000/12/11 11:00:58 404 1
/tmp/DEMOref9774917741793.png 2000/12/22 08:29:35 2000/12/22 08:29:35 404 1
/tmp/DEMOref9774917671791.png 2000/12/22 08:29:28 2000/12/22 08:29:28 404 1

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.