Perl Webstats
www.kralidis.ca Statistics
Outbound Referrals Activity (2001/02/01 - 2001/02/28)
Report running time: 1.52 minutes
Processed 6,796 out of 29,889 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

This report shows the number of off-site links that have been followed by your visitors. This system requires the use of redirect.pl, a script included with the Perl WebStats package. To view instructions on how to prepare a link to catch outbound visitors, click here (assumes that the script has been installed under this domain's cgi-bin).


Outbound Referrals by Referrals




Outbound Referrals by Referrals

Site First Referral Last Referral Referrals
http://gis.esri.com/arcscripts/details.cfm?CFGRIDKEY=-1206309428 2001/02/07 07:24:42 2001/02/28 09:46:09 13
http://mapserver.gis.umn.edu 2001/02/07 18:37:39 2001/02/26 12:59:38 6
http://www.yellowpages.ca/bin/cgicontent.dll?FUNC=WEBSITE&CID=0&L=perf
ect+flame&SEQ=00&BUS=1016263&SK=00&TTL=Location&MEM=800&ACTION=Standar
d&TYPE=1050
2001/02/09 11:03:44 2001/02/24 15:23:36 5
http://www.fyitoronto.com 2001/02/23 13:05:54 2001/02/28 21:34:13 5
http://www.usgs.gov 2001/02/17 13:39:12 2001/02/25 05:23:21 4
http://ottawa.pm.org 2001/02/17 13:14:57 2001/02/23 13:09:30 4
http://www.ottawarealestate.org/ 2001/02/06 13:10:51 2001/02/21 21:09:13 4
http://geogratis.cgdi.gc.ca/gcdb 2001/02/07 18:33:56 2001/02/28 19:14:04 4
http://www.personalitypage.com/ISFJ.html 2001/02/08 16:39:55 2001/02/23 13:09:23 4
http://krismaps.tripod.com 2001/02/01 16:57:48 2001/02/28 19:11:43 4
http://www.fyiottawa.com 2001/02/19 01:06:17 2001/02/25 00:00:01 4
http://www.cpan.org 2001/02/17 09:26:13 2001/02/26 10:53:26 4
http://www.spatialnews.com/features/tk/metadata.html 2001/02/13 23:26:27 2001/02/25 06:59:09 3
http://stat.ethz.ch/~kralidis/ 2001/02/08 16:39:34 2001/02/23 13:09:22 3
http://www.gis.com 2001/02/05 12:28:55 2001/02/25 04:32:29 3
http://www.perl.com 2001/02/20 14:06:42 2001/02/23 13:09:29 3
http://dir.yahoo.com/Computers_and_Internet/Programming_Languages/C_an
d_C__/
2001/02/21 15:42:32 2001/02/23 13:09:28 3
http://www.opengis.org 2001/02/23 13:06:02 2001/02/25 09:59:49 3
http://www.cmc.ec.gc.ca/climate/ 2001/02/18 11:17:21 2001/02/23 14:22:56 2
http://www.cs.utexas.edu/users/UTCS/report/1994/profiles/dijkstra.html 2001/02/12 12:18:11 2001/02/28 08:06:28 2
http://geogratis.cgdi.gc.ca/gcdb/ 2001/02/25 11:18:55 2001/02/25 11:22:25 2
http://www.perl.com/ 2001/02/17 17:25:16 2001/02/19 01:20:24 2
http://www.fgdc.gov/clearinghouse/index.html 2001/02/22 14:55:02 2001/02/23 18:57:39 2
http://www.htdig.org/ 2001/02/17 18:03:20 2001/02/28 20:33:07 2
http://gis.nrcan.gc.ca/~viljoen/gis8746/ 2001/02/20 01:10:06 2001/02/23 15:59:02 2
http://www.opengis.org/ 2001/02/26 19:49:34 2001/02/28 21:34:30 2
http://www.digitalearth.ca/main_english.html 2001/02/26 12:53:02 2001/02/26 19:40:34 2
http://www.perl.com/reference/query.cgi?geographical 2001/02/09 09:57:40 2001/02/23 18:44:14 2
http://www.fgdc.gov/ 2001/02/14 13:21:28 2001/02/14 13:21:28 1
http://www.mysql.com/ 2001/02/17 10:55:36 2001/02/17 10:55:36 1
http://www.ccrs.nrcan.gc.ca 2001/02/26 13:00:38 2001/02/26 13:00:38 1
http://atlas.gc.ca/ 2001/02/26 19:31:27 2001/02/26 19:31:27 1
http://www.modperl.com/ 2001/02/23 19:33:08 2001/02/23 19:33:08 1
http://ceonet.ccrs.nrcan.gc.ca/ 2001/02/28 16:14:31 2001/02/28 16:14:31 1
http://www.cgdi.gc.ca 2001/02/28 15:44:57 2001/02/28 15:44:57 1
http://www.cgdi.gc.ca/ 2001/02/25 04:47:49 2001/02/25 04:47:49 1
http://www.carleton.ca/geography/geography/geo_info.html 2001/02/25 17:33:53 2001/02/25 17:33:53 1
http://opengis.org/ 2001/02/25 09:58:52 2001/02/25 09:58:52 1
http://metadata.cciw.ca/ 2001/02/14 13:37:34 2001/02/14 13:37:34 1
http://www.nbii.gov/clearinghouse.html 2001/02/26 10:05:50 2001/02/26 10:05:50 1
http://www.century21canada.com/ 2001/02/12 17:37:36 2001/02/12 17:37:36 1
http://www.carleton.ca/geography/geography/geo_g_main.html 2001/02/25 17:35:17 2001/02/25 17:35:17 1
http://mapserver.gis.umn.edu/ 2001/02/11 09:30:07 2001/02/11 09:30:07 1
http://geogratis.cgdi.gc.ca/ 2001/02/25 10:29:16 2001/02/25 10:29:16 1
http://gis.esri.com/arcscripts/details.cfm?CFGRIDKEY=CF6F256D-9EB0-11D
4-943300508B0CB419
2001/02/25 18:00:34 2001/02/25 18:00:34 1

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.