Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/07/03 - 2001/07/31)
Report running time: 34.13 minutes
Processed 17,267 out of 24,484 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/07/04 195 10 189 1,499.49
2001/07/05 684 58 396 7021.81
2001/07/06 560 59 308 5892.96
2001/07/07 335 36 277 3146.62
2001/07/08 282 53 149 3909.98
2001/07/09 448 83 241 8411.80
2001/07/10 459 72 213 9544.20
2001/07/11 817 81 424 9900.60
2001/07/12 202 59 110 2987.18
2001/07/13 582 64 392 6421.45
2001/07/14 287 41 174 2276.88
2001/07/15 351 46 195 3937.74
2001/07/16 1069 62 774 9393.52
2001/07/17 1085 87 758 9334.37
2001/07/18 1966 108 1179 17131.46
2001/07/19 1426 123 797 13854.93
2001/07/20 1054 53 755 8845.20
2001/07/21 447 44 268 2565.39
2001/07/22 296 31 209 2040.06
2001/07/23 703 66 330 7285.31
2001/07/24 594 87 267 6998.30
2001/07/25 563 83 271 6692.33
2001/07/26 615 92 418 3992.97
2001/07/27 450 75 330 3547.39
2001/07/28 615 47 475 3896.71
2001/07/29 246 33 141 1287.44
2001/07/30 549 87 247 6569.79
2001/07/31 387 78 175 4827.72

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.