Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/08/01 - 2001/08/31)
Report running time: 29.63 minutes
Processed 14,800 out of 25,731 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/08/01 386 68 188 3,566.12
2001/08/02 857 84 378 9374.46
2001/08/03 250 44 118 3170.69
2001/08/04 187 33 96 1604.98
2001/08/05 147 31 55 2316.41
2001/08/06 870 83 457 6529.56
2001/08/07 604 86 448 4871.70
2001/08/08 1061 66 696 5488.50
2001/08/09 888 57 654 8208.15
2001/08/10 692 63 256 11922.99
2001/08/11 198 37 156 1467.84
2001/08/12 272 40 148 2025.71
2001/08/13 366 56 159 2360.19
2001/08/14 409 71 225 3905.99
2001/08/15 429 89 270 4234.77
2001/08/16 569 70 326 4535.77
2001/08/17 318 53 177 3645.07
2001/08/18 19 8 15 86.31
2001/08/19 291 18 146 1340.02
2001/08/20 152 15 69 1929.46
2001/08/21 190 20 94 1230.37
2001/08/22 652 70 303 7214.03
2001/08/23 461 66 210 7974.08
2001/08/24 646 79 325 6973.44
2001/08/25 572 50 412 3834.79
2001/08/26 372 48 178 8820.49
2001/08/27 871 85 369 8027.43
2001/08/28 433 97 262 3641.81
2001/08/29 621 83 324 6074.87
2001/08/30 643 83 282 9317.41
2001/08/31 374 63 193 4291.66

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.