Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/12/01 - 2001/12/31)
Report running time: 654.10 minutes
Processed 33,383 out of 47,095 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/12/01 1,016 119 304 16,865.95
2001/12/02 1135 136 264 11718.21
2001/12/03 1324 128 388 14044.70
2001/12/04 1758 144 668 15765.53
2001/12/05 1322 180 449 16239.41
2001/12/06 1622 156 520 21720.14
2001/12/07 1120 127 404 18774.70
2001/12/08 956 76 376 13113.78
2001/12/09 1072 102 435 13878.84
2001/12/10 1706 138 539 15511.57
2001/12/11 2002 151 697 18313.24
2001/12/12 1412 166 543 12283.91
2001/12/13 1724 131 613 22990.35
2001/12/14 1295 115 374 17339.09
2001/12/15 1072 86 306 13394.36
2001/12/16 818 73 265 10976.65
2001/12/17 1009 97 389 13649.08
2001/12/18 1605 142 423 20229.29
2001/12/19 1218 115 445 8099.96
2001/12/20 1308 109 470 16254.79
2001/12/21 566 77 141 5242.05
2001/12/22 552 56 119 7202.76
2001/12/23 794 69 232 9007.88
2001/12/24 698 71 177 8084.79
2001/12/25 370 44 112 4767.09
2001/12/26 588 74 129 4464.51
2001/12/27 723 71 196 8484.97
2001/12/28 642 58 229 4184.68
2001/12/29 722 56 283 5920.17
2001/12/30 553 53 186 5348.17
2001/12/31 681 72 164 8326.66

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.