Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2002/01/01 - 2002/01/31)
Report running time: 590.57 minutes
Processed 36,669 out of 47,871 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2002/01/01 765 131 211 7,426.51
2002/01/02 833 131 278 27193.02
2002/01/03 1137 139 376 10294.03
2002/01/04 1072 101 406 11345.75
2002/01/05 903 104 301 8668.99
2002/01/06 1017 134 227 16723.98
2002/01/07 1699 123 663 25931.63
2002/01/08 1612 136 606 33491.90
2002/01/09 1908 161 727 40335.51
2002/01/10 1474 132 490 21641.96
2002/01/11 945 104 322 13349.49
2002/01/12 1016 83 352 12036.69
2002/01/13 897 77 271 10947.90
2002/01/14 201 22 96 2119.01
2002/01/15 1534 130 584 15700.81
2002/01/16 1632 137 675 13890.81
2002/01/17 1248 123 484 12812.40
2002/01/18 1373 136 362 19422.92
2002/01/19 805 95 353 7946.39
2002/01/20 758 78 254 8586.58
2002/01/21 1340 125 411 16870.71
2002/01/22 1666 181 510 23722.88
2002/01/23 1173 113 490 10272.40
2002/01/24 998 100 384 9156.50
2002/01/25 1062 116 360 15540.55
2002/01/26 960 68 332 9202.02
2002/01/27 1152 98 488 10037.84
2002/01/28 1402 125 480 45806.58
2002/01/29 1468 158 417 18087.87
2002/01/30 1159 110 381 13762.98
2002/01/31 1460 112 436 22210.09

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.