Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2002/02/01 - 2002/02/28)
Report running time: 329.98 minutes
Processed 39,451 out of 49,401 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2002/02/01 1,729 128 1,069 14,489.46
2002/02/02 774 124 204 14394.00
2002/02/03 845 116 320 8799.70
2002/02/04 2134 169 919 42118.45
2002/02/05 2366 171 1150 27126.81
2002/02/06 3009 152 1452 29492.86
2002/02/07 2040 143 1123 17773.98
2002/02/08 1984 150 873 19170.55
2002/02/09 1006 90 280 19864.35
2002/02/10 973 114 236 14095.10
2002/02/11 1260 119 406 16644.18
2002/02/12 1254 144 428 14643.11
2002/02/13 1352 123 459 20049.02
2002/02/14 1162 118 356 12551.74
2002/02/15 1126 127 360 16392.06
2002/02/16 966 84 339 20255.33
2002/02/17 681 56 310 8423.44
2002/02/18 831 94 273 11533.33
2002/02/19 1276 141 405 15604.30
2002/02/20 1321 123 501 14503.49
2002/02/21 1964 122 1215 15628.85
2002/02/22 1940 118 1252 13104.36
2002/02/23 1159 94 444 13262.49
2002/02/24 774 85 239 10347.69
2002/02/25 1255 122 482 17953.59
2002/02/26 1256 134 366 17270.81
2002/02/27 1388 140 477 14728.85
2002/02/28 1626 138 545 24459.44

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.