Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2002/04/01 - 2002/04/29)
Report running time: 246.50 minutes
Processed 33,529 out of 40,399 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2002/04/01 1,189 144 361 31,880.70
2002/04/02 1592 190 398 36263.72
2002/04/03 1473 165 397 18195.63
2002/04/04 1269 171 396 16980.65
2002/04/05 1522 172 384 14998.12
2002/04/06 737 80 229 13366.22
2002/04/07 1208 116 389 11928.87
2002/04/08 1566 164 476 20932.60
2002/04/09 1251 167 411 18772.07
2002/04/10 1400 134 455 19573.52
2002/04/11 1394 134 328 30951.86
2002/04/12 1239 95 440 11977.19
2002/04/13 490 67 136 8324.97
2002/04/14 618 81 169 10241.48
2002/04/15 1100 101 333 13059.55
2002/04/16 1311 117 471 13025.02
2002/04/17 1942 139 700 21235.74
2002/04/18 1340 132 508 17389.63
2002/04/19 939 81 383 14833.22
2002/04/20 870 85 394 8834.74
2002/04/21 724 82 252 10382.03
2002/04/22 1286 152 431 16303.90
2002/04/23 1425 135 584 15283.05
2002/04/24 899 116 308 11246.12
2002/04/25 1072 103 351 14555.46
2002/04/26 927 78 333 11348.01
2002/04/27 578 72 233 7526.77
2002/04/28 920 71 193 16845.19
2002/04/29 1248 108 321 16025.12

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.