Perl Webstats
www.kralidis.ca Statistics
Host Activity (2002/06/01 - 2002/06/30)
Report running time: 86.08 minutes
Processed 14,060 out of 17,587 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
CPE014250031767.cpe.net.cable.rogers.com 2002/06/22 20:37:52 2002/06/22 20:41:25 786 1 786 1,877.62
unresolvable (194.119.204.147) 2002/06/08 06:24:04 2002/06/26 12:33:16 401 2 236 2,217.08
ezspider420.directhit.com 2002/06/07 10:45:15 2002/06/18 05:54:10 276 11 276 646.58
cr012r01.sac2.fastsearch.net 2002/06/08 08:23:44 2002/06/30 03:23:47 270 2 270 819.71
generic.sema.es 2002/06/26 03:16:30 2002/06/27 05:20:16 262 2 124 1,621.41
unresolvable (209.167.50.26) 2002/06/03 20:26:04 2002/06/03 21:11:21 165 1 165 423.68
unresolvable (210.97.243.187) 2002/06/11 02:50:21 2002/06/11 22:41:06 159 1 46 547.33
crawler11.googlebot.com 2002/06/05 23:38:50 2002/06/28 22:31:44 141 5 141 381.04
unresolvable (202.28.164.201) 2002/06/19 03:52:54 2002/06/21 02:47:47 139 2 74 785.31
cr016r01.sac2.fastsearch.net 2002/06/08 16:09:59 2002/06/27 04:35:34 124 2 124 317.79
unresolvable (193.231.228.154) 2002/06/05 10:55:56 2002/06/07 11:02:19 121 2 58 832.37
crawl4.googlebot.com 2002/06/01 17:30:17 2002/06/29 11:48:45 116 5 116 269.63
HSE-Montreal-ppp106230.qc.sympatico.ca 2002/06/14 01:35:10 2002/06/14 02:30:47 113 1 37 500.50
unresolvable (203.116.61.131) 2002/06/10 05:21:20 2002/06/10 05:46:19 111 1 53 770.57
unresolvable (199.4.49.89) 2002/06/26 15:29:13 2002/06/26 15:34:13 108 3 39 463.56
adsl-208-201-233-220.sonic.net 2002/06/26 12:22:11 2002/06/28 01:32:53 108 2 42 788.73
vpn-nat-01-a.stw-bonn.de 2002/06/03 14:27:41 2002/06/23 10:29:04 100 3 40 496.45
unresolvable (204.29.127.95) 2002/06/17 19:34:59 2002/06/17 22:28:12 99 2 36 2,159.75
egeopc110.egeo.sai.jrc.it 2002/06/03 11:10:46 2002/06/03 12:23:08 95 1 49 670.46
crawl1.googlebot.com 2002/06/01 17:47:26 2002/06/29 08:31:18 91 3 91 696.98
ABayonne-101-2-1-30.abo.wanadoo.fr 2002/06/25 04:01:30 2002/06/25 04:16:20 91 2 36 594.99
wc07.mtnk.rnc.net.cable.rogers.com 2002/06/03 13:58:55 2002/06/21 23:23:04 90 2 13 635.20
crawl5.googlebot.com 2002/06/01 19:38:18 2002/06/29 12:26:55 87 3 87 252.14
pcpcmhabbane.ccrs.nrcan.gc.ca 2002/06/27 15:59:36 2002/06/27 16:14:26 87 1 24 1,203.23
crawler10.googlebot.com 2002/06/06 05:06:37 2002/06/28 22:26:33 85 3 85 207.90
fw1-out.NRCan.gc.ca 2002/06/02 19:22:48 2002/06/30 19:15:30 85 15 67 9,249.66
riptide-ns.coxfiber.net 2002/06/27 16:23:41 2002/06/27 16:27:26 83 1 32 369.15
unresolvable (193.247.37.172) 2002/06/11 05:44:17 2002/06/12 03:22:16 82 1 31 348.30
213-48-226-59.hay.cvx.blueyonder.co.uk 2002/06/24 12:05:37 2002/06/24 12:10:50 82 1 39 383.30
proxy10.sap-ag.de 2002/06/27 12:04:21 2002/06/27 12:07:14 79 1 31 347.26
unresolvable (200.214.130.10) 2002/06/13 15:32:00 2002/06/14 10:39:14 76 1 30 379.34
modemcable224.126-203-24.hull.mc.videotron.ca 2002/06/18 12:08:33 2002/06/18 12:12:00 73 1 11 1,451.82
geoinsight.anu.edu.au 2002/06/04 21:59:36 2002/06/04 23:36:25 68 2 31 387.71
pr8-ts.telepac.pt 2002/06/19 11:07:45 2002/06/28 09:42:14 65 2 35 222.34
22lgh054.lugnvik.nu 2002/06/24 13:45:47 2002/06/24 13:48:09 53 1 19 162.26
unresolvable (80.16.58.211) 2002/06/20 11:45:17 2002/06/20 11:47:40 51 1 16 225.38
crawl7.googlebot.com 2002/06/01 18:01:02 2002/06/29 11:47:57 51 4 51 129.83
pcdraymond.ccrs.nrcan.gc.ca 2002/06/11 08:48:25 2002/06/11 09:13:09 49 3 25 597.82
ppp-96-254-an01u-dada6.iunet.it 2002/06/30 08:13:06 2002/06/30 08:17:24 49 2 2 1,671.49
cab15.geo.u-szeged.hu 2002/06/12 09:07:29 2002/06/12 09:32:25 49 1 30 452.44
unresolvable (62.30.0.2) 2002/06/05 16:39:34 2002/06/05 16:41:39 47 1 19 92.71
tkralidi.dialupess.NRCan.gc.ca 2002/06/07 21:29:00 2002/06/30 12:55:29 47 1 34 416.91
dyn-10-174.myactv.net 2002/06/11 17:44:47 2002/06/25 17:20:50 47 3 15 1,508.39
host-tor-242.bdowatson.com 2002/06/25 17:18:45 2002/06/25 17:24:58 46 2 10 784.23
14.c130.airdata.de 2002/06/03 07:36:24 2002/06/26 10:55:54 46 2 16 196.13
host-216-76-215-144.coi.bellsouth.net 2002/06/21 17:07:56 2002/06/21 17:17:29 46 1 23 1,275.98
wireless.idcomm.com 2002/06/18 11:36:25 2002/06/18 12:18:24 45 1 24 501.84
ebw.eberswalde.de 2002/06/26 07:34:13 2002/06/26 07:47:08 45 1 13 131.01
p508E87BE.dip0.t-ipconnect.de 2002/06/19 08:52:50 2002/06/19 08:56:52 45 1 13 155.65
h24-70-141-166.su.shawcable.net 2002/06/30 01:50:45 2002/06/30 01:54:49 44 1 2 2,566.83

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
rogers.com 2002/06/03 13:58:55 2002/06/27 14:52:08 975 19 828 3,475.51
googlebot.com 2002/06/01 17:30:17 2002/06/29 12:26:55 731 30 731 2,303.37
inktomisearch.com 2002/06/01 01:01:57 2002/06/30 21:00:58 539 223 539 1,814.95
fastsearch.net 2002/06/03 11:13:31 2002/06/30 03:23:47 397 6 397 1,138.44
rr.com 2002/06/04 00:48:05 2002/06/29 22:14:24 336 34 71 3,868.63
gc.ca 2002/06/02 19:22:48 2002/06/30 19:15:30 318 34 178 11,712.31
aol.com 2002/06/02 12:53:04 2002/06/30 13:39:12 303 106 81 8,018.41
directhit.com 2002/06/07 10:45:15 2002/06/24 19:57:56 278 13 278 679.36
sema.es 2002/06/26 03:16:30 2002/06/27 05:20:16 262 2 124 1,621.41
sympatico.ca 2002/06/02 11:30:20 2002/06/29 19:23:14 248 21 62 2,781.62
comcast.net 2002/06/04 10:58:31 2002/06/30 23:08:27 176 19 39 1,997.22
co.uk 2002/06/17 06:52:14 2002/06/30 14:31:29 161 15 54 1,122.75
shawcable.net 2002/06/08 22:42:12 2002/06/30 12:54:17 157 12 24 5,040.61
attbi.com 2002/06/04 15:24:36 2002/06/30 22:28:00 145 19 51 1,315.07
wanadoo.fr 2002/06/02 06:59:54 2002/06/30 21:09:31 144 9 52 1,097.12
t-dialin.net 2002/06/11 07:59:20 2002/06/30 11:24:24 141 14 55 1,525.54
adelphia.net 2002/06/06 20:04:12 2002/06/30 19:41:49 134 7 25 1,364.2
uu.net 2002/06/05 19:01:56 2002/06/30 21:49:49 127 14 29 1,515.64
libero.it 2002/06/08 10:28:40 2002/06/30 12:34:06 115 8 53 715.91
videotron.ca 2002/06/15 17:56:35 2002/06/29 22:26:24 111 15 28 2,020.64
sonic.net 2002/06/26 12:22:11 2002/06/28 01:32:53 108 2 42 788.73
usgs.gov 2002/06/12 11:48:27 2002/06/24 19:20:36 107 8 70 943.15
stw-bonn.de 2002/06/03 14:27:41 2002/06/23 10:29:04 100 3 40 496.45
jrc.it 2002/06/03 11:10:46 2002/06/03 12:23:08 95 1 49 670.46
t-ipconnect.de 2002/06/19 08:52:50 2002/06/24 09:33:19 93 3 25 581.29
sap-ag.de 2002/06/27 12:04:21 2002/06/27 12:15:42 91 3 37 372.8
coxfiber.net 2002/06/27 16:23:41 2002/06/27 16:27:26 83 1 32 369.15
net.au 2002/06/15 07:42:07 2002/06/29 22:21:13 75 6 17 1,393.84
ne.jp 2002/06/10 06:44:27 2002/06/29 06:00:52 74 8 12 582.47
bellsouth.net 2002/06/19 00:16:34 2002/06/30 04:55:17 73 10 39 1,962.01
pacbell.net 2002/06/03 00:40:28 2002/06/28 22:53:13 72 6 27 859.53
edu.au 2002/06/01 00:04:15 2002/06/04 23:36:25 69 3 32 391.87
ttd.es 2002/06/03 11:32:33 2002/06/25 04:45:02 68 7 24 487.36
telepac.pt 2002/06/19 11:07:45 2002/06/28 09:42:14 65 2 35 222.34
btopenworld.com 2002/06/08 00:48:49 2002/06/30 15:57:35 63 12 19 492.31
com.au 2002/06/19 20:29:09 2002/06/30 23:54:44 62 12 18 693.87
net.sa 2002/06/11 17:41:36 2002/06/23 07:26:39 61 5 12 1,103.02
Level3.net 2002/06/01 03:48:52 2002/06/29 07:14:53 57 3 29 887.11
ibm.com 2002/06/06 13:07:30 2002/06/24 13:05:03 57 6 17 382.62
lugnvik.nu 2002/06/24 13:45:47 2002/06/24 13:48:09 53 1 19 162.26
telus.net 2002/06/05 02:02:53 2002/06/27 18:50:06 51 17 21 400.04
bbtec.net 2002/06/06 09:41:45 2002/06/26 09:34:50 50 3 4 956
iunet.it 2002/06/30 08:13:06 2002/06/30 08:17:24 49 2 2 1,671.49
u-szeged.hu 2002/06/12 09:07:29 2002/06/12 09:32:25 49 1 30 452.44
mcbone.net 2002/06/24 10:18:21 2002/06/30 07:22:20 49 2 2 463.48
myactv.net 2002/06/11 17:44:47 2002/06/25 17:20:50 47 3 15 1,508.39
airdata.de 2002/06/03 07:36:24 2002/06/26 10:55:54 46 2 16 196.13
verizon.net 2002/06/11 11:45:17 2002/06/29 03:01:13 46 8 6 189.23
bdowatson.com 2002/06/25 17:18:45 2002/06/25 17:24:58 46 2 10 784.23
idcomm.com 2002/06/18 11:36:25 2002/06/18 12:18:24 45 1 24 501.84

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2002/06/01 01:01:57 2002/06/30 22:28:00 4,219 619 2,982 31,128.18
.net (Internet-Related) 2002/06/01 03:48:52 2002/06/30 23:08:27 2,496 280 1,122 27,087.48
.ca (Canada) 2002/06/01 14:27:07 2002/06/30 19:15:30 881 108 356 18,167.29
.de (Germany) 2002/06/03 07:36:24 2002/06/28 11:32:06 451 26 179 2,218.7
.es (Spain) 2002/06/03 11:32:33 2002/06/27 11:16:50 361 13 160 2,537.9
.it (Italy) 2002/06/03 11:10:46 2002/06/30 12:37:23 318 14 119 3,619.67
.edu (Educational) 2002/06/06 10:56:56 2002/06/28 12:25:44 244 44 100 3,384.77
.au (Australia) 2002/06/01 00:04:15 2002/06/30 23:54:44 228 25 69 2,705.04
.uk (United Kingdom) 2002/06/12 11:45:38 2002/06/30 14:31:29 197 24 75 1,657.64
.gov (Government) 2002/06/07 12:04:21 2002/06/27 23:07:08 152 24 90 1,791.97
.fr (France) 2002/06/02 06:59:54 2002/06/30 21:09:31 151 11 58 1,127.6
.jp (Japan) 2002/06/10 06:44:27 2002/06/29 06:00:52 116 13 24 1,444.13
.us (United States) 2002/06/10 19:59:18 2002/06/28 12:44:55 83 6 27 674.09
.pt (Portugal) 2002/06/11 09:59:36 2002/06/28 09:42:14 76 3 39 351.89
.ch (Switzerland) 2002/06/12 02:38:38 2002/06/20 11:23:40 73 3 15 1,012.43
.be (Belgium) 2002/06/01 08:55:00 2002/06/24 12:12:34 64 7 14 1,259.84
.sa (Saudi Arabia) 2002/06/11 17:41:36 2002/06/23 07:26:39 61 5 12 1,103.02
.nu (Niue) 2002/06/24 13:45:47 2002/06/24 13:48:09 53 1 19 162.26
.pl (Poland) 2002/06/05 06:15:48 2002/06/25 09:28:51 52 4 13 1,698.09
.hu (Hungary) 2002/06/12 09:07:29 2002/06/21 16:11:02 51 3 32 456.15
.gr (Greece) 2002/06/21 17:45:36 2002/06/29 08:07:11 43 2 3 256.99
.id (Indonesia) 2002/06/08 13:54:42 2002/06/29 03:52:06 40 4 27 128.84
.th (Thailand) 2002/06/19 06:20:57 2002/06/20 03:42:05 38 3 26 213.44
.CN (China) 2002/06/07 17:45:16 2002/06/07 17:47:08 37 1 12 143.34
.nz (New Zealand) 2002/06/02 23:41:03 2002/06/30 23:59:49 35 4 15 1,228.39
.nl (Netherlands) 2002/06/01 13:49:24 2002/06/30 11:43:12 32 8 9 124.07
.org (Other Organizations) 2002/06/05 16:42:13 2002/06/25 16:07:47 29 5 13 385.89
.za (South Africa) 2002/06/06 06:17:33 2002/06/28 10:56:34 28 3 12 480.03
.cl (Chile) 2002/06/07 10:46:59 2002/06/19 13:41:12 28 3 10 118.72
.fi (Finland) 2002/06/11 09:15:15 2002/06/25 06:24:21 27 4 12 283.15
.br (Brazil) 2002/06/12 15:24:00 2002/06/24 23:01:30 22 3 9 38.41
.CA (Canada) 2002/06/20 15:21:35 2002/06/20 15:21:48 20 3 4 77.3
.ph (Philippines) 2002/06/29 05:02:03 2002/06/29 05:03:45 20 1 8 236.6
.in (India) 2002/06/26 03:19:55 2002/06/29 02:47:05 19 3 11 12.35
.ru (Russian Federation) 2002/06/11 01:14:48 2002/06/28 13:58:52 17 6 15 78.71
.mil (Military) 2002/06/03 16:39:11 2002/06/28 16:06:01 16 8 8 32.46
.no (Norway) 2002/06/05 06:31:38 2002/06/10 09:38:01 12 3 6 26.4
.is (Iceland) 2002/06/10 05:22:55 2002/06/10 05:23:05 9 2 3 22.07
.aw (Aruba) 2002/06/03 21:01:50 2002/06/03 21:02:51 9 1 5 14.22
.il (Israel) 2002/06/13 21:21:37 2002/06/24 12:41:20 8 2 7 48
.tw (Taiwan, Province of China) 2002/06/23 12:05:22 2002/06/30 22:50:31 7 6 5 13.97
.COM (Commercial) 2002/06/17 12:28:42 2002/06/17 12:28:51 7 1 3 4.11
.mx (Mexico) 2002/06/08 19:08:59 2002/06/24 18:36:25 7 3 6 31.45
.dk (Denmark) 2002/06/06 07:01:42 2002/06/24 14:22:27 6 2 5 30.36
.at (Austria) 2002/06/05 04:12:15 2002/06/25 05:02:09 5 3 5 14.86
.bz (Belize) 2002/06/05 14:01:09 2002/06/05 14:01:10 2 1 2 3.71
.se (Sweden) 2002/06/24 16:22:33 2002/06/24 16:22:37 2 1 2 7.93
.hr (Croatia) 2002/06/27 09:54:03 2002/06/27 09:54:03 1 1 1 4.4
.uy (Uruguay) 2002/06/05 14:48:43 2002/06/05 14:48:43 1 1 1 16.37
.NET (Internet-Related) 2002/06/11 15:38:36 2002/06/11 15:38:36 1 1 1 14.35
.De (Germany) 2002/06/27 06:08:16 2002/06/27 06:08:16 1 1 1 1.46

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.