Perl Webstats
www.kralidis.ca Statistics
Host Activity (2002/08/01 - 2002/08/31)
Report running time: 196.63 minutes
Processed 42,346 out of 48,185 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
cr040r01-2.sac2.fastsearch.net 2002/08/08 02:22:31 2002/08/31 17:45:45 358 1 358 1,560.53
eglt409.directhit.com 2002/08/19 15:47:51 2002/08/30 23:20:16 325 1 325 561.13
unresolvable (162.94.28.70) 2002/08/06 13:58:08 2002/08/06 14:09:19 313 1 118 2,540.98
tsc-58.cape.com 2002/08/28 23:42:36 2002/08/28 23:54:48 310 1 65 1,376.55
HSE-London-ppp289432.sympatico.ca 2002/08/09 22:42:19 2002/08/09 22:48:08 310 3 18 4,736.59
ti100001r561.ti.telenor.net 2002/08/28 02:57:13 2002/08/28 03:33:37 228 1 185 322.64
unresolvable (200.49.159.36) 2002/08/09 13:18:03 2002/08/17 12:27:55 222 1 108 1,247.69
cr038r01-2.sac2.fastsearch.net 2002/08/11 19:51:34 2002/08/27 12:33:43 219 1 219 729.51
trek10.sv.av.com 2002/08/01 00:19:33 2002/08/17 15:41:03 218 13 218 479.70
cache-dp03.proxy.aol.com 2002/08/01 22:15:26 2002/08/31 18:45:02 192 2 0 1,173.41
dclient217-162-192-100.hispeed.ch 2002/08/06 10:55:27 2002/08/06 11:05:43 186 1 66 1,424.37
cache-rl06.proxy.aol.com 2002/08/01 13:52:51 2002/08/29 21:32:01 165 2 0 830.36
smtp.activebooking.com 2002/08/23 11:40:23 2002/08/23 11:44:32 164 1 65 1,292.63
wc07.wlfdle.rnc.net.cable.rogers.com 2002/08/01 17:48:54 2002/08/30 17:07:41 157 3 9 4,420.77
mmscr003.sac2.fastsearch.net 2002/08/03 11:17:16 2002/08/30 05:33:02 147 5 56 32,013.72
unresolvable (213.146.148.40) 2002/08/01 07:05:23 2002/08/21 19:48:54 137 4 137 208.83
tiger.gis.gatech.edu 2002/08/02 11:26:59 2002/08/08 12:19:53 136 3 68 1,061.31
unresolvable (195.126.130.201) 2002/08/12 00:54:49 2002/08/29 06:54:41 134 2 66 731.25
px1so.cg.shawcable.net 2002/08/02 19:01:02 2002/08/22 17:56:52 133 1 7 5,810.77
cache-mtc-ak01.proxy.aol.com 2002/08/02 22:42:58 2002/08/28 18:58:26 133 2 0 679.03
host144.inflow.hire.com 2002/08/10 18:21:59 2002/08/31 18:48:38 133 1 133 1,901.61
mmscr002.sac2.fastsearch.net 2002/08/03 16:37:35 2002/08/30 05:00:12 128 1 3 27,418.94
crawler11.googlebot.com 2002/08/25 18:49:24 2002/08/31 23:28:02 127 4 127 384.76
unresolvable (194.250.124.77) 2002/08/09 11:54:24 2002/08/09 12:07:04 125 1 46 817.31
px1wh.vc.shawcable.net 2002/08/01 13:09:41 2002/08/20 17:00:41 123 1 11 2,847.16
unresolvable (65.125.0.10) 2002/08/30 14:40:30 2002/08/30 14:42:27 116 2 6 1,516.56
FELDL401PIP2.highway.telekom.at 2002/08/17 16:33:38 2002/08/17 16:46:26 116 1 35 381.28
d150-44-19.home.cgocable.net 2002/08/22 09:58:49 2002/08/22 10:16:24 116 1 15 2,877.04
adsl-80-90-14.asm.bellsouth.net 2002/08/07 01:16:53 2002/08/07 01:31:38 114 1 12 2,757.17
px3nr.wp.shawcable.net 2002/08/02 12:19:10 2002/08/25 17:14:22 112 2 10 3,862.04
gate7101.ugr.es 2002/08/04 05:11:35 2002/08/04 05:19:25 111 1 41 707.90
crawl4.googlebot.com 2002/08/06 20:01:58 2002/08/29 20:54:24 111 2 111 362.50
cache-mtc-ah04.proxy.aol.com 2002/08/04 14:38:08 2002/08/17 03:29:11 109 1 0 439.91
FELDL402PIP2.highway.telekom.at 2002/08/17 16:39:29 2002/08/17 16:55:03 106 1 43 524.47
p3E9E122F.dip.t-dialin.net 2002/08/20 05:24:41 2002/08/20 05:29:49 101 1 43 667.03
CPE0050bae3419e.cpe.net.cable.rogers.com 2002/08/20 21:45:12 2002/08/20 21:53:31 98 1 40 681.45
fw1-out.NRCan.gc.ca 2002/08/01 10:27:59 2002/08/31 16:24:40 96 2 75 55,776.12
blv-proxy-08.boeing.com 2002/08/29 20:03:55 2002/08/29 20:30:56 95 2 43 527.26
166-82-28-222.as04.cnrnc.ctc.net 2002/08/07 21:57:17 2002/08/07 22:10:17 95 1 16 1,366.30
ncache05.terra.cl 2002/08/10 19:35:35 2002/08/10 21:05:27 93 1 33 573.78
gateway.intera.de 2002/08/21 12:22:53 2002/08/21 12:31:30 83 2 42 374.59
ipv4-200.kdvz-hellweg-sauerland.de 2002/08/01 09:26:06 2002/08/01 09:35:14 83 2 32 402.98
generic.sema.es 2002/08/21 05:57:26 2002/08/23 05:07:39 82 3 33 528.31
bjio492ay483a.ab.hsia.telus.net 2002/08/13 16:46:09 2002/08/13 16:49:10 82 1 6 1,374.82
unresolvable (24.82.197.255) 2002/08/06 22:12:42 2002/08/20 22:10:37 82 2 5 373.42
dhcp33201.er.usgs.gov 2002/08/13 09:15:10 2002/08/13 09:24:49 81 1 29 641.89
crawler10.googlebot.com 2002/08/25 20:18:37 2002/08/31 23:24:29 79 2 79 249.86
host120.netwaveva.com 2002/08/28 16:16:39 2002/08/29 14:28:46 78 1 59 362.09
unresolvable (195.6.155.112) 2002/08/23 08:39:00 2002/08/23 09:03:21 78 1 30 662.83
unresolvable (66.237.60.44) 2002/08/09 09:22:18 2002/08/13 07:30:35 77 1 77 201.16

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
aol.com 2002/08/01 13:52:48 2002/08/31 22:26:21 2,331 340 248 71,479.9
sympatico.ca 2002/08/01 09:32:29 2002/08/31 23:23:22 1,814 185 225 39,647.1799999999
rr.com 2002/08/01 01:16:51 2002/08/31 20:56:42 1,714 222 194 84,263.6399999999
rogers.com 2002/08/01 11:26:34 2002/08/31 22:05:42 1,089 93 155 34,354.31
attbi.com 2002/08/02 00:17:21 2002/08/31 20:45:59 995 184 127 56,715.6799999999
fastsearch.net 2002/08/03 11:17:16 2002/08/31 17:45:45 860 12 644 61,728.02
co.uk 2002/08/01 16:28:57 2002/08/31 13:52:48 668 53 62 25,434.38
googlebot.com 2002/08/01 00:00:20 2002/08/31 23:33:06 651 23 651 1,845.53
comcast.net 2002/08/02 00:50:48 2002/08/31 18:50:22 649 133 70 50,327.6799999999
shawcable.net 2002/08/01 13:09:41 2002/08/31 22:09:38 606 29 57 22,217.92
net.au 2002/08/05 08:23:42 2002/08/30 22:09:29 533 62 63 14,416.17
bellsouth.net 2002/08/01 12:20:26 2002/08/26 03:47:01 521 66 74 21,052.02
cox.net 2002/08/02 13:17:14 2002/08/31 01:59:16 507 77 72 26,304.59
videotron.ca 2002/08/08 19:12:26 2002/08/31 18:28:00 492 47 63 17,117.14
t-dialin.net 2002/08/01 11:07:40 2002/08/31 18:35:39 470 51 113 7,436.76
uu.net 2002/08/03 03:33:52 2002/08/31 06:40:40 407 57 60 12,819.2
btopenworld.com 2002/08/02 14:35:14 2002/08/31 19:22:43 400 39 46 8,435.55
inktomisearch.com 2002/08/01 04:42:03 2002/08/31 22:31:54 356 132 356 1,420.59
adelphia.net 2002/08/02 15:56:10 2002/08/31 10:41:37 345 38 32 20,914.83
gc.ca 2002/08/01 10:27:59 2002/08/31 16:27:24 338 25 150 64,584.75
directhit.com 2002/08/10 01:53:59 2002/08/30 23:20:16 328 2 328 578.21
optonline.net 2002/08/03 21:45:01 2002/08/30 01:31:12 324 75 37 31,569.33
telus.net 2002/08/04 01:27:20 2002/08/28 23:10:20 324 32 41 7,529.29
cape.com 2002/08/28 22:32:31 2002/08/28 23:54:48 318 4 71 1,416.74
Level3.net 2002/08/03 15:31:46 2002/08/31 19:02:41 310 41 86 10,084.94
pacbell.net 2002/08/01 19:27:36 2002/08/31 22:17:03 303 51 40 12,093.38
com.au 2002/08/02 06:05:42 2002/08/31 09:25:43 299 39 52 14,761.2
ntl.com 2002/08/06 10:02:42 2002/08/26 13:34:38 285 27 34 9,291.15
telekom.at 2002/08/01 20:56:21 2002/08/28 19:19:34 275 10 93 1,429.24
telenor.net 2002/08/28 02:57:13 2002/08/28 03:33:37 252 2 209 322.64
net.mx 2002/08/01 18:14:55 2002/08/25 15:37:18 250 15 40 12,326.93
cgocable.net 2002/08/06 19:15:54 2002/08/22 10:16:24 245 13 25 13,956.27
charter.com 2002/08/12 02:16:46 2002/08/30 13:43:29 237 23 44 9,507.97
av.com 2002/08/01 00:19:33 2002/08/28 14:34:00 222 15 222 1,457.7
qwest.net 2002/08/05 22:03:56 2002/08/30 05:59:12 222 23 40 6,710.65
mindspring.com 2002/08/02 20:49:32 2002/08/25 23:50:58 200 32 31 9,065.91
hispeed.ch 2002/08/06 10:55:27 2002/08/06 11:05:43 186 1 66 1,424.37
verizon.net 2002/08/12 18:05:09 2002/08/30 22:54:39 173 41 24 15,962.35
activebooking.com 2002/08/23 11:40:23 2002/08/23 11:44:32 164 1 65 1,292.63
swbell.net 2002/08/04 23:28:12 2002/08/31 11:34:31 152 34 20 8,564.64
usgs.gov 2002/08/02 12:15:27 2002/08/27 17:17:47 141 7 63 824.85
gatech.edu 2002/08/02 11:26:59 2002/08/08 12:19:53 136 3 68 1,061.31
telocity.com 2002/08/01 23:54:40 2002/08/30 01:23:41 135 19 53 7,113.59
hire.com 2002/08/10 18:21:59 2002/08/31 18:48:38 133 1 133 1,901.61
com.ar 2002/08/01 13:25:54 2002/08/30 13:06:40 132 5 53 981.19
picsearch.com 2002/08/09 04:16:49 2002/08/09 14:24:58 127 5 1 17,355.08
ac.uk 2002/08/01 07:08:52 2002/08/23 12:39:29 122 17 32 3,110.75
ameritech.net 2002/08/05 01:38:05 2002/08/31 01:43:44 116 26 16 9,268.62
ugr.es 2002/08/04 05:11:35 2002/08/04 05:19:25 111 1 41 707.9
boeing.com 2002/08/01 12:00:09 2002/08/29 20:30:56 110 3 44 602.6

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2002/08/01 00:00:20 2002/08/31 23:33:06 12,574 1,546 3,515 410,679.129999997
.net (Internet-Related) 2002/08/01 01:18:39 2002/08/31 22:18:59 10,765 1,330 2,390 471,192.519999995
.ca (Canada) 2002/08/01 09:32:29 2002/08/31 23:23:22 3,083 324 528 136,988.1
.au (Australia) 2002/08/02 06:05:42 2002/08/31 09:25:43 984 114 150 31,199.79
.uk (United Kingdom) 2002/08/01 07:08:52 2002/08/31 13:52:48 857 78 121 30,337.3
.edu (Educational) 2002/08/02 11:26:59 2002/08/30 22:07:00 765 99 223 10,711.68
.at (Austria) 2002/08/01 20:56:21 2002/08/28 19:19:34 418 20 112 2,873.83
.de (Germany) 2002/08/01 09:26:06 2002/08/29 13:17:48 348 44 148 4,037.17
.mx (Mexico) 2002/08/01 18:14:55 2002/08/29 22:02:51 284 19 49 12,785.13
.es (Spain) 2002/08/04 05:11:35 2002/08/28 11:00:12 275 13 94 4,005.64
.us (United States) 2002/08/02 10:45:56 2002/08/30 19:35:25 254 30 69 3,607.36
.ch (Switzerland) 2002/08/05 05:06:38 2002/08/30 02:44:46 249 9 92 3,052.12
.gov (Government) 2002/08/02 12:15:27 2002/08/27 17:17:47 242 26 95 2,489.58
.org (Other Organizations) 2002/08/05 17:56:20 2002/08/30 19:18:10 191 18 36 5,130.29
.jp (Japan) 2002/08/01 15:07:25 2002/08/26 23:34:29 179 14 43 7,104.66
.fi (Finland) 2002/08/01 09:46:49 2002/08/30 13:00:23 163 10 21 2,142.19
.gr (Greece) 2002/08/07 01:21:40 2002/08/30 17:07:56 159 9 9 1,890.29
.it (Italy) 2002/08/01 06:02:49 2002/08/29 05:56:15 151 14 40 2,096.51
.ar (Argentina) 2002/08/01 13:25:54 2002/08/30 13:06:40 143 8 58 1,473.23
.MIL (Military) 2002/08/14 01:26:48 2002/08/30 19:05:44 141 17 43 6,875.73
.nz (New Zealand) 2002/08/07 19:34:39 2002/08/22 04:58:30 140 13 34 5,020.13
.nl (Netherlands) 2002/08/01 08:43:17 2002/08/31 08:29:23 131 15 36 1,616.81
.sg (Singapore) 2002/08/01 11:11:11 2002/08/31 14:45:21 126 23 20 6,022.33
.fr (France) 2002/08/02 05:38:38 2002/08/29 10:09:50 125 16 21 2,517.71
.cl (Chile) 2002/08/10 19:35:35 2002/08/22 17:33:20 109 2 40 664.64
.za (South Africa) 2002/08/03 20:12:18 2002/08/30 12:28:30 91 3 25 1,403.36
.mil (Military) 2002/08/06 12:42:31 2002/08/27 15:07:37 84 17 19 3,945.3
.dk (Denmark) 2002/08/01 17:14:12 2002/08/30 04:26:03 75 9 21 661.54
.CA (Canada) 2002/08/02 16:35:33 2002/08/25 04:46:14 70 9 7 308.09
.be (Belgium) 2002/08/01 15:05:31 2002/08/13 10:02:13 62 7 17 220.73
.ie (Ireland) 2002/08/23 10:24:34 2002/08/30 06:34:22 56 2 4 257.4
.se (Sweden) 2002/08/10 11:45:57 2002/08/30 11:07:07 55 9 12 2,317.46
.pl (Poland) 2002/08/02 05:51:53 2002/08/21 09:57:55 53 4 26 205.02
.hr (Croatia) 2002/08/12 10:29:27 2002/08/29 10:54:58 49 4 9 718.14
.my (Malaysia) 2002/08/23 13:00:35 2002/08/29 13:21:09 48 3 5 1,420.74
.ph (Philippines) 2002/08/11 05:25:06 2002/08/15 12:30:52 45 2 3 753.04
.ee (Estonia) 2002/08/19 05:36:54 2002/08/19 05:37:27 39 1 2 658.2
.pk (Pakistan) 2002/08/02 02:54:22 2002/08/02 02:57:28 34 1 2 171.12
.ro (Romania) 2002/08/04 17:15:08 2002/08/28 06:20:11 33 3 9 314.36
.pt (Portugal) 2002/08/02 13:21:40 2002/08/29 07:41:38 29 4 16 173.9
.br (Brazil) 2002/08/05 20:07:45 2002/08/18 20:07:15 28 3 4 138.8
.COM (Commercial) 2002/08/06 19:22:28 2002/08/28 16:55:10 28 4 5 123.95
.cz (Czech Republic) 2002/08/29 06:02:06 2002/08/29 06:04:52 27 2 15 234.13
.ir (Iran, Islamic Republic of) 2002/08/04 08:39:05 2002/08/06 07:10:01 27 1 8 1,010.34
.EDU (Educational) 2002/08/06 00:04:43 2002/08/24 16:01:14 27 4 7 1,141.91
.ru (Russian Federation) 2002/08/13 10:20:33 2002/08/31 09:37:51 26 3 3 745.2
.bz (Belize) 2002/08/13 20:12:30 2002/08/18 02:06:14 25 1 25 88.64
.zm (Zambia) 2002/08/13 07:50:02 2002/08/13 07:58:53 25 1 9 370.51
.lu (Luxembourg) 2002/08/19 07:45:32 2002/08/19 07:46:33 25 1 1 447.67
.in (India) 2002/08/01 13:14:26 2002/08/22 00:53:13 19 5 16 758.83
.sa (Saudi Arabia) 2002/08/14 17:19:29 2002/08/25 01:11:30 17 5 4 2,260.24
.tt (Trinidad and Tobago) 2002/08/16 14:20:19 2002/08/21 09:08:48 12 3 6 254.8
.arpa () 2002/08/19 16:17:43 2002/08/24 12:38:05 12 2 6 65.29
.hk (Hong Kong) 2002/08/09 17:45:29 2002/08/28 16:56:42 11 5 10 49.21
.il (Israel) 2002/08/06 12:25:35 2002/08/31 01:15:01 11 4 9 77.34
.mk (Macedonia, the Former Yugoslav Republic of) 2002/08/22 09:29:54 2002/08/22 09:31:09 10 1 4 23.79
.mu (Mauritius) 2002/08/30 03:48:40 2002/08/30 03:53:59 9 2 9 68.28
.ls (Lesotho) 2002/08/15 14:11:16 2002/08/15 14:13:16 8 1 4 31.55
.no (Norway) 2002/08/26 10:06:01 2002/08/26 10:06:02 6 1 2 3.04
.hu (Hungary) 2002/08/19 09:52:30 2002/08/29 22:19:04 6 2 3 414.96
.th (Thailand) 2002/08/04 02:04:08 2002/08/23 03:20:31 5 2 4 52.11
.DE (Germany) 2002/08/13 06:41:54 2002/08/28 05:39:56 4 3 4 9.55
.lt (Lithuania) 2002/08/12 11:38:55 2002/08/12 11:48:42 4 2 4 5.53
.bg (Bulgaria) 2002/08/09 05:34:59 2002/08/09 05:35:02 3 1 1 78.31
.NL (Netherlands) 2002/08/29 11:42:50 2002/08/29 11:42:51 3 1 1 78.31
.si (Slovenia) 2002/08/05 11:28:14 2002/08/05 11:28:19 2 1 2 1.03
.ni (Nicaragua) 2002/08/01 20:43:48 2002/08/06 21:44:27 2 1 2 6.79
.lb (Lebanon) 2002/08/15 17:28:39 2002/08/15 18:10:06 2 1 0 893.81
.pe (Peru) 2002/08/24 01:29:58 2002/08/24 01:29:58 1 1 0 546.42
.sk (Slovakia) 2002/08/25 07:58:35 2002/08/25 07:58:35 1 1 1 3.71
.tr (Turkey) 2002/08/01 23:30:58 2002/08/01 23:30:58 1 1 1 3.39
.bn (Brunei Darussalam) 2002/08/14 23:38:55 2002/08/14 23:38:55 1 1 0 276.29
.Net (Internet-Related) 2002/08/26 00:01:57 2002/08/26 00:01:57 1 1 0 546.42
.co (Colombia) 2002/08/22 11:34:02 2002/08/22 11:34:02 1 1 1 5.95
.tw (Taiwan, Province of China) 2002/08/21 00:18:46 2002/08/21 00:18:46 1 1 1 1.93

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.