Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2003/01/01 - 2003/01/31)
Report running time: 118.42 minutes
Processed 39,332 out of 44,809 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2003/01/01 1,066 96 447 22,996.37
2003/01/02 968 90 320 30453.92
2003/01/03 716 91 279 6332.02
2003/01/04 902 78 357 9135.46
2003/01/05 699 73 179 10729.79
2003/01/06 1212 91 705 18432.01
2003/01/07 1208 132 354 12316.67
2003/01/08 1404 122 465 17269.85
2003/01/09 1520 138 429 15753.92
2003/01/10 1590 144 771 23307.93
2003/01/11 909 87 309 7573.26
2003/01/12 1101 62 629 9461.14
2003/01/13 1646 146 534 17707.18
2003/01/14 1524 148 444 21642.44
2003/01/15 1386 127 434 28517.12
2003/01/16 1229 169 396 17094.47
2003/01/17 1181 95 418 12518.54
2003/01/18 981 75 552 13172.54
2003/01/19 976 104 208 20418.49
2003/01/20 1083 110 322 18944.50
2003/01/21 1434 141 416 21406.90
2003/01/22 1664 144 592 20560.63
2003/01/23 1632 161 564 25496.42
2003/01/24 925 114 237 14476.38
2003/01/25 1139 98 315 10779.97
2003/01/26 1520 79 703 14914.49
2003/01/27 1560 138 397 32126.10
2003/01/28 1163 138 378 15078.28
2003/01/29 2125 115 1000 25898.60
2003/01/30 989 69 263 22400.39
2003/01/31 1880 120 673 17949.67

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.