Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2003/02/01 - 2003/02/28)
Report running time: 197.35 minutes
Processed 37,037 out of 41,003 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2003/02/01 1,234 92 645 14,658.53
2003/02/02 850 147 217 20516.88
2003/02/03 1333 128 412 14388.85
2003/02/04 1237 133 377 22910.12
2003/02/05 1927 132 861 22431.89
2003/02/06 1797 118 574 25730.57
2003/02/07 1224 119 420 17933.27
2003/02/08 1000 88 281 10469.33
2003/02/09 862 73 220 16973.19
2003/02/10 1749 157 755 19538.53
2003/02/11 1561 148 538 24120.62
2003/02/12 1486 149 430 15524.24
2003/02/13 1696 132 691 18900.61
2003/02/14 1395 116 486 17248.15
2003/02/15 902 83 263 13431.79
2003/02/16 871 108 267 14245.53
2003/02/17 630 64 253 5298.82
2003/02/18 1081 115 357 14403.24
2003/02/19 1581 121 415 19961.15
2003/02/20 1263 117 288 21538.97
2003/02/21 2205 133 904 51656.92
2003/02/22 627 65 270 9148.04
2003/02/23 862 70 290 11276.53
2003/02/24 1420 127 301 17817.60
2003/02/25 1464 144 453 25712.73
2003/02/26 2075 140 941 25908.10
2003/02/27 1528 126 553 22079.15
2003/02/28 1177 122 315 14512.54

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.