Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2003/03/01 - 2003/03/31)
Report running time: 239.70 minutes
Processed 48,966 out of 54,325 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2003/03/01 1,061 168 327 11,409.11
2003/03/02 1487 125 812 13463.87
2003/03/03 1524 142 452 19468.01
2003/03/04 1745 160 483 20568.11
2003/03/05 1861 156 629 20974.68
2003/03/06 1691 151 561 21954.04
2003/03/07 2152 236 953 33285.13
2003/03/08 1041 120 219 21723.13
2003/03/09 1198 107 363 17962.55
2003/03/10 1618 171 512 23151.68
2003/03/11 1785 140 842 20411.90
2003/03/12 2444 162 806 44236.12
2003/03/13 1842 156 428 41508.64
2003/03/14 1275 121 424 22180.64
2003/03/15 1461 128 459 23290.29
2003/03/16 1367 85 392 17520.24
2003/03/17 1627 142 411 36207.40
2003/03/18 1690 182 398 26290.16
2003/03/19 1967 148 450 58195.56
2003/03/20 2036 156 585 24375.73
2003/03/21 1704 131 469 25386.39
2003/03/22 1047 68 353 10329.66
2003/03/23 1024 89 385 14228.93
2003/03/24 1713 152 672 18103.64
2003/03/25 1637 136 372 23234.02
2003/03/26 1671 155 458 20597.79
2003/03/27 1289 108 423 19799.33
2003/03/28 1229 122 450 30906.15
2003/03/29 1490 97 612 23085.91
2003/03/30 1362 226 519 12468.21
2003/03/31 1928 508 1045 22604.92

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.