Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/01/01 - 2001/01/31)
Report running time: 9.18 minutes
Processed 6,084 out of 82,670 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/01/01 25 1 7 583.77
2001/01/02 123 12 48 2,232.93
2001/01/03 133 35 50 1,879.26
2001/01/04 162 36 73 3,591.05
2001/01/05 176 26 70 1,801.48
2001/01/06 30 12 16 485.95
2001/01/07 77 11 35 1,841.42
2001/01/08 147 20 97 1,086.55
2001/01/09 111 19 60 737.25
2001/01/10 207 39 88 3,646.20
2001/01/11 104 20 53 1,801.81
2001/01/12 66 9 32 1,251.87
2001/01/13 30 8 21 734.41
2001/01/14 58 12 29 907.15
2001/01/15 160 31 90 1,297.04
2001/01/16 373 31 115 3,231.52
2001/01/17 332 16 130 1,547.46
2001/01/18 451 44 146 5,454.54
2001/01/19 295 25 102 4,044.39
2001/01/20 14 8 14 115.27
2001/01/21 97 11 32 1,971.26
2001/01/22 342 22 111 3,528.29
2001/01/23 185 27 143 1,998.53
2001/01/24 762 28 690 3,852.00
2001/01/25 355 31 186 3,346.88
2001/01/26 181 40 93 3,059.84
2001/01/27 278 12 167 1,767.78
2001/01/28 244 35 123 4,096.83
2001/01/29 177 31 110 2,346.84
2001/01/30 187 25 82 2,853.70
2001/01/31 202 32 80 6,272.44

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.