Perl Webstats
www.kralidis.ca Statistics
Outbound Referrals Activity (2001/01/01 - 2001/01/31)
Report running time: 9.18 minutes
Processed 6,084 out of 82,670 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

This report shows the number of off-site links that have been followed by your visitors. This system requires the use of redirect.pl, a script included with the Perl WebStats package. To view instructions on how to prepare a link to catch outbound visitors, click here (assumes that the script has been installed under this domain's cgi-bin).


Outbound Referrals by Referrals




Outbound Referrals by Referrals

Site First Referral Last Referral Referrals
http://krismaps.tripod.com 2001/01/11 08:24:47 2001/01/11 15:42:26 6
http://www.wwf.com 2001/01/03 14:53:35 2001/01/29 16:41:35 5
http://ceonet.cgdi.gc.ca/api?Network=csr&Supplier=GeoGratis&Resource=G
round+Control+Database%2C+Canada&Lang=en&Frames=n&Request=DisplayAd&Ty
pe=ProductCollectionSummary
2001/01/03 14:53:44 2001/01/03 15:32:58 4
http://gis.esri.com/arcscripts/details.cfm?CFGRIDKEY=-1206309428 2001/01/04 22:56:27 2001/01/26 10:56:03 4
http://mapserver.gis.umn.edu/ 2001/01/11 09:14:54 2001/01/22 14:11:51 4
http://www.modperl.com/ 2001/01/05 11:50:00 2001/01/06 18:00:52 4
http://www.spatialnews.com/editors/tkralidis.html 2001/01/15 12:52:55 2001/01/18 13:21:11 3
http://www.geovista.psu.edu/ 2001/01/11 08:32:41 2001/01/13 17:12:11 3
http://stat.ethz.ch/~kralidis/ 2001/01/03 14:45:20 2001/01/14 19:20:33 2
http://www.swish-e.com/ 2001/01/05 11:53:49 2001/01/05 12:00:19 2
http://geogratis.cgdi.gc.ca/ 2001/01/10 00:27:59 2001/01/28 11:30:49 2
http://geogratis.cgdi.gc.ca/gcdb/ 2001/01/03 15:00:20 2001/01/13 16:28:09 2
http://www.gic-asic.ca/ 2001/01/29 16:23:21 2001/01/29 16:23:35 2
http://edu.peopleweb.com/gisonline/MapGIS.html 2001/01/17 22:52:54 2001/01/18 13:20:39 2
http://www.perl.com/ 2001/01/05 11:49:50 2001/01/05 11:56:30 2
http://www.yellowpages.ca/bin/cgicontent.dll?FUNC=WEBSITE&CID=0&L=perf
ect+flame&SEQ=00&BUS=1016263&SK=00&TTL=Location&MEM=800&ACTION=Standar
d&TYPE=1050
2001/01/17 10:25:55 2001/01/19 11:48:44 2
http://www.spatialnews.com/features/tk/metadata.html 2001/01/03 15:00:25 2001/01/03 15:31:57 2
http://www.canoe.com/SlamWrestling/home.html 2001/01/03 14:57:39 2001/01/09 01:44:59 2
http://ceonet.ccrs.nrcan.gc.ca/ 2001/01/18 17:53:12 2001/01/28 11:30:45 2
http://gis.esri.com/arcscripts/details.cfm?CFGRIDKEY=CF6F256D-9EB0-11D
4-943300508B0CB419
2001/01/03 15:01:12 2001/01/14 21:49:02 2
http://www.geovista.psu.edu/icavis/ 2001/01/15 13:18:03 2001/01/15 13:18:03 1
http://www.redhat.com/ 2001/01/05 11:54:00 2001/01/05 11:54:00 1
http://www.htdig.org/ 2001/01/17 22:48:55 2001/01/17 22:48:55 1
http://gis.nrcan.gc.ca/~viljoen/gis8746/ 2001/01/08 11:22:46 2001/01/08 11:22:46 1
http://www.opengis.org/ 2001/01/18 10:05:28 2001/01/18 10:05:28 1
http://atlas.gc.ca/ 2001/01/10 07:43:43 2001/01/10 07:43:43 1
http://ceonet.cgdi.gc.ca/api?Network=csr&Supplier=GeoGratis%2FG%E9oGra
tis&Resource=Ground+Control+Database%2C+Canada&Lang=en&Frames=n&Reques
t=DisplayAd&Type=ProductCollectionSummary
2001/01/03 15:00:09 2001/01/03 15:00:09 1
http://www.geovista.psu.edu/ica/ 2001/01/10 09:31:56 2001/01/10 09:31:56 1
http://gimp.org/ 2001/01/29 10:15:11 2001/01/29 10:15:11 1
http://digitalearth.ca/ 2001/01/10 07:43:50 2001/01/10 07:43:50 1
http://www.century21canada.com/ 2001/01/26 23:36:34 2001/01/26 23:36:34 1
http://www.mysql.com 2001/01/05 11:51:41 2001/01/05 11:51:41 1
http://www.scoopswrestling.com 2001/01/09 01:34:20 2001/01/09 01:34:20 1
http://latestwrestlingnews.com 2001/01/09 01:45:07 2001/01/09 01:45:07 1
http://www.personalitypage.com/ISFJ.html 2001/01/18 10:09:29 2001/01/18 10:09:29 1
http://www.digitalearth.ca/main_english.html 2001/01/17 10:24:13 2001/01/17 10:24:13 1
http://www.geoconnections.org/ 2001/01/10 07:41:40 2001/01/10 07:41:40 1
http://www.fyitoronto.com 2001/01/19 11:50:47 2001/01/19 11:50:47 1
http://www.perl.com/reference/query.cgi?geographical 2001/01/11 15:46:14 2001/01/11 15:46:14 1
http://www.opengis.org 2001/01/03 14:53:24 2001/01/03 14:53:24 1
http://geoconnections.org/ 2001/01/10 07:41:16 2001/01/10 07:41:16 1
http://www.digitalearth.com/ 2001/01/10 07:44:28 2001/01/10 07:44:28 1
http://www.cmc.ec.gc.ca/climate/ 2001/01/19 12:57:43 2001/01/19 12:57:43 1
http://www.i-love-cats.com 2001/01/28 16:23:27 2001/01/28 16:23:27 1

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.