Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/03/01 - 2001/03/31)
Report running time: 1.95 minutes
Processed 10,689 out of 31,422 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/03/01 354 51 162 6,781.39
2001/03/02 765 57 321 9,541.17
2001/03/03 132 31 87 3,605.96
2001/03/04 302 44 180 5,004.59
2001/03/05 503 50 252 5,099.12
2001/03/06 252 42 139 4,156.14
2001/03/07 452 57 320 4,117.61
2001/03/08 314 61 198 4,022.79
2001/03/09 313 38 144 3,247.94
2001/03/10 493 38 279 6,026.63
2001/03/11 266 36 163 3,868.81
2001/03/12 200 47 123 3,806.30
2001/03/13 320 51 164 5,065.91
2001/03/14 499 52 293 7,367.67
2001/03/15 454 61 314 5,055.89
2001/03/16 165 39 69 5,423.90
2001/03/17 127 27 60 2,364.94
2001/03/18 218 26 120 3,562.68
2001/03/19 259 39 135 6,041.74
2001/03/20 398 66 187 7,419.88
2001/03/21 578 51 426 7,032.46
2001/03/22 346 58 181 7,511.07
2001/03/23 300 35 159 4,780.32
2001/03/24 161 23 94 1,924.80
2001/03/25 211 29 92 2,874.02
2001/03/26 214 50 130 3,600.41
2001/03/27 298 57 152 5,935.72
2001/03/28 679 82 302 9,078.33
2001/03/29 181 40 86 4,902.51
2001/03/30 713 57 227 18,988.00
2001/03/31 222 37 115 3,021.48

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.