Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/05/01 - 2001/05/31)
Report running time: 121.35 minutes
Processed 17,177 out of 39,720 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/05/01 449 100 315 5,272.51
2001/05/02 470 90 322 3,220.50
2001/05/03 495 73 318 8,489.08
2001/05/04 572 70 352 3,438.74
2001/05/05 422 63 220 4,215.34
2001/05/06 489 61 155 7,329.15
2001/05/07 785 130 294 9,652.77
2001/05/08 578 123 238 8,669.38
2001/05/09 370 81 195 2,739.67
2001/05/10 691 78 250 9,430.71
2001/05/11 315 62 135 6,077.37
2001/05/12 158 39 80 1,990.33
2001/05/13 207 40 113 2,141.67
2001/05/14 1,067 73 485 12,199.25
2001/05/15 518 69 239 6,134.80
2001/05/16 661 75 320 8,418.29
2001/05/17 628 74 400 6,574.00
2001/05/18 399 66 210 4,431.36
2001/05/19 178 44 99 2,900.77
2001/05/20 221 41 84 3,153.60
2001/05/21 1,014 104 450 14,828.42
2001/05/22 586 85 271 8,216.18
2001/05/23 489 103 259 8,726.01
2001/05/24 566 99 336 7,995.53
2001/05/25 802 71 416 11,639.15
2001/05/26 387 34 233 3,103.09
2001/05/27 261 46 127 3,068.86
2001/05/28 1,134 76 599 10,264.48
2001/05/29 830 83 318 12,089.21
2001/05/30 660 66 335 6,109.53
2001/05/31 775 60 382 13,250.10

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.