Perl Webstats
www.kralidis.ca Statistics
Host Activity (2001/05/01 - 2001/05/31)
Report running time: 121.35 minutes
Processed 17,177 out of 39,720 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | User Activity | Traffic Distribution Over Time | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
mail.lh-systems.com 2001/05/21 13:37:32 2001/05/31 14:07:21 370 4 142 1,639.79
gplus.vol.cz 2001/05/14 09:13:20 2001/05/14 10:54:07 256 1 121 1,326.95
pclcameron.ccrs.nrcan.gc.ca 2001/05/14 14:00:00 2001/05/14 16:02:39 250 2 89 1,419.72
proxy2-external.scrmnt1.ca.home.com 2001/05/25 19:11:21 2001/05/25 22:20:02 245 1 121 2,159.53
unresolvable (193.95.101.130) 2001/05/26 07:46:26 2001/05/28 07:59:54 218 1 149 3,412.92
vinalopo.cpd.ua.es 2001/05/02 05:07:44 2001/05/31 04:35:21 218 3 102 1,144.32
pcjdoyon.ccrs.nrcan.gc.ca 2001/05/02 11:30:28 2001/05/14 14:18:33 211 1 95 1,222.86
wccp.telkom.net.id 2001/05/31 11:07:21 2001/05/31 12:43:28 191 1 72 5,787.87
crawler12.bos2.fast-search.net 2001/05/01 00:09:00 2001/05/30 11:28:51 185 14 185 1,087.21
unresolvable (207.253.39.20) 2001/05/30 12:17:51 2001/05/31 15:30:58 166 1 80 2,046.11
crawl1.googlebot.com 2001/05/02 02:03:49 2001/05/26 11:42:08 157 8 157 925.06
cj304649-b.reston1.va.home.com 2001/05/28 10:01:02 2001/05/28 10:35:14 141 1 53 555.89
pcdobrien.ccrs.nrcan.gc.ca 2001/05/16 08:48:34 2001/05/29 13:23:16 133 2 44 726.91
dial125.ccrs.nrcan.gc.ca 2001/05/05 22:11:56 2001/05/05 22:22:21 126 1 42 641.35
64-56-47-26.comcasttel.net 2001/05/09 17:11:56 2001/05/10 18:19:13 123 3 56 537.43
unresolvable (193.211.202.114) 2001/05/15 09:06:33 2001/05/15 10:10:19 120 2 52 986.29
cr996144-a.rchrd1.on.wave.home.com 2001/05/22 22:17:51 2001/05/22 22:22:34 119 5 44 716.57
sage.crrel.usace.army.mil 2001/05/16 17:49:32 2001/05/17 11:58:50 118 1 54 1,030.65
unresolvable (194.61.173.254) 2001/05/21 08:44:37 2001/05/21 11:02:56 114 1 50 2,981.54
crawl4.googlebot.com 2001/05/02 18:32:56 2001/05/26 11:23:11 104 5 104 347.13
crawl5.googlebot.com 2001/05/02 14:46:29 2001/05/26 11:19:59 104 2 104 875.55
pc-42-40.cogs.nscc.ns.ca 2001/05/28 12:01:06 2001/05/28 12:20:30 102 1 37 829.36
unresolvable (207.216.76.226) 2001/05/29 13:31:27 2001/05/29 13:43:51 97 1 40 345.01
unresolvable (212.0.139.2) 2001/05/01 10:19:24 2001/05/13 13:59:32 95 7 67 507.90
unresolvable (212.171.169.115) 2001/05/01 20:56:44 2001/05/01 21:09:25 91 1 55 1,043.89
cnq7-51.cablevision.qc.ca 2001/05/28 10:15:08 2001/05/28 10:36:14 91 1 33 468.34
bkj-cache85.jaring.my 2001/05/01 00:42:30 2001/05/30 02:22:36 90 3 25 652.50
astro.auslig.gov.au 2001/05/14 19:19:23 2001/05/30 00:15:53 87 1 34 301.42
unresolvable (193.95.69.130) 2001/05/30 07:26:56 2001/05/31 20:51:56 85 1 66 522.48
unresolvable (63.171.232.248) 2001/05/07 16:34:50 2001/05/22 21:28:38 84 1 32 510.86
unresolvable (216.6.95.120) 2001/05/01 05:23:07 2001/05/23 04:43:17 84 4 43 706.11
195.202.203.urbanet.ch 2001/05/17 08:36:34 2001/05/25 10:33:29 83 2 43 649.20
z61-125-133-62.dsl.nma.ne.jp 2001/05/29 03:09:09 2001/05/29 03:13:20 79 1 31 237.83
ppcppaul.ccrs.nrcan.gc.ca 2001/05/14 08:03:32 2001/05/14 08:08:51 77 1 28 339.74
cacheproxy.indo.net.id 2001/05/25 08:39:02 2001/05/25 09:18:26 77 1 37 470.63
unresolvable (166.2.124.157) 2001/05/25 12:11:45 2001/05/25 15:52:12 75 1 27 265.61
brf-cache10.jaring.my 2001/05/08 22:12:18 2001/05/31 00:13:02 73 2 18 1,122.90
pcmadair2.ccrs.nrcan.gc.ca 2001/05/07 09:37:01 2001/05/07 09:45:40 73 1 24 314.06
mix-lille-213-5-183.abo.wanadoo.fr 2001/05/16 07:27:29 2001/05/16 08:04:49 71 1 52 490.17
a-co25-29.tin.it 2001/05/29 02:37:22 2001/05/29 02:42:43 70 1 26 374.74
proxy3.sby.rad.net.id 2001/05/28 23:33:10 2001/05/29 00:37:02 67 1 42 664.42
crawl7.googlebot.com 2001/05/16 06:30:18 2001/05/19 15:16:07 67 6 67 292.99
crawler16.bos2.fast-search.net 2001/05/04 17:22:16 2001/05/18 21:05:01 67 2 67 117.74
loc8.net 2001/05/10 16:23:32 2001/05/10 16:30:46 67 1 23 275.17
pc-scan.ccrs.nrcan.gc.ca 2001/05/06 13:04:45 2001/05/06 13:11:31 65 1 13 1,753.33
unresolvable (161.55.112.211) 2001/05/18 17:18:58 2001/05/18 17:36:46 64 1 17 263.48
hv-76.hut.fi 2001/05/30 05:04:25 2001/05/30 05:05:39 63 1 16 242.44
unresolvable (202.84.174.113) 2001/05/26 07:43:37 2001/05/26 08:02:27 63 1 44 477.24
gis.nl 2001/05/09 06:40:15 2001/05/23 08:18:23 62 1 29 228.54
asynk-129-110.sandnet.se 2001/05/04 01:49:10 2001/05/04 01:52:48 60 1 15 216.47

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
gc.ca 2001/05/02 11:30:28 2001/05/31 22:08:39 1,203 26 426 10,516.32
home.com 2001/05/01 11:27:22 2001/05/31 21:48:41 728 67 333 7,242.17
googlebot.com 2001/05/02 02:03:49 2001/05/26 11:42:08 631 29 631 3,175.68
net.id 2001/05/02 23:02:52 2001/05/31 12:43:28 374 9 177 7,187.65
lh-systems.com 2001/05/21 13:37:32 2001/05/31 14:07:21 370 4 142 1,639.79
vol.cz 2001/05/14 09:13:20 2001/05/14 10:54:07 256 1 121 1,326.95
fast-search.net 2001/05/01 00:09:00 2001/05/30 11:28:51 252 16 252 1,204.95
ua.es 2001/05/02 05:07:44 2001/05/31 04:35:21 218 3 102 1,144.32
aol.com 2001/05/01 01:20:40 2001/05/29 23:50:46 214 114 111 3,234.63
net.my 2001/05/02 23:23:39 2001/05/31 09:22:36 207 27 78 2,001.67
jaring.my 2001/05/01 00:42:30 2001/05/31 00:13:02 192 10 72 1,868.44
sympatico.ca 2001/05/05 12:34:11 2001/05/31 00:37:11 174 20 58 2,391.8
ac.uk 2001/05/01 12:42:19 2001/05/29 11:55:39 143 22 65 3,285.72
alexa.com 2001/05/01 14:46:21 2001/05/31 05:47:08 124 12 124 667.25
comcasttel.net 2001/05/09 17:11:56 2001/05/10 18:19:13 123 3 56 537.43
army.mil 2001/05/04 15:38:43 2001/05/22 16:29:31 122 3 57 1,048.64
co.uk 2001/05/01 07:50:19 2001/05/23 19:06:32 121 24 64 1,463.4
ne.jp 2001/05/04 09:32:21 2001/05/29 03:13:20 120 6 65 562.73
wanadoo.fr 2001/05/02 15:05:05 2001/05/31 10:24:32 119 15 82 1,049.47
t-dialin.net 2001/05/02 09:54:39 2001/05/29 19:26:26 117 23 34 3,080.73
ns.ca 2001/05/28 12:01:06 2001/05/31 12:06:10 111 2 38 1,357.74
rr.com 2001/05/01 14:18:12 2001/05/31 10:31:58 106 27 47 2,274.97
net.au 2001/05/02 20:14:05 2001/05/31 12:45:51 98 27 51 1,852.68
qc.ca 2001/05/15 12:06:56 2001/05/30 19:39:30 96 3 38 1,074.88
gov.au 2001/05/14 19:19:23 2001/05/30 00:15:53 93 2 34 717.98
urbanet.ch 2001/05/17 08:36:34 2001/05/28 12:24:39 90 3 48 736.66
tin.it 2001/05/11 18:19:51 2001/05/29 02:42:43 80 3 29 431.99
ca.us 2001/05/03 16:06:07 2001/05/31 19:06:33 80 14 27 820.9
btinternet.com 2001/05/05 13:28:17 2001/05/31 06:36:36 79 10 26 419.55
uswest.net 2001/05/01 00:57:22 2001/05/31 17:21:42 74 12 49 1,627.21
bellglobal.com 2001/05/02 02:49:33 2001/05/31 00:36:35 74 2 39 876.12
com.sg 2001/05/02 06:33:17 2001/05/28 13:40:37 73 11 39 1,091.67
av.com 2001/05/28 08:02:02 2001/05/31 23:59:30 72 8 72 692.34
mediaone.net 2001/05/01 15:43:02 2001/05/27 22:35:49 72 12 57 454.46
ntl.com 2001/05/03 14:05:02 2001/05/27 12:45:01 69 7 25 1,179.79
loc8.net 2001/05/10 16:23:32 2001/05/10 16:30:46 67 1 23 275.17
hut.fi 2001/05/01 12:40:02 2001/05/30 05:05:39 66 2 18 252.44
o1.com 2001/05/10 07:07:42 2001/05/30 02:26:32 64 3 12 708.51
gis.nl 2001/05/09 06:40:15 2001/05/23 08:18:23 62 1 29 228.54
sandnet.se 2001/05/04 01:49:10 2001/05/04 01:52:48 60 1 15 216.47
edu.au 2001/05/01 09:11:15 2001/05/27 07:32:21 57 12 28 842.27
sandviken.se 2001/05/04 02:19:41 2001/05/04 10:14:39 57 3 28 255.52
nc.us 2001/05/14 08:51:07 2001/05/14 09:03:28 57 1 36 502.6
ja.net 2001/05/03 12:27:52 2001/05/26 08:27:29 56 28 20 1,212.9
puc.cl 2001/05/16 02:04:01 2001/05/23 01:37:08 56 5 17 717.98
csi.it 2001/05/08 09:17:16 2001/05/25 11:24:23 52 4 34 574.69
ac.jp 2001/05/05 14:26:13 2001/05/16 10:02:30 51 2 28 1,856.59
inktomi.com 2001/05/02 15:04:27 2001/05/26 22:46:14 45 15 45 379.52
splitrock.net 2001/05/05 09:12:03 2001/05/26 23:08:05 45 6 12 425.72
il.us 2001/05/01 13:14:36 2001/05/23 23:34:23 45 4 39 327.61

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2001/05/01 00:46:01 2001/05/31 23:59:30 3,609 548 2,137 39,236.49
.net (Internet-Related) 2001/05/01 00:09:00 2001/05/31 17:21:42 1,892 371 1,039 25,422.59
.ca (Canada) 2001/05/01 22:52:45 2001/05/31 22:08:39 1,868 107 685 20,227.92
.edu (Educational) 2001/05/01 13:26:09 2001/05/31 18:46:18 419 107 180 7,666.22
.id (Indonesia) 2001/05/02 23:02:52 2001/05/31 12:43:28 405 11 182 8,067.22
.my (Malaysia) 2001/05/01 00:42:30 2001/05/31 09:22:36 399 37 150 3,870.11
.uk (United Kingdom) 2001/05/01 07:50:19 2001/05/29 11:55:39 295 51 144 5,113.31
.au (Australia) 2001/05/01 09:11:15 2001/05/31 12:45:51 283 55 136 4,245.01
.us (United States) 2001/05/01 08:17:29 2001/05/31 19:06:33 280 50 135 3,915.98
.es (Spain) 2001/05/02 05:07:44 2001/05/31 04:35:21 279 12 135 1,466.52
.cz (Czech Republic) 2001/05/14 09:13:20 2001/05/19 16:37:24 262 3 123 1,401.45
.it (Italy) 2001/05/02 15:43:40 2001/05/29 02:42:43 222 21 104 3,197.16
.fr (France) 2001/05/02 15:05:05 2001/05/31 10:24:32 200 37 134 1,998.24
.jp (Japan) 2001/05/04 09:32:21 2001/05/29 06:14:21 193 16 104 2,836.85
.mil (Military) 2001/05/02 12:29:13 2001/05/22 16:29:31 176 13 82 1,634.61
.de (Germany) 2001/05/03 09:08:09 2001/05/30 09:57:18 170 34 47 6,893.92
.se (Sweden) 2001/05/04 01:49:10 2001/05/28 04:01:47 160 10 63 1,002.39
.ch (Switzerland) 2001/05/05 09:36:50 2001/05/28 12:24:39 117 16 64 989.08
.nl (Netherlands) 2001/05/04 08:27:03 2001/05/23 08:18:23 116 5 66 1,237.4
.gov (Government) 2001/05/01 11:31:21 2001/05/30 11:36:06 107 13 49 1,507.17
.sg (Singapore) 2001/05/02 06:33:17 2001/05/28 13:40:37 95 20 61 1,165.12
.fi (Finland) 2001/05/01 12:40:02 2001/05/30 05:05:39 91 4 26 1,424.61
.cl (Chile) 2001/05/09 11:25:57 2001/05/23 01:37:08 62 6 19 720.87
.pl (Poland) 2001/05/02 23:48:56 2001/05/28 06:53:03 60 5 30 405.98
.pt (Portugal) 2001/05/03 04:59:53 2001/05/26 18:22:02 56 6 30 1,402.21
.org (Other Organizations) 2001/05/03 10:39:00 2001/05/28 05:05:11 53 11 25 1,947.4
.sa (Saudi Arabia) 2001/05/01 13:38:40 2001/05/22 12:39:04 44 17 9 683.2
.gt (Guatemala) 2001/05/13 14:21:12 2001/05/21 17:31:10 42 2 25 404.45
.be (Belgium) 2001/05/07 06:45:33 2001/05/25 15:50:29 40 8 16 823.33
.ar (Argentina) 2001/05/10 23:24:16 2001/05/26 18:18:39 35 4 14 341.07
.lt (Lithuania) 2001/05/16 01:06:12 2001/05/16 01:09:58 33 1 15 427.98
.il (Israel) 2001/05/20 03:42:20 2001/05/29 08:25:04 31 4 11 332.59
.za (South Africa) 2001/05/01 09:06:41 2001/05/28 07:03:52 31 5 16 338.21
.nz (New Zealand) 2001/05/02 00:17:18 2001/05/30 17:29:32 25 6 15 70.93
.gr (Greece) 2001/05/04 04:41:29 2001/05/20 10:21:12 22 7 12 293.06
.tw (Taiwan, Province of China) 2001/05/01 04:57:40 2001/05/28 08:02:12 22 5 12 399.12
.mx (Mexico) 2001/05/01 00:42:11 2001/05/29 17:23:58 21 5 5 891.39
.ru (Russian Federation) 2001/05/09 05:25:25 2001/05/29 06:00:31 21 4 12 201.89
.at (Austria) 2001/05/15 03:16:03 2001/05/27 07:28:33 19 7 9 449.75
.tr (Turkey) 2001/05/15 06:33:47 2001/05/15 06:37:37 19 1 5 745.33
.br (Brazil) 2001/05/02 15:39:19 2001/05/23 09:53:21 18 4 11 58.57
.arpa () 2001/05/06 06:57:08 2001/05/31 23:17:19 16 4 9 523.09
.ee (Estonia) 2001/05/31 11:53:39 2001/05/31 11:56:38 15 1 10 40.07
.sk (Slovakia) 2001/05/14 08:56:02 2001/05/14 09:45:02 14 1 4 29.13
.hr (Croatia) 2001/05/22 02:57:38 2001/05/24 09:25:01 12 4 7 243.53
.dk (Denmark) 2001/05/03 08:35:33 2001/05/27 16:54:29 10 2 10 15.4
.in (India) 2001/05/24 08:27:10 2001/05/25 03:31:06 9 1 9 21.86
.no (Norway) 2001/05/07 09:24:01 2001/05/27 21:21:23 8 4 7 77.56
.hk (Hong Kong) 2001/05/18 22:19:00 2001/05/18 22:19:52 5 1 2 43.28
.uy (Uruguay) 2001/05/29 21:29:43 2001/05/29 21:29:58 4 1 1 134.82
.dialup () 2001/05/02 05:21:28 2001/05/02 05:21:38 3 1 3 10.16
.jo (Jordan) 2001/05/07 07:58:47 2001/05/07 07:58:48 3 2 3 10.14
.bg (Bulgaria) 2001/05/14 17:18:20 2001/05/14 17:18:24 2 1 2 50.24
.cn (China) 2001/05/01 22:21:40 2001/05/01 22:21:40 1 1 1 0.89
.ro (Romania) 2001/05/14 04:57:47 2001/05/14 04:57:47 1 1 1 0.33
.ie (Ireland) 2001/05/10 12:38:42 2001/05/10 12:38:42 1 1 1 11.71
.co (Colombia) 2001/05/28 11:21:35 2001/05/28 11:21:35 1 1 1 15.31

Report generated by Perl WebStats, v3.1© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.