Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2001/10/01 - 2001/10/31)
Report running time: 263.05 minutes
Processed 22,516 out of 31,481 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2001/10/01 919 162 368 5,276.47
2001/10/02 1003 142 384 10256.17
2001/10/03 1013 149 362 11035.16
2001/10/04 918 158 357 10183.99
2001/10/05 1010 90 459 10118.69
2001/10/06 396 87 122 3764.09
2001/10/07 474 57 156 3307.34
2001/10/08 812 116 404 8442.72
2001/10/09 884 126 315 9949.79
2001/10/10 767 98 329 11842.93
2001/10/11 869 133 385 10086.30
2001/10/12 588 115 271 8626.46
2001/10/13 448 57 246 2788.02
2001/10/14 625 64 326 11424.65
2001/10/15 1349 159 734 17932.67
2001/10/16 604 107 311 5408.71
2001/10/17 616 91 344 5311.73
2001/10/18 209 29 98 1096.10
2001/10/19 754 87 346 11437.78
2001/10/20 478 59 158 8162.80
2001/10/21 469 67 179 4868.54
2001/10/22 584 109 305 4858.03
2001/10/23 892 115 422 13309.93
2001/10/24 1114 101 514 12599.17
2001/10/25 725 84 431 7336.61
2001/10/26 712 87 408 6320.18
2001/10/27 293 55 171 1920.66
2001/10/28 1028 85 432 7323.58
2001/10/29 684 89 315 8151.17
2001/10/30 523 84 315 5132.85
2001/10/31 756 87 376 11560.94

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.