Perl Webstats
www.kralidis.ca Statistics
Host Activity (2001/10/01 - 2001/10/31)
Report running time: 263.05 minutes
Processed 22,516 out of 31,481 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
trek9.sv.av.com 2001/10/04 20:34:35 2001/10/15 06:06:00 361 2 361 1,276.57
stu1id28.ip.tesion.net 2001/10/15 08:13:19 2001/10/31 19:43:06 348 6 176 1,364.70
unresolvable (168.143.112.8) 2001/10/05 18:13:48 2001/10/29 17:49:27 290 3 33 7,528.89
dns2.larenstein.nl 2001/10/26 09:07:03 2001/10/31 02:21:24 289 1 164 1,531.01
squid.spin.it 2001/10/22 10:41:27 2001/10/30 10:41:49 282 1 136 1,283.49
a213-84-53-143.adsl.xs4all.nl 2001/10/01 09:06:59 2001/10/04 08:44:59 194 2 94 854.17
iig.iigm.res.in 2001/10/29 07:00:56 2001/10/31 13:19:17 176 1 84 1,996.17
trek8.sv.av.com 2001/10/15 00:12:35 2001/10/15 07:50:34 173 2 173 689.70
crawl4.googlebot.com 2001/10/04 18:58:19 2001/10/17 19:02:53 167 7 122 5,079.88
unresolvable (216.244.164.193) 2001/10/09 17:47:04 2001/10/30 16:32:37 165 1 89 1,141.71
unresolvable (200.38.237.4) 2001/10/10 14:34:29 2001/10/25 19:58:53 164 1 70 870.83
proxy2.up.edu.ph 2001/10/28 21:10:11 2001/10/28 21:25:19 162 1 59 985.78
sage.crrel.usace.army.mil 2001/10/09 12:23:59 2001/10/09 17:22:10 158 1 65 735.28
fw1-out.NRCan.gc.ca 2001/10/01 09:01:46 2001/10/31 17:09:14 153 7 125 2,099.86
bach.cc.uottawa.ca 2001/10/05 11:22:33 2001/10/15 17:11:58 150 1 73 2,038.60
pegasus.nsstc.uah.edu 2001/10/17 16:29:16 2001/10/19 12:32:21 145 1 56 698.81
cr012r01.sac2.fastsearch.net 2001/10/01 00:19:06 2001/10/20 19:10:41 141 6 141 304.79
unresolvable (146.48.126.27) 2001/10/28 01:43:59 2001/10/28 02:03:59 120 1 57 694.14
unresolvable (200.48.243.99) 2001/10/28 01:54:27 2001/10/28 02:06:11 119 1 56 703.82
unresolvable (195.144.50.210) 2001/10/23 02:16:52 2001/10/23 11:19:03 115 2 61 545.12
213-84-96-227.adsl.xs4all.nl 2001/10/28 20:03:25 2001/10/28 20:11:07 112 1 49 718.61
strasbourg-1-a7-36-197.dial.proxad.net 2001/10/13 05:41:59 2001/10/13 05:58:11 106 1 42 475.55
proxy.intergraph.nl 2001/10/15 07:09:46 2001/10/15 07:16:04 105 2 44 600.50
customer-148-223-253-97.uninet.net.mx 2001/10/09 12:12:27 2001/10/19 19:29:14 103 1 51 1,795.36
hfabgp-united-nation.ser.netvision.net.il 2001/10/05 01:24:01 2001/10/12 07:35:40 98 1 74 766.13
lv.raad.tartu.ee 2001/10/11 12:58:55 2001/10/11 13:11:34 98 1 36 508.36
unresolvable (203.115.28.189) 2001/10/10 22:49:14 2001/10/15 22:35:22 95 1 64 674.81
AS-115-166.dial-up.siol.net 2001/10/14 17:19:31 2001/10/14 17:34:18 89 1 37 529.03
pcirose.ccrs.nrcan.gc.ca 2001/10/01 16:04:33 2001/10/01 16:09:52 88 1 35 486.62
mail.carrollengineering.com 2001/10/10 10:56:23 2001/10/29 13:16:27 87 1 37 1,130.27
pcj424m.vsb.cz 2001/10/10 12:08:21 2001/10/10 12:24:07 85 1 46 1,761.91
unresolvable (216.191.143.113) 2001/10/15 11:11:59 2001/10/15 15:12:49 84 2 24 901.12
proxy.dnet.net.id 2001/10/07 12:56:28 2001/10/07 13:23:45 83 1 44 276.39
ACB4A14D.ipt.aol.com 2001/10/02 14:40:45 2001/10/02 16:44:55 79 1 41 849.49
athei36-d200.otenet.gr 2001/10/08 21:48:23 2001/10/08 21:51:21 79 1 18 444.78
crawl3.googlebot.com 2001/10/12 03:16:07 2001/10/29 00:31:49 75 1 11 3,918.00
h24-207-43-43.dlt.dccnet.com 2001/10/28 17:27:37 2001/10/28 17:32:27 74 1 36 368.91
226.182.104.203.livedoor.com 2001/10/08 04:04:13 2001/10/08 04:13:21 74 1 68 364.83
proxy2.scem.com 2001/10/02 13:56:37 2001/10/02 14:01:02 69 1 24 376.75
HSE-Ottawa-ppp236281.sympatico.ca 2001/10/28 10:47:08 2001/10/28 10:56:39 67 1 12 995.89
unresolvable (210.212.215.46) 2001/10/17 08:50:15 2001/10/17 08:59:59 66 1 30 299.28
crawl1.googlebot.com 2001/10/04 19:40:34 2001/10/19 15:06:35 65 7 65 267.57
rmoc.on.ca 2001/10/31 12:23:12 2001/10/31 15:00:36 64 1 36 1,218.39
HSE-Toronto-ppp92463.sympatico.ca 2001/10/11 12:08:55 2001/10/11 12:16:57 64 1 9 2,221.53
cl3153891-a.baycty1.mi.home.com 2001/10/22 11:07:44 2001/10/28 18:26:06 61 1 22 305.72
tor-58-26b-209197170180.3web.net 2001/10/18 22:12:49 2001/10/18 22:45:26 59 2 4 239.44
i216-58-49-31.igs.net 2001/10/24 21:08:41 2001/10/24 21:43:07 59 2 19 420.77
unresolvable (194.133.164.6) 2001/10/05 04:30:01 2001/10/05 04:37:21 59 1 27 982.43
caching.bppt.go.id 2001/10/26 07:37:16 2001/10/26 07:45:48 59 1 25 253.82
pD9517846.dip.t-dialin.net 2001/10/17 13:20:31 2001/10/17 13:24:45 56 1 21 270.39

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
aol.com 2001/10/01 00:04:33 2001/10/31 14:37:04 806 235 268 8,480.90999999999
home.com 2001/10/01 00:26:58 2001/10/31 21:13:02 781 124 247 8,112.27
sympatico.ca 2001/10/02 23:29:48 2001/10/31 21:19:42 591 56 169 10,174.64
av.com 2001/10/04 20:34:35 2001/10/15 07:50:34 535 5 535 1,971.76
googlebot.com 2001/10/04 18:58:19 2001/10/31 09:05:39 441 24 322 10,001.17
gc.ca 2001/10/01 09:01:46 2001/10/31 17:09:14 417 25 193 13,582.62
tesion.net 2001/10/15 08:13:19 2001/10/31 19:43:06 393 8 208 1,725.06
t-dialin.net 2001/10/01 00:53:13 2001/10/31 10:51:42 362 32 159 2,354.57
rr.com 2001/10/01 18:26:41 2001/10/31 15:11:05 347 52 171 2,103.33
xs4all.nl 2001/10/01 09:06:59 2001/10/28 20:11:07 316 4 144 2,273.96
larenstein.nl 2001/10/26 09:07:03 2001/10/31 02:21:24 289 1 164 1,531.01
spin.it 2001/10/22 10:41:27 2001/10/30 10:41:49 282 1 136 1,283.49
fastsearch.net 2001/10/01 00:19:06 2001/10/25 01:53:27 259 15 205 730.12
inktomi.com 2001/10/01 00:48:33 2001/10/31 23:42:40 246 66 246 1,157.35
ja.net 2001/10/03 03:33:41 2001/10/31 17:18:08 230 38 59 1,692.34
res.in 2001/10/29 07:00:56 2001/10/31 13:19:17 176 1 84 1,996.17
on.ca 2001/10/02 15:00:12 2001/10/31 15:00:36 175 12 87 2,991.14
army.mil 2001/10/09 12:23:59 2001/10/23 14:33:36 171 3 69 1,445.33
co.uk 2001/10/01 17:11:15 2001/10/29 05:08:50 165 22 59 1,624.18
edu.ph 2001/10/28 21:10:11 2001/10/28 21:25:19 162 1 59 985.78
uottawa.ca 2001/10/05 11:22:33 2001/10/15 17:11:58 150 1 73 2,038.6
uah.edu 2001/10/17 16:29:16 2001/10/19 12:32:21 145 1 56 698.81
net.il 2001/10/01 08:30:59 2001/10/27 17:45:18 136 10 102 881.55
igs.net 2001/10/22 21:41:47 2001/10/25 23:22:43 126 6 44 718.37
com.au 2001/10/02 08:58:51 2001/10/28 01:08:47 122 23 57 1,185.68
otenet.gr 2001/10/03 10:04:11 2001/10/31 07:58:34 119 7 39 893.6
proxad.net 2001/10/06 16:03:00 2001/10/13 05:58:11 114 2 48 522.26
dccnet.com 2001/10/03 16:44:40 2001/10/28 17:32:27 108 2 60 526.52
intergraph.nl 2001/10/15 07:09:46 2001/10/15 07:16:04 105 2 44 600.5
net.mx 2001/10/09 12:12:27 2001/10/19 19:29:14 103 1 51 1,795.36
tartu.ee 2001/10/11 12:58:55 2001/10/11 13:11:34 98 1 36 508.36
shawcable.net 2001/10/01 16:51:32 2001/10/29 04:59:57 91 17 43 402.76
siol.net 2001/10/14 17:19:31 2001/10/14 17:34:18 89 1 37 529.03
carrollengineering.com 2001/10/10 10:56:23 2001/10/29 13:16:27 87 1 37 1,130.27
uu.net 2001/10/01 21:56:59 2001/10/30 16:58:36 87 18 60 1,246.24
excite.com 2001/10/04 05:16:16 2001/10/31 22:20:55 86 32 86 278.59
algonquincollege.com 2001/10/06 06:49:26 2001/10/21 17:24:51 86 11 37 1,143.17
pacbell.net 2001/10/10 00:58:45 2001/10/31 03:59:16 86 16 35 553.85
vsb.cz 2001/10/10 12:08:21 2001/10/10 12:24:07 85 1 46 1,761.91
net.id 2001/10/07 12:56:28 2001/10/29 04:54:35 85 3 46 284.27
ntl.com 2001/10/05 14:09:44 2001/10/28 23:34:28 85 10 33 713.04
ac.uk 2001/10/02 06:41:12 2001/10/31 08:32:56 79 14 48 651.59
livedoor.com 2001/10/08 04:04:13 2001/10/17 10:49:41 76 2 70 366.77
popsite.net 2001/10/12 14:36:35 2001/10/30 18:01:39 76 4 18 670.14
psi.net 2001/10/02 14:11:24 2001/10/24 10:37:42 75 8 24 272.68
netvigator.com 2001/10/17 02:14:00 2001/10/28 01:31:01 71 5 40 206.15
mediaone.net 2001/10/02 22:17:01 2001/10/27 02:23:12 70 14 36 399.1
scem.com 2001/10/02 13:56:37 2001/10/02 14:01:02 69 1 24 376.75
cgocable.net 2001/10/01 12:23:42 2001/10/28 22:12:58 69 13 24 1,697.78
net.au 2001/10/09 04:59:10 2001/10/29 10:26:16 67 18 27 748.26

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2001/10/01 00:04:33 2001/10/31 23:42:40 5,302 867 2,935 54,959.5600000002
.net (Internet-Related) 2001/10/01 00:19:06 2001/10/31 23:29:50 3,764 507 1,627 32,160.9600000001
.ca (Canada) 2001/10/01 09:01:46 2001/10/31 21:19:42 1,929 185 737 36,846.6
.edu (Educational) 2001/10/01 12:01:32 2001/10/31 16:11:15 1,119 195 457 14,545.26
.nl (Netherlands) 2001/10/01 09:06:59 2001/10/31 06:18:59 847 25 384 5,747.23
.it (Italy) 2001/10/02 08:02:34 2001/10/30 10:41:49 467 22 224 2,544.62
.uk (United Kingdom) 2001/10/01 17:11:15 2001/10/31 08:32:56 261 42 124 2,364.25
.au (Australia) 2001/10/02 08:58:51 2001/10/30 03:06:10 236 51 120 2,057.52
.us (United States) 2001/10/01 14:26:30 2001/10/31 11:45:03 228 34 75 2,837.87
.de (Germany) 2001/10/02 11:20:11 2001/10/31 16:38:02 224 35 78 2,484.78
.gov (Government) 2001/10/03 11:58:39 2001/10/31 15:41:22 201 34 89 2,636.09
.mil (Military) 2001/10/04 10:20:53 2001/10/25 17:44:48 187 8 82 1,588.42
.in (India) 2001/10/04 08:39:13 2001/10/31 13:19:17 185 6 92 2,025.8
.ph (Philippines) 2001/10/28 21:10:11 2001/10/28 21:25:19 162 1 59 985.78
.org (Other Organizations) 2001/10/01 12:47:42 2001/10/31 16:38:39 161 20 29 900.72
.mx (Mexico) 2001/10/09 12:12:27 2001/10/29 09:51:40 151 3 70 1,931.62
.id (Indonesia) 2001/10/07 12:56:28 2001/10/29 04:54:35 144 4 71 538.09
.gr (Greece) 2001/10/03 10:04:11 2001/10/31 07:58:34 141 9 53 968.99
.il (Israel) 2001/10/01 08:30:59 2001/10/27 17:45:18 136 10 102 881.55
.fr (France) 2001/10/04 17:39:43 2001/10/31 20:49:15 111 25 76 247.82
.ee (Estonia) 2001/10/11 12:58:55 2001/10/26 07:43:45 101 2 39 522.32
.es (Spain) 2001/10/03 11:02:08 2001/10/24 04:23:38 93 10 42 1,534.08
.cz (Czech Republic) 2001/10/10 12:08:21 2001/10/28 08:54:03 86 2 47 1,767.86
.ch (Switzerland) 2001/10/09 09:19:33 2001/10/26 12:00:43 83 13 28 1,329.17
.dk (Denmark) 2001/10/02 05:21:46 2001/10/28 05:42:27 83 11 46 328.97
.NET (Internet-Related) 2001/10/01 16:15:38 2001/10/26 01:58:53 81 3 24 424.7
.EDU (Educational) 2001/10/02 19:51:07 2001/10/28 13:31:57 76 17 42 1,055
.fi (Finland) 2001/10/02 09:04:12 2001/10/30 03:28:32 70 14 27 1,609.55
.se (Sweden) 2001/10/03 03:39:20 2001/10/26 08:50:54 68 11 24 617.12
.za (South Africa) 2001/10/03 03:52:18 2001/10/31 09:05:42 65 12 31 1,031.88
.at (Austria) 2001/10/04 10:22:34 2001/10/31 01:19:16 54 11 20 827.83
.CA (Canada) 2001/10/02 13:48:10 2001/10/10 15:28:32 49 2 16 769.81
.ru (Russian Federation) 2001/10/03 07:47:42 2001/10/26 04:38:57 48 3 25 673.36
.cl (Chile) 2001/10/01 13:40:24 2001/10/31 21:39:45 40 16 40 122.53
.sa (Saudi Arabia) 2001/10/17 18:06:20 2001/10/28 04:50:04 39 6 3 146.77
.nz (New Zealand) 2001/10/01 16:35:55 2001/10/31 21:30:47 37 12 21 955.49
.ar (Argentina) 2001/10/04 09:09:45 2001/10/23 02:36:33 34 2 2 812.21
.my (Malaysia) 2001/10/14 12:07:58 2001/10/26 08:57:42 33 4 17 382.64
.be (Belgium) 2001/10/01 05:43:12 2001/10/31 08:35:44 32 14 20 72.36
.jp (Japan) 2001/10/01 00:17:13 2001/10/31 06:29:15 32 15 20 676.66
.co (Colombia) 2001/10/09 14:54:47 2001/10/09 14:56:00 29 1 8 479.52
.MIL (Military) 2001/10/09 10:36:20 2001/10/24 07:26:22 27 6 20 116.58
.sg (Singapore) 2001/10/04 02:13:13 2001/10/30 02:32:45 26 7 14 446.63
.br (Brazil) 2001/10/06 22:05:53 2001/10/23 16:12:08 25 6 18 81.3
.DE (Germany) 2001/10/02 12:21:34 2001/10/30 09:23:48 24 3 4 773.66
.ro (Romania) 2001/10/21 05:56:52 2001/10/30 18:21:06 23 3 12 83.86
.hk (Hong Kong) 2001/10/02 02:54:18 2001/10/14 10:11:46 22 3 17 76.57
.np (Nepal) 2001/10/13 02:34:43 2001/10/13 02:42:03 21 1 12 148.1
.tw (Taiwan, Province of China) 2001/10/03 10:05:26 2001/10/31 12:40:59 20 10 11 265.99
.th (Thailand) 2001/10/04 05:53:00 2001/10/28 07:36:13 17 3 7 229.56
.pe (Peru) 2001/10/16 01:30:12 2001/10/16 01:49:38 16 1 5 203.12
.ma (Morocco) 2001/10/15 15:31:37 2001/10/15 15:39:14 13 1 6 69.99
.is (Iceland) 2001/10/09 08:49:24 2001/10/30 15:40:25 13 4 6 45.98
.Ca (Canada) 2001/10/12 01:22:51 2001/10/12 01:23:34 12 3 2 466.01
.Edu (Educational) 2001/10/09 14:57:22 2001/10/09 14:57:47 11 1 5 22.79
.sk (Slovakia) 2001/10/02 15:13:42 2001/10/17 03:21:42 11 2 7 43.54
.ie (Ireland) 2001/10/03 13:10:04 2001/10/30 11:05:51 10 5 8 111.39
.ec (Ecuador) 2001/10/11 11:43:58 2001/10/11 11:51:03 8 1 2 543.63
.De (Germany) 2001/10/10 07:32:27 2001/10/10 07:32:28 8 3 2 18.38
.cn (China) 2001/10/16 01:52:15 2001/10/16 01:52:32 5 1 1 207.5
.no (Norway) 2001/10/13 07:37:15 2001/10/26 19:59:32 4 4 4 1.32
.arpa () 2001/10/22 12:31:01 2001/10/23 07:14:35 4 2 4 21.82
.tt (Trinidad and Tobago) 2001/10/16 13:51:07 2001/10/16 13:51:39 4 1 4 12.1
.pt (Portugal) 2001/10/20 18:48:20 2001/10/22 12:34:49 4 2 2 81.68
.tr (Turkey) 2001/10/11 14:46:28 2001/10/27 09:01:13 4 2 4 18.18
.hr (Croatia) 2001/10/15 06:38:33 2001/10/15 06:38:45 3 1 3 603.08
.om (Oman) 2001/10/23 05:52:42 2001/10/23 05:52:46 3 1 1 78.27
.pl (Poland) 2001/10/14 15:37:48 2001/10/26 06:08:36 3 3 3 8.42
.ua (Ukraine) 2001/10/01 09:56:17 2001/10/01 09:56:25 3 1 1 78.31
.lu (Luxembourg) 2001/10/15 09:00:15 2001/10/15 09:00:18 2 1 2 2.52
.ci (Côte D'Ivoire) 2001/10/26 11:41:52 2001/10/26 11:42:05 2 1 2 17.14
.bg (Bulgaria) 2001/10/22 14:16:36 2001/10/22 14:17:43 2 1 2 2.14
.ae (United Arab Emirates) 2001/10/07 03:47:18 2001/10/07 03:47:21 2 1 1 93.85
.hu (Hungary) 2001/10/25 14:25:02 2001/10/25 14:25:21 2 1 2 3.18
.AU (Australia) 2001/10/15 01:59:02 2001/10/15 02:34:55 2 1 2 50.16
.cr (Costa Rica) 2001/10/24 02:12:13 2001/10/24 02:12:13 1 1 1 0.33
.COM (Commercial) 2001/10/16 17:49:40 2001/10/16 17:49:40 1 1 1 4.16
.cc (Cocos (Keeling) Islands) 2001/10/27 12:37:35 2001/10/27 12:37:35 1 1 1 16.73
.si (Slovenia) 2001/10/16 10:02:18 2001/10/16 10:02:18 1 1 1 0.33
.AT (Austria) 2001/10/19 14:45:01 2001/10/19 14:45:01 1 1 1 0.51

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.