Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2002/03/01 - 2002/03/31)
Report running time: 279.85 minutes
Processed 48,968 out of 58,796 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2002/03/01 2,329 183 1,373 19,210.52
2002/03/02 1767 121 1076 14132.52
2002/03/03 1953 125 1279 14020.96
2002/03/04 1990 142 1194 13492.84
2002/03/05 2153 161 1231 20400.47
2002/03/06 2584 175 1486 27745.87
2002/03/07 2229 166 1286 25391.64
2002/03/08 2093 168 1094 22647.36
2002/03/09 1480 114 894 11795.14
2002/03/10 1157 95 453 11532.00
2002/03/11 1347 131 414 17444.37
2002/03/12 1750 165 568 18636.98
2002/03/13 1484 157 456 25308.58
2002/03/14 1553 157 543 21938.33
2002/03/15 1515 146 392 17121.44
2002/03/16 1491 75 845 11415.84
2002/03/17 1671 262 930 13722.42
2002/03/18 1883 568 907 19675.36
2002/03/19 1746 181 493 18056.76
2002/03/20 1667 142 485 19720.14
2002/03/21 1554 161 512 19533.74
2002/03/22 1598 120 424 22736.80
2002/03/23 752 70 202 10412.67
2002/03/24 992 101 236 13172.21
2002/03/25 2190 165 713 22772.03
2002/03/26 1424 133 468 34158.90
2002/03/27 1263 114 434 14667.30
2002/03/28 939 125 272 14203.68
2002/03/29 839 94 260 10679.62
2002/03/30 749 72 177 9123.66
2002/03/31 826 74 193 13043.04

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.