Perl Webstats
www.kralidis.ca Statistics
Host Activity (2002/03/01 - 2002/03/31)
Report running time: 279.85 minutes
Processed 48,968 out of 58,796 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
trek10.sv.av.com 2002/03/01 00:00:16 2002/03/17 07:21:59 8,888 16 8,888 14,752.17
cr012r01.sac2.fastsearch.net 2002/03/06 17:37:03 2002/03/26 15:23:04 365 1 365 1,033.79
modemcable036.121-201-24.hull.mc.videotron.ca 2002/03/01 19:42:30 2002/03/18 16:12:07 322 1 107 17,386.65
unresolvable (66.147.154.3) 2002/03/03 00:43:02 2002/03/03 16:12:37 162 1 162 421.86
HSE-Montreal-ppp108217.qc.sympatico.ca 2002/03/12 18:27:39 2002/03/12 18:37:29 157 1 157 596.47
ny-auburn1a-45.aburny.adelphia.net 2002/03/18 16:02:55 2002/03/31 14:47:16 154 1 68 3,021.45
chello062178252234.2.13.vie.surfer.at 2002/03/31 16:21:51 2002/03/31 16:26:03 153 1 16 2,920.23
x1crawler3-1-0.x-echo.com 2002/03/01 18:43:48 2002/03/25 23:50:09 146 3 146 456.20
ottawa-dial-64-26-139-100.d-ip.magma.ca 2002/03/16 00:07:16 2002/03/16 00:22:51 142 1 51 860.09
unresolvable (209.242.57.42) 2002/03/20 11:59:12 2002/03/20 12:22:40 137 4 59 1,085.12
cr016r01.sac2.fastsearch.net 2002/03/06 23:12:19 2002/03/27 18:40:03 134 1 134 356.23
px3nr.wp.shawcable.net 2002/03/01 15:47:36 2002/03/31 23:41:58 134 1 16 2,148.23
ipd50adb25.speed.planet.nl 2002/03/21 04:37:28 2002/03/21 08:06:05 132 1 49 837.60
unresolvable (202.139.186.126) 2002/03/25 00:58:11 2002/03/28 00:46:28 129 2 59 828.99
px1ar.ed.shawcable.net 2002/03/01 17:31:29 2002/03/30 19:48:06 122 1 17 3,942.98
krusty.imagelinks.com 2002/03/27 14:17:54 2002/03/27 14:25:04 120 1 46 589.33
host.159-142-156-9.gsa.gov 2002/03/19 12:20:27 2002/03/19 12:23:29 114 1 10 1,372.17
modemcable066.197-203-24.mtl.mc.videotron.ca 2002/03/14 13:49:34 2002/03/29 20:31:17 114 1 76 912.74
unresolvable (161.139.104.10) 2002/03/10 21:40:51 2002/03/11 01:06:27 107 1 84 1,008.17
http-proxy-server.carleton.ca 2002/03/18 12:32:50 2002/03/26 11:22:57 106 1 63 1,188.14
fw1-out.NRCan.gc.ca 2002/03/01 15:32:46 2002/03/29 19:09:49 103 2 88 16,275.94
217-127-89-52.uc.nombres.ttd.es 2002/03/01 18:51:16 2002/03/01 18:57:45 101 1 36 570.03
cache-mtc-ah04.proxy.aol.com 2002/03/09 23:08:48 2002/03/24 15:17:25 95 1 1 382.48
ppp-isdn-228.ath.forthnet.gr 2002/03/15 04:48:30 2002/03/15 04:57:00 95 1 9 680.24
webcacheB06a.cache.pol.co.uk 2002/03/07 12:28:32 2002/03/17 13:13:47 94 1 42 477.49
Flex221.dNWL.WAU.NL 2002/03/01 09:18:26 2002/03/27 11:23:01 93 1 44 691.58
webcacheB12a.cache.pol.co.uk 2002/03/09 06:09:18 2002/03/30 12:23:31 93 1 17 1,008.76
wc07.mtnk.rnc.net.cable.rogers.com 2002/03/01 19:56:25 2002/03/31 14:52:40 88 2 27 3,905.62
unresolvable (80.79.97.7) 2002/03/15 11:27:25 2002/03/26 10:39:24 86 1 41 415.96
14.c130.airdata.de 2002/03/11 07:53:42 2002/03/11 09:38:51 85 1 31 447.13
12-221-64-103.client.insightBB.com 2002/03/23 22:44:02 2002/03/24 14:50:50 85 1 40 410.45
qa-gw.bos.fast.no 2002/03/21 18:07:36 2002/03/22 08:10:18 84 1 84 239.07
wc07.wlfdle.rnc.net.cable.rogers.com 2002/03/07 17:55:54 2002/03/28 22:17:02 84 1 11 4,492.27
ALyon-108-1-3-116.abo.wanadoo.fr 2002/03/25 04:59:27 2002/03/25 12:24:36 83 1 28 528.82
unresolvable (170.3.8.253) 2002/03/14 11:34:29 2002/03/19 11:11:06 78 1 41 743.57
CPE0080c6f0fbdd.cpe.net.cable.rogers.com 2002/03/01 21:01:21 2002/03/09 19:16:30 77 1 35 759.02
proxy2.rdc1.nsw.optushome.com.au 2002/03/09 21:42:56 2002/03/19 00:27:51 74 1 4 602.82
gateway.dtcc.cc.nc.us 2002/03/11 15:08:29 2002/03/25 13:13:31 73 1 62 998.60
unresolvable (66.183.215.237) 2002/03/19 22:02:40 2002/03/19 22:04:49 73 1 23 462.52
modemcable107.28-130-66.hull.mc.videotron.ca 2002/03/09 13:51:24 2002/03/09 17:47:28 73 2 23 1,698.25
pool-141-150-143-59.mad.east.verizon.net 2002/03/16 21:57:11 2002/03/16 21:59:40 71 1 9 1,772.56
dhcp24.stockton.lib.ca.us 2002/03/19 14:21:40 2002/03/19 14:31:18 71 1 32 342.14
mctwist.lib.sfu.ca 2002/03/25 19:14:49 2002/03/25 19:23:49 71 1 34 569.96
proxy.sime.com 2002/03/15 06:52:17 2002/03/20 04:21:30 70 2 34 314.88
wc07.ym.rnc.net.cable.rogers.com 2002/03/01 00:50:38 2002/03/29 00:10:46 70 2 7 1,724.46
px1so.cg.shawcable.net 2002/03/01 01:14:08 2002/03/29 16:16:00 67 1 12 1,730.84
cache-dm08.proxy.aol.com 2002/03/01 21:50:24 2002/03/31 09:17:53 66 1 0 258.05
agrgate.agr.ca 2002/03/18 14:48:37 2002/03/18 14:51:18 65 1 16 168.88
cache1-2.ruh.isu.net.sa 2002/03/08 02:57:03 2002/03/27 13:20:17 64 1 13 549.72
d221-216-98.systems.cogeco.net 2002/03/03 16:01:38 2002/03/31 10:06:17 63 2 11 2,612.46

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
av.com 2002/03/01 00:00:16 2002/03/23 11:02:45 8,942 30 8,896 15,727.38
aol.com 2002/03/01 00:47:13 2002/03/31 21:45:00 1,698 330 332 24,900.4199999999
sympatico.ca 2002/03/01 10:26:03 2002/03/31 21:35:47 1,668 163 460 26,538.98
rogers.com 2002/03/01 00:50:38 2002/03/31 16:41:44 1,107 124 248 20,227.53
rr.com 2002/03/01 11:03:37 2002/03/31 17:55:24 873 145 177 12,973.86
attbi.com 2002/03/02 00:13:31 2002/03/31 23:52:11 852 108 201 9,822.96000000001
comcast.net 2002/03/02 11:20:18 2002/03/31 18:16:33 850 122 162 10,328.12
co.uk 2002/03/01 09:05:55 2002/03/31 00:22:32 793 45 180 9,251.88
videotron.ca 2002/03/01 19:42:30 2002/03/31 11:11:55 751 34 248 26,738.21
shawcable.net 2002/03/01 01:14:08 2002/03/31 23:41:58 507 28 93 12,871.1
fastsearch.net 2002/03/06 17:37:03 2002/03/27 18:40:03 504 3 504 1,414.99
inktomi.com 2002/03/01 00:18:50 2002/03/31 17:27:13 498 88 498 2,166.18
uu.net 2002/03/03 15:19:20 2002/03/29 10:06:48 432 54 121 3,261.47
btopenworld.com 2002/03/02 13:17:58 2002/03/30 07:24:58 368 30 72 3,669.46
optonline.net 2002/03/01 17:44:18 2002/03/28 19:07:43 365 44 76 5,198.53
com.sg 2002/03/03 12:47:08 2002/03/31 02:47:06 344 22 41 5,048.04
adelphia.net 2002/03/11 20:16:47 2002/03/31 14:47:16 340 23 105 6,185.64
ntl.com 2002/03/02 17:34:00 2002/03/31 21:57:35 337 28 75 5,164.88
ac.uk 2002/03/01 05:08:02 2002/03/28 08:25:16 325 34 106 4,393.71
bellsouth.net 2002/03/02 18:27:30 2002/03/29 17:16:38 315 43 74 1,419.5
com.au 2002/03/02 18:01:06 2002/03/31 01:18:39 304 27 50 3,563.31
on.ca 2002/03/01 10:43:25 2002/03/28 15:51:48 279 22 47 4,820.62
t-dialin.net 2002/03/03 04:41:22 2002/03/31 11:17:39 270 27 84 3,489.51
pacbell.net 2002/03/02 02:43:32 2002/03/31 23:25:22 269 50 90 4,737.44
net.au 2002/03/01 23:47:34 2002/03/31 01:47:23 267 20 52 2,590.33
net.sa 2002/03/08 02:56:16 2002/03/27 13:20:25 266 14 64 3,503.83
ja.net 2002/03/01 09:04:02 2002/03/24 16:01:55 260 42 90 2,826.93
googlebot.com 2002/03/05 03:31:02 2002/03/28 04:10:48 237 10 237 1,149.46
cox.net 2002/03/01 02:18:35 2002/03/29 00:40:28 235 37 71 3,026.89
carleton.ca 2002/03/02 18:43:29 2002/03/28 21:57:08 233 7 99 2,039.24
gc.ca 2002/03/01 15:32:46 2002/03/29 19:09:49 225 25 140 17,758.45
ca.us 2002/03/06 15:39:20 2002/03/26 16:13:18 216 14 48 3,625.28
wanadoo.fr 2002/03/05 13:30:24 2002/03/31 12:12:19 205 13 79 1,518.2
verizon.net 2002/03/02 19:58:33 2002/03/30 23:40:44 187 29 46 2,845.9
surfer.at 2002/03/24 09:48:30 2002/03/31 16:26:03 183 4 21 3,049.58
ttd.es 2002/03/01 18:51:16 2002/03/30 11:00:48 178 7 72 801.17
Level3.net 2002/03/01 03:28:05 2002/03/29 13:53:08 170 29 47 918.88
insightBB.com 2002/03/11 14:31:24 2002/03/24 14:50:50 167 6 54 814.01
cgocable.net 2002/03/01 19:39:42 2002/03/31 23:42:09 164 19 26 2,417.24
magma.ca 2002/03/04 17:25:52 2002/03/22 17:50:07 162 5 71 926.59
x-echo.com 2002/03/01 18:43:48 2002/03/25 23:50:09 150 4 150 467.64
mindspring.com 2002/03/04 22:11:50 2002/03/29 14:59:54 149 21 49 1,279.17
qwest.net 2002/03/01 00:44:35 2002/03/21 17:04:24 135 10 15 1,236.31
planet.nl 2002/03/19 15:15:53 2002/03/21 08:06:05 134 2 51 843.31
imagelinks.com 2002/03/27 14:17:54 2002/03/27 14:25:04 120 1 46 589.33
navy.mil 2002/03/01 15:03:49 2002/03/26 12:46:09 116 8 33 3,346.94
ifl.net 2002/03/12 10:01:54 2002/03/25 11:29:58 116 21 19 1,317.13
gsa.gov 2002/03/19 12:20:27 2002/03/19 12:23:29 114 1 10 1,372.17
charter.com 2002/03/04 19:09:40 2002/03/31 00:43:23 108 15 31 1,096.49
sfu.ca 2002/03/18 21:46:29 2002/03/27 19:27:13 101 4 37 2,673.5

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2002/03/01 00:00:16 2002/03/31 23:52:11 18,161 1,336 11,858 125,266.889999999
.net (Internet-Related) 2002/03/01 00:42:31 2002/03/31 23:42:09 8,836 1,098 2,578 103,472.589999998
.ca (Canada) 2002/03/01 10:26:03 2002/03/31 21:35:47 4,197 362 1,330 96,608.9299999996
.uk (United Kingdom) 2002/03/01 05:08:02 2002/03/31 00:22:32 1,226 94 312 14,979.42
.edu (Educational) 2002/03/01 00:46:13 2002/03/31 19:05:17 1,076 157 318 17,289.78
.us (United States) 2002/03/01 16:48:04 2002/03/28 10:58:53 847 83 215 13,802.75
.au (Australia) 2002/03/01 23:47:34 2002/03/31 01:47:23 674 56 132 7,547.91
.org (Other Organizations) 2002/03/01 13:02:59 2002/03/29 11:02:38 451 51 94 7,472.37
.sg (Singapore) 2002/03/03 12:47:08 2002/03/31 03:50:24 398 29 60 5,364.79
.de (Germany) 2002/03/04 03:25:31 2002/03/30 05:52:17 317 31 112 3,937.28
.nl (Netherlands) 2002/03/01 07:31:38 2002/03/31 04:12:27 312 26 127 2,980.2
.at (Austria) 2002/03/01 11:33:16 2002/03/31 16:26:03 310 22 47 3,878.6
.es (Spain) 2002/03/01 18:51:16 2002/03/30 11:00:48 295 20 142 1,597.04
.sa (Saudi Arabia) 2002/03/08 02:56:16 2002/03/27 13:20:25 266 14 64 3,503.83
.fr (France) 2002/03/01 13:16:42 2002/03/31 12:12:19 254 24 97 1,703.56
.gov (Government) 2002/03/11 17:33:49 2002/03/29 11:22:21 240 19 45 2,080.44
.mil (Military) 2002/03/01 15:03:49 2002/03/28 15:20:12 216 26 70 4,805.42
.gr (Greece) 2002/03/05 17:52:54 2002/03/29 15:31:38 154 5 34 2,264.8
.mx (Mexico) 2002/03/01 11:57:32 2002/03/25 17:20:35 145 24 37 1,326.63
.nz (New Zealand) 2002/03/01 04:23:09 2002/03/31 23:32:18 143 19 25 1,291.06
.ch (Switzerland) 2002/03/01 09:48:06 2002/03/27 15:55:24 134 14 47 592.93
.be (Belgium) 2002/03/04 11:13:28 2002/03/27 17:12:57 133 23 42 611.3
.it (Italy) 2002/03/01 11:07:51 2002/03/28 05:09:15 123 16 37 1,253.53
.no (Norway) 2002/03/10 17:28:29 2002/03/26 21:08:53 111 12 101 336
.NL (Netherlands) 2002/03/01 09:18:26 2002/03/27 11:23:01 99 2 50 707.48
.jp (Japan) 2002/03/01 00:17:03 2002/03/30 23:32:58 87 14 30 880.93
.id (Indonesia) 2002/03/09 22:10:49 2002/03/25 12:50:24 85 3 42 1,526.55
.MIL (Military) 2002/03/07 16:45:55 2002/03/20 20:27:00 83 20 25 320.68
.br (Brazil) 2002/03/01 20:30:57 2002/03/23 02:50:12 83 7 22 636.67
.za (South Africa) 2002/03/04 05:34:45 2002/03/26 06:50:35 82 5 23 627.95
.EDU (Educational) 2002/03/07 18:46:02 2002/03/29 14:56:16 75 14 34 452.72
.hu (Hungary) 2002/03/13 04:07:29 2002/03/27 12:06:55 69 7 4 307.68
.ru (Russian Federation) 2002/03/03 11:13:52 2002/03/09 08:58:09 63 2 28 180.98
.tr (Turkey) 2002/03/06 19:09:36 2002/03/25 07:18:18 63 4 23 2,506.99
.fi (Finland) 2002/03/01 14:29:42 2002/03/28 05:03:39 61 10 30 273.34
.CA (Canada) 2002/03/03 13:35:33 2002/03/31 16:28:17 59 9 18 2,059.66
.ar (Argentina) 2002/03/02 22:54:56 2002/03/29 09:23:49 55 4 9 1,512.16
.dk (Denmark) 2002/03/05 05:59:41 2002/03/26 09:29:22 55 7 7 802.37
.US (United States) 2002/03/12 12:47:40 2002/03/18 18:31:48 45 3 5 782.46
.ie (Ireland) 2002/03/05 12:24:28 2002/03/27 15:51:35 33 9 13 120.53
.in (India) 2002/03/06 05:41:32 2002/03/25 05:15:31 31 5 17 630.57
.cy (Cyprus) 2002/03/16 12:09:57 2002/03/16 12:11:02 27 1 1 260.71
.DE (Germany) 2002/03/01 07:55:24 2002/03/07 13:19:22 27 3 2 586.77
.Ca (Canada) 2002/03/12 14:04:58 2002/03/12 14:05:18 26 1 2 601.08
.bb (Barbados) 2002/03/19 09:25:47 2002/03/19 11:07:49 26 1 2 1,279.31
.my (Malaysia) 2002/03/10 10:04:01 2002/03/24 02:31:24 23 2 3 538.93
.pk (Pakistan) 2002/03/07 06:10:43 2002/03/08 06:07:53 22 1 3 92.31
.Edu (Educational) 2002/03/13 05:32:50 2002/03/22 14:34:16 22 4 6 78.07
.cl (Chile) 2002/03/18 19:09:35 2002/03/21 03:15:07 21 2 5 80.3
.pt (Portugal) 2002/03/07 17:40:18 2002/03/20 11:41:48 19 3 8 254.43
.tt (Trinidad and Tobago) 2002/03/13 11:42:18 2002/03/22 17:27:55 18 5 1 1,948.58
.ee (Estonia) 2002/03/01 03:11:26 2002/03/30 16:12:43 18 3 15 106.87
.cz (Czech Republic) 2002/03/05 10:38:47 2002/03/18 14:49:01 17 3 10 73.63
.co (Colombia) 2002/03/07 12:54:18 2002/03/16 17:08:40 17 3 8 171.03
.tw (Taiwan, Province of China) 2002/03/25 00:10:12 2002/03/25 00:11:34 16 2 9 143.28
.hk (Hong Kong) 2002/03/02 08:48:50 2002/03/20 10:09:20 16 8 10 37.61
.nu (Niue) 2002/03/19 13:16:14 2002/03/19 13:18:58 14 2 7 56.18
.se (Sweden) 2002/03/18 07:05:17 2002/03/29 05:00:58 13 4 6 60.05
.pl (Poland) 2002/03/14 03:54:25 2002/03/27 13:01:09 13 3 7 103
.th (Thailand) 2002/03/15 02:29:58 2002/03/29 05:45:49 12 2 4 105.59
.network () 2002/03/26 10:50:04 2002/03/26 10:50:22 10 1 1 701.12
.AU (Australia) 2002/03/08 08:44:41 2002/03/14 19:41:41 9 1 4 33.29
.SE (Sweden) 2002/03/11 16:10:55 2002/03/11 16:11:58 9 1 9 19.28
.zw (Zimbabwe) 2002/03/19 10:25:21 2002/03/19 10:25:29 8 1 2 19.23
.NET (Internet-Related) 2002/03/05 09:35:08 2002/03/05 09:35:20 8 1 1 49.85
.COM (Commercial) 2002/03/18 09:38:58 2002/03/22 08:45:39 8 2 4 7.79
.ae (United Arab Emirates) 2002/03/17 05:44:45 2002/03/30 01:20:35 8 2 1 45.87
.ph (Philippines) 2002/03/12 03:12:05 2002/03/12 03:16:12 7 1 7 6.01
.Net (Internet-Related) 2002/03/07 15:16:31 2002/03/07 15:16:44 6 1 1 427.76
.ro (Romania) 2002/03/22 11:25:20 2002/03/31 03:28:35 5 2 4 45.23
.cc (Cocos (Keeling) Islands) 2002/03/08 15:00:29 2002/03/08 15:00:51 5 1 5 4.99
.kr (Korea, Republic of) 2002/03/12 20:38:45 2002/03/12 20:38:49 4 1 1 93.6
.bg (Bulgaria) 2002/03/12 04:25:49 2002/03/12 04:25:50 2 1 2 2.75
.kg (Kyrgyzstan) 2002/03/07 07:47:04 2002/03/07 07:47:43 2 1 2 2.24
.sk (Slovakia) 2002/03/14 05:13:50 2002/03/14 05:13:50 1 1 1 1.93
.bm (Bermuda) 2002/03/18 11:08:52 2002/03/18 11:08:52 1 1 1 0.67
.ORG (Other Organizations) 2002/03/20 17:52:38 2002/03/20 17:52:38 1 1 1 0.33
.int () 2002/03/06 22:10:22 2002/03/06 22:10:22 1 1 1 3.39
.lt (Lithuania) 2002/03/06 16:26:14 2002/03/06 16:26:14 1 1 1 17.42
.arpa () 2002/03/01 12:45:56 2002/03/01 12:45:56 1 1 1 1.93

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.