Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2002/07/01 - 2002/07/31)
Report running time: 191.42 minutes
Processed 32,406 out of 36,477 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2002/07/01 1,227 154 391 14,275.65
2002/07/02 1433 169 572 14427.55
2002/07/03 980 118 353 9546.94
2002/07/04 668 77 175 13326.42
2002/07/05 1000 81 221 16011.64
2002/07/06 831 78 256 11448.14
2002/07/07 668 62 139 8666.10
2002/07/08 1235 126 280 15783.97
2002/07/09 1089 131 376 11995.56
2002/07/10 1185 122 312 15966.77
2002/07/11 691 85 217 10887.84
2002/07/12 375 42 131 2834.42
2002/07/13 0 0 0 0.00
2002/07/14 8 3 2 19.86
2002/07/15 1162 109 362 15121.57
2002/07/16 1286 125 332 17051.72
2002/07/17 1332 109 324 17868.87
2002/07/18 1371 111 378 11446.69
2002/07/19 1083 97 454 12397.08
2002/07/20 663 82 170 8833.63
2002/07/21 785 65 150 11552.31
2002/07/22 932 112 221 10583.95
2002/07/23 1518 120 607 19472.59
2002/07/24 1135 114 471 12559.00
2002/07/25 1085 110 361 10307.30
2002/07/26 1197 82 344 13279.41
2002/07/27 1249 67 635 12968.82
2002/07/28 981 91 211 17229.32
2002/07/29 1658 125 457 46045.11
2002/07/30 2329 111 956 28486.18
2002/07/31 1250 105 521 10257.10

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.