Perl Webstats
www.kralidis.ca Statistics
Host Activity (2002/07/01 - 2002/07/31)
Report running time: 191.42 minutes
Processed 32,406 out of 36,477 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
MTL-ppp-152322.qc.sympatico.ca 2002/07/30 14:46:29 2002/07/30 14:50:49 957 1 506 14,669.75
dialin-145-254-205-062.arcor-ip.net 2002/07/27 19:26:37 2002/07/27 19:50:48 470 2 362 5,014.72
207-34-73-61.ip.cal.radiant.net 2002/07/18 10:58:54 2002/07/18 12:28:02 463 5 103 1,307.28
cr038r01-2.sac2.fastsearch.net 2002/07/18 04:18:09 2002/07/30 01:31:14 372 1 372 1,437.67
CPE014500112284.cpe.net.cable.rogers.com 2002/07/02 18:41:46 2002/07/02 18:42:01 262 1 262 626.39
cc43431-c.groni1.gr.nl.home.com 2002/07/25 16:53:03 2002/07/30 21:52:13 232 1 99 805.26
d141-81-58.home.cgocable.net 2002/07/16 01:06:28 2002/07/16 01:09:36 179 1 19 2,697.79
unresolvable (193.95.3.132) 2002/07/15 14:23:10 2002/07/15 14:44:57 171 2 116 2,199.06
cr040r01-2.sac2.fastsearch.net 2002/07/18 04:48:23 2002/07/29 07:49:38 161 2 161 516.52
dialin-145-254-192-232.arcor-ip.net 2002/07/27 18:04:31 2002/07/27 19:28:20 153 1 103 2,540.78
px2.hitachi.co.jp 2002/07/09 20:49:21 2002/07/23 01:06:54 139 1 54 1,023.68
ganesh.sagecomputing.com 2002/07/03 12:32:45 2002/07/03 13:12:50 121 3 52 790.71
unresolvable (216.191.235.18) 2002/07/24 09:49:51 2002/07/24 10:05:55 120 5 64 439.82
vickesh01-1959.tbaytel.net 2002/07/01 21:37:28 2002/07/01 22:15:24 119 3 65 863.90
alb-66-24-165-163.nycap.rr.com 2002/07/17 16:46:19 2002/07/17 16:48:06 116 2 6 1,207.02
sncom3.space.qinetiq.com 2002/07/30 08:39:05 2002/07/31 08:46:28 115 1 48 466.85
113.201.149.210.ppp.cdn-japan.jp 2002/07/05 08:19:18 2002/07/05 08:27:31 113 1 43 867.34
unresolvable (212.102.38.14) 2002/07/15 10:36:07 2002/07/17 10:50:06 111 1 72 1,744.14
ANancy-102-2-1-24.abo.wanadoo.fr 2002/07/10 08:11:56 2002/07/19 11:13:32 110 1 49 473.88
modemcable104.188-201-24.hull.mc.videotron.ca 2002/07/05 18:16:05 2002/07/05 18:36:28 106 1 13 3,970.09
unresolvable (202.153.233.17) 2002/07/02 02:08:22 2002/07/02 05:35:31 103 1 42 741.08
px3nr.wp.shawcable.net 2002/07/01 12:05:56 2002/07/30 21:33:42 103 1 10 2,071.69
unresolvable (202.164.165.88) 2002/07/23 01:55:12 2002/07/26 04:57:11 97 2 10 1,090.37
unresolvable (213.146.148.40) 2002/07/01 05:39:31 2002/07/30 15:22:51 96 16 96 337.58
TK212017108089.tuwien.teleweb.at 2002/07/17 06:21:51 2002/07/29 09:40:13 96 2 42 717.08
uls99.wismut.de 2002/07/03 08:26:01 2002/07/23 05:40:15 95 2 48 487.92
CO000032.uwyo.edu 2002/07/08 16:26:57 2002/07/08 16:37:53 95 1 37 393.53
unresolvable (128.134.98.190) 2002/07/21 23:21:21 2002/07/23 23:42:30 94 1 52 571.90
kaupang-pc2.uio.no 2002/07/18 12:56:36 2002/07/30 03:59:55 94 1 64 695.27
exterior.flemingc.on.ca 2002/07/03 17:17:17 2002/07/20 19:25:52 92 1 47 576.21
its-wn-prox3.its.rmit.edu.au 2002/07/17 06:57:33 2002/07/17 07:02:57 91 1 12 4,109.19
ool-18bab0de.dyn.optonline.net 2002/07/16 19:51:03 2002/07/21 18:37:03 89 1 4 4,185.56
cache-dp03.proxy.aol.com 2002/07/09 17:10:47 2002/07/26 00:12:32 89 2 0 436.95
crawl4.googlebot.com 2002/07/06 05:44:49 2002/07/31 23:24:23 86 1 86 212.44
CSS103.WHARTON.UPENN.EDU 2002/07/15 12:30:19 2002/07/15 12:32:11 81 1 9 1,209.84
cache-mtc-ah04.proxy.aol.com 2002/07/02 11:07:15 2002/07/29 00:18:10 81 1 0 324.42
u142n6.hfx.eastlink.ca 2002/07/05 03:16:46 2002/07/29 17:19:14 81 2 6 1,741.03
dwp.esri.com 2002/07/15 16:29:30 2002/07/26 18:23:30 80 1 28 524.55
silver.pwgsc.gc.ca 2002/07/10 08:49:37 2002/07/25 10:41:56 80 1 6 1,265.24
unresolvable (204.126.240.6) 2002/07/01 16:08:43 2002/07/01 16:20:11 80 1 58 532.71
mmscr002.sac2.fastsearch.net 2002/07/20 02:19:27 2002/07/29 23:41:37 79 1 3 23,002.53
dup-148-233-159-247.prodigy.net.mx 2002/07/26 00:56:55 2002/07/26 15:25:11 79 1 54 610.67
unresolvable (12.32.89.121) 2002/07/05 15:05:33 2002/07/05 15:14:12 77 2 17 954.65
mmscr003.sac2.fastsearch.net 2002/07/19 05:18:21 2002/07/29 14:56:33 76 2 3 17,459.29
fw1-out.NRCan.gc.ca 2002/07/01 12:29:38 2002/07/31 16:32:12 76 5 63 8,839.29
ip017031.nat.marshall.edu 2002/07/03 13:12:22 2002/07/10 13:09:44 76 2 37 232.08
cache-rl06.proxy.aol.com 2002/07/02 15:21:21 2002/07/30 03:20:32 75 1 0 380.15
ppp204.dc1.56k.execulink.com 2002/07/26 17:44:59 2002/07/26 18:01:13 73 1 6 1,215.95
p5086314E.dip.t-dialin.net 2002/07/25 16:28:52 2002/07/25 16:42:41 72 1 33 2,555.27
unresolvable (192.86.15.55) 2002/07/09 15:39:49 2002/07/09 17:00:58 72 1 29 371.76

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
sympatico.ca 2002/07/01 14:17:32 2002/07/31 23:15:00 1,935 106 688 26,977.81
aol.com 2002/07/01 14:58:36 2002/07/31 21:26:29 1,711 220 217 19,704.34
rr.com 2002/07/01 00:18:55 2002/07/31 22:01:46 962 87 182 10,629.28
rogers.com 2002/07/01 23:05:11 2002/07/31 04:03:21 849 61 358 9,361.64
fastsearch.net 2002/07/03 00:47:13 2002/07/30 01:31:14 704 10 555 42,535.67
comcast.net 2002/07/01 14:00:59 2002/07/31 02:33:30 642 54 81 6,812.9
arcor-ip.net 2002/07/27 18:04:31 2002/07/27 19:50:48 623 3 465 7,555.5
attbi.com 2002/07/01 23:53:38 2002/07/31 12:22:02 614 71 93 7,081.17
co.uk 2002/07/01 09:43:17 2002/07/31 10:52:06 543 27 63 7,488.32
radiant.net 2002/07/18 10:58:54 2002/07/25 10:34:40 483 10 112 1,382.75
googlebot.com 2002/07/01 16:41:57 2002/07/31 23:59:12 366 11 366 1,017.46
optonline.net 2002/07/01 01:41:36 2002/07/31 09:13:15 362 25 33 7,843.35
t-dialin.net 2002/07/01 18:18:57 2002/07/31 11:42:39 344 21 99 4,258.87
uu.net 2002/07/03 20:35:45 2002/07/31 10:15:36 342 21 52 2,674.89
shawcable.net 2002/07/01 12:05:56 2002/07/31 22:27:26 332 18 56 6,543.21
cox.net 2002/07/03 19:35:47 2002/07/30 22:50:58 332 30 53 3,990.69
adelphia.net 2002/07/02 17:07:40 2002/07/28 08:19:23 295 18 35 3,284.94
videotron.ca 2002/07/02 00:31:58 2002/07/31 02:46:14 295 27 48 5,809.72
home.com 2002/07/23 14:56:40 2002/07/30 21:52:13 289 3 130 975.53
inktomisearch.com 2002/07/01 01:32:22 2002/07/31 23:36:12 282 129 282 872.21
cgocable.net 2002/07/07 17:19:35 2002/07/16 02:36:08 246 8 26 4,716.56
net.au 2002/07/03 00:04:40 2002/07/30 07:25:10 243 15 28 3,683.46
gc.ca 2002/07/01 12:29:38 2002/07/31 16:32:12 212 34 89 11,093.11
telus.net 2002/07/02 17:41:57 2002/07/31 00:14:54 210 21 28 2,221.2
wanadoo.fr 2002/07/01 08:52:52 2002/07/26 09:15:24 200 10 61 2,711.54
co.jp 2002/07/01 04:06:23 2002/07/29 00:27:46 195 6 75 2,015.67
com.au 2002/07/03 21:12:47 2002/07/29 03:26:15 188 18 29 2,868.66
swbell.net 2002/07/01 16:20:09 2002/07/31 17:47:50 175 20 24 2,874.28
btopenworld.com 2002/07/01 13:18:54 2002/07/30 05:10:22 173 18 27 2,076.06
picsearch.com 2002/07/19 13:05:40 2002/07/20 00:29:21 171 6 171 417.77
edu.au 2002/07/17 06:57:33 2002/07/26 03:07:24 166 5 56 5,463.97
ntl.com 2002/07/03 07:52:22 2002/07/26 15:52:33 159 10 27 2,669.95
bellsouth.net 2002/07/01 01:14:21 2002/07/27 23:53:33 159 26 44 1,686.86
verizon.net 2002/07/07 18:45:01 2002/07/25 13:00:42 145 14 22 2,097.02
pacbell.net 2002/07/02 11:18:50 2002/07/30 04:20:56 143 17 32 2,960.7
Level3.net 2002/07/01 13:41:33 2002/07/30 17:50:32 127 8 79 792.73
sagecomputing.com 2002/07/03 12:32:45 2002/07/03 13:12:50 121 3 52 790.71
tbaytel.net 2002/07/01 21:37:28 2002/07/01 22:15:24 119 3 65 863.9
cdn-japan.jp 2002/07/05 08:19:18 2002/07/09 20:46:02 118 2 45 914.26
qinetiq.com 2002/07/30 08:39:05 2002/07/31 08:46:28 115 1 48 466.85
net.mx 2002/07/01 18:50:14 2002/07/26 15:25:11 110 3 65 881.33
att.net 2002/07/01 19:45:28 2002/07/26 02:36:01 108 9 18 1,618.05
uswest.net 2002/07/02 01:33:49 2002/07/30 16:08:49 107 12 17 803.4
com.sg 2002/07/17 04:10:50 2002/07/22 08:00:08 105 4 27 471.48
cox-internet.com 2002/07/01 18:02:50 2002/07/24 01:01:37 105 4 39 611.55
on.ca 2002/07/03 17:17:17 2002/07/29 11:46:59 100 4 55 612.47
ne.jp 2002/07/02 05:57:51 2002/07/31 05:49:18 100 18 29 619.26
ja.net 2002/07/18 12:09:00 2002/07/26 13:46:49 96 16 25 1,154.19
teleweb.at 2002/07/17 06:21:51 2002/07/29 09:40:13 96 2 42 717.08
wismut.de 2002/07/03 08:26:01 2002/07/23 05:40:15 95 2 48 487.92

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2002/07/01 00:18:55 2002/07/31 23:59:12 8,378 913 2,705 83,909.9100000003
.net (Internet-Related) 2002/07/01 01:14:21 2002/07/31 22:27:26 8,249 611 2,424 133,911.52
.ca (Canada) 2002/07/01 12:29:38 2002/07/31 23:53:44 3,105 226 1,037 50,937.58
.uk (United Kingdom) 2002/07/01 06:32:33 2002/07/31 10:52:06 669 48 110 9,770.39
.au (Australia) 2002/07/03 00:04:40 2002/07/30 07:25:10 633 43 118 12,185.87
.edu (Educational) 2002/07/01 10:30:20 2002/07/31 17:49:35 484 59 166 6,018.26
.jp (Japan) 2002/07/01 04:06:23 2002/07/31 05:49:18 424 32 160 3,608
.it (Italy) 2002/07/01 06:41:37 2002/07/31 06:46:28 320 31 91 5,129.81
.de (Germany) 2002/07/02 09:47:42 2002/07/31 15:31:45 288 27 124 2,506.09
.fr (France) 2002/07/01 06:29:03 2002/07/26 09:15:24 271 19 92 3,680.1
.nl (Netherlands) 2002/07/01 09:38:53 2002/07/30 13:02:29 198 32 73 1,709.24
.at (Austria) 2002/07/05 09:26:42 2002/07/30 07:53:51 184 8 48 1,704.33
.gov (Government) 2002/07/01 08:30:50 2002/07/31 12:52:39 182 18 81 2,287.71
.no (Norway) 2002/07/02 20:10:50 2002/07/30 03:59:55 150 8 74 1,258.77
.us (United States) 2002/07/08 12:24:34 2002/07/30 09:28:31 149 24 45 1,298.63
.my (Malaysia) 2002/07/07 22:47:54 2002/07/27 00:53:26 137 6 21 1,073.92
.mil (Military) 2002/07/16 14:25:38 2002/07/31 17:21:46 136 17 18 1,666.35
.ch (Switzerland) 2002/07/01 04:59:37 2002/07/31 09:38:22 122 13 34 2,798.76
.mx (Mexico) 2002/07/01 18:50:14 2002/07/26 15:25:11 110 3 65 881.33
.sg (Singapore) 2002/07/04 07:24:30 2002/07/22 08:00:08 107 5 29 521.79
.es (Spain) 2002/07/01 06:15:12 2002/07/31 12:48:10 102 15 40 1,311.62
.nz (New Zealand) 2002/07/01 18:29:54 2002/07/31 05:32:09 98 8 35 569.72
.fi (Finland) 2002/07/04 07:59:34 2002/07/30 15:26:19 95 5 13 2,759.74
.EDU (Educational) 2002/07/15 12:30:19 2002/07/15 12:32:11 81 1 9 1,209.84
.COM (Commercial) 2002/07/06 18:48:17 2002/07/23 21:22:59 80 4 26 293.7
.MIL (Military) 2002/07/02 13:03:32 2002/07/22 13:00:39 73 9 15 1,126.47
.hu (Hungary) 2002/07/16 11:48:09 2002/07/19 08:53:36 65 3 22 369
.dk (Denmark) 2002/07/02 06:27:29 2002/07/29 09:48:05 63 4 12 938.9
.id (Indonesia) 2002/07/10 07:00:10 2002/07/15 23:20:32 62 3 32 696.26
.se (Sweden) 2002/07/04 21:02:13 2002/07/24 11:37:08 60 9 13 262.94
.za (South Africa) 2002/07/02 16:04:05 2002/07/29 04:19:18 58 7 27 262.17
.th (Thailand) 2002/07/03 23:35:31 2002/07/29 13:55:15 53 4 38 559.45
.br (Brazil) 2002/07/02 23:23:20 2002/07/30 08:44:00 45 15 31 329.46
.be (Belgium) 2002/07/02 16:59:38 2002/07/30 18:36:24 44 8 9 1,462.04
.ro (Romania) 2002/07/02 04:30:31 2002/07/21 16:57:51 44 4 18 335.17
.il (Israel) 2002/07/21 07:12:19 2002/07/28 09:48:12 43 3 13 776.59
.pk (Pakistan) 2002/07/03 10:52:31 2002/07/03 10:59:34 43 1 2 1,581.24
.CA (Canada) 2002/07/16 17:02:52 2002/07/16 17:03:01 38 2 2 186.78
.sa (Saudi Arabia) 2002/07/08 17:24:38 2002/07/31 11:43:25 37 5 4 443.96
.NL (Netherlands) 2002/07/26 12:09:58 2002/07/26 12:15:04 35 4 24 641.03
.pt (Portugal) 2002/07/19 13:07:44 2002/07/19 13:09:12 31 1 7 93.59
.zw (Zimbabwe) 2002/07/19 09:10:26 2002/07/19 09:25:27 31 1 16 302.71
.in (India) 2002/07/10 07:51:19 2002/07/25 03:39:14 30 2 7 1,302.45
.kr (Korea, Republic of) 2002/07/01 00:57:54 2002/07/04 22:32:34 29 2 13 494.93
.gr (Greece) 2002/07/07 10:01:31 2002/07/07 10:03:19 25 1 1 344.02
.ni (Nicaragua) 2002/07/15 13:26:53 2002/07/27 20:51:00 24 4 24 81.47
.hr (Croatia) 2002/07/19 08:17:12 2002/07/19 08:17:38 24 1 1 111.75
.hk (Hong Kong) 2002/07/08 23:15:26 2002/07/30 12:55:52 21 3 17 155.12
.cz (Czech Republic) 2002/07/02 08:49:07 2002/07/09 15:50:17 20 2 12 547.78
.yu (Yugoslavia) 2002/07/10 19:41:06 2002/07/28 09:27:06 20 3 15 55.5
.org (Other Organizations) 2002/07/01 15:57:00 2002/07/18 12:17:14 18 5 7 265.14
.cr (Costa Rica) 2002/07/11 18:22:15 2002/07/11 18:23:15 16 1 2 251.57
.ph (Philippines) 2002/07/10 10:45:03 2002/07/24 10:57:00 10 2 2 465.92
.uy (Uruguay) 2002/07/02 17:18:42 2002/07/02 17:19:16 10 1 1 701.12
.tr (Turkey) 2002/07/28 10:21:07 2002/07/28 10:21:58 9 1 4 16.67
.cy (Cyprus) 2002/07/23 17:25:46 2002/07/31 11:37:26 9 2 3 54.35
.pl (Poland) 2002/07/17 03:40:52 2002/07/29 18:53:16 7 2 3 210.27
.int () 2002/07/09 10:36:21 2002/07/09 10:36:24 6 1 2 4.65
.ke (Kenya) 2002/07/12 09:23:12 2002/07/12 09:49:35 5 1 4 27.4
.ar (Argentina) 2002/07/08 20:31:46 2002/07/18 04:21:52 3 2 3 17.12
.do (Dominican Republic) 2002/07/19 15:13:47 2002/07/19 15:16:24 3 1 3 10.84
.AU (Australia) 2002/07/11 22:06:33 2002/07/11 22:11:08 2 1 2 576.06
.cl (Chile) 2002/07/19 06:24:55 2002/07/19 06:24:55 1 1 1 3.41
.arpa () 2002/07/19 07:16:57 2002/07/19 07:16:57 1 1 1 18.63

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.