Perl Webstats
www.kralidis.ca Statistics
Access Denied Requests (2002/10/01 - 2002/10/31)
Report running time: 153.87 minutes
Processed 38,838 out of 44,352 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

This report shows all the requests that were refused by the server, and why. These errors are typically generated by either requests for nonexistent content, or erroneous permissions on files that prevent the server from reading them.

NOTE: the following statuses reported for each page are only for the last request. Not all of the requests may have had the exact same status reported.

Status codes are as follows:

	400 - Bad Request
	401 - Unauthorized
	402 - Payment Required
	403 - Forbidden
	404 - Not Found
	405 - Method Not Allowed
	406 - Not Acceptable
	407 - Proxy Authentication Required
	408 - Request Time-out
	409 - Conflict
	410 - Gone
	411 - Length Required
	412 - Precondition Failed
	413 - Request Entitly Too Large
	414 - Request-URI Too Large
	415 - Unsupported Media Type
	416 - Requested range not satisfiable
	417 - Expectation Failed



Access Denied errors by number of requests

Request First Request Last Request Last Status # of Requests
/robots.txt 2002/10/02 01:36:07 2002/10/31 22:20:55 404 151
/favicon.ico 2002/10/01 09:54:35 2002/10/31 20:53:29 404 87
/gis/mapserv/paper/ 2002/10/02 05:26:17 2002/10/31 18:39:08 401 53
/gis/compcart/centroidcalc/ 2002/10/01 02:08:33 2002/10/30 10:20:24 401 46
/gis/raster/assignmenttwo/ 2002/10/01 00:46:18 2002/10/28 16:27:00 401 46
/gis/geospat/dem/ 2002/10/01 01:38:05 2002/10/28 20:29:38 401 45
/gis/thesis/ 2002/10/01 13:34:39 2002/10/31 19:36:17 401 44
/gis/compcart/dataimport/ 2002/10/01 02:17:36 2002/10/28 16:22:50 401 44
/gis/mapinfo/assignmentone/ 2002/10/01 00:54:42 2002/10/31 16:10:51 401 43
/gis/geospat/geoweb/ 2002/10/02 06:03:07 2002/10/31 19:19:14 401 42
/gis/spatinfosys/multicartotheory/ 2002/10/01 02:23:35 2002/10/31 16:16:08 401 42
/gis/geospat/gridata/ 2002/10/01 01:04:52 2002/10/31 16:13:21 401 41
/gis/geospat/imageregwarp/ 2002/10/01 00:53:17 2002/10/28 16:31:55 401 41
/gis/raster/assignmentone/ 2002/10/01 00:49:30 2002/10/28 16:26:51 401 41
/gis/geospat/costdist/ 2002/10/01 01:46:08 2002/10/28 20:30:22 401 41
/gis/mapinfo/assignmentthree/ 2002/10/01 00:50:20 2002/10/28 16:22:24 401 39
/gis/compcart/digitizing/ 2002/10/01 02:04:35 2002/10/28 16:30:32 401 38
/gis/geospat/netdist/ 2002/10/01 01:03:30 2002/10/28 16:21:24 401 38
/gis/compcart/polytrans/ 2002/10/01 01:45:37 2002/10/28 16:20:30 401 38
/gis/spatinfosys/visapps/ 2002/10/01 02:21:11 2002/10/28 16:32:43 401 38
/gis/mapserv/img_cache/CANsb10334697638144.gif 2002/10/14 09:44:46 2002/10/15 10:52:44 404 38
/gis/compcart/polystats/ 2002/10/01 02:05:35 2002/10/28 16:33:15 401 38
/gis/mapinfo/assignmenttwo/ 2002/10/01 01:14:24 2002/10/31 16:10:59 401 37
/gis/geospat/datamod/ 2002/10/01 01:02:51 2002/10/31 16:13:25 401 37
/gis/compcart/geocoding/ 2002/10/01 01:58:42 2002/10/28 16:20:48 401 36
/gis/spatinfosys/datapolicy/ 2002/10/01 02:28:52 2002/10/28 16:33:25 401 36
/gis/spatinfosys/carto/ 2002/10/01 02:23:27 2002/10/28 16:27:17 401 36
/gis/spatinfosys/multicartoapps/ 2002/10/01 01:36:35 2002/10/31 16:16:12 401 35
/gis/compcart/smoothing/ 2002/10/01 01:32:04 2002/10/28 16:32:03 401 35
/gis/compcart/perimareacalc/ 2002/10/01 02:16:09 2002/10/28 16:32:54 401 35
/gis/spatinfosys/copyrightip/ 2002/10/01 02:22:58 2002/10/28 16:27:35 401 34
/gis/compcart/raster2vector/ 2002/10/01 01:20:07 2002/10/28 16:33:46 401 34
/gis/compcart/pointslinescalc/ 2002/10/01 02:16:50 2002/10/28 16:28:34 401 34
/gis/mapserv/wmp/[ref] 2002/10/15 09:40:00 2002/10/15 10:50:13 404 29
/gis/mapplet/howto.htm 2002/10/10 01:46:53 2002/10/31 18:38:10 404 29
/ 2002/10/01 04:15:07 2002/10/31 04:35:00 400 21
/gis/mapserv/mapplet/mappletOGC/mapplet$COMClassObject.class 2002/10/02 06:02:19 2002/10/30 08:26:13 404 17
/gis/mapserv/mapplet/mappletBeanInfo.class 2002/10/02 05:55:27 2002/10/31 11:38:26 404 16
2002/10/05 13:07:06 2002/10/31 04:45:24 408 13
/gis/mapserv/mapplet/mappletOGC/mappletBeanInfo.class 2002/10/02 06:02:16 2002/10/30 08:26:12 404 13
/gis/mapserv/img_cache/CANref10334697638144.gif 2002/10/14 09:44:44 2002/10/15 10:52:42 404 12
/edc_icons/tzoomin_on.gif 2002/10/15 10:03:26 2002/10/15 10:43:19 404 11
/edc_icons/tpan_off.gif 2002/10/15 10:03:26 2002/10/15 10:43:19 404 11
/edc_icons/tzoomout_off.gif 2002/10/15 10:03:26 2002/10/15 10:43:19 404 11
/gis/mapserv/mapplet/mapplet$COMClassObject.class 2002/10/02 05:56:02 2002/10/31 11:38:26 404 11
/cgi-bin/formmail.cgi 2002/10/02 15:31:22 2002/10/30 10:15:39 404 10
/gis/apredit/ 2002/10/01 13:22:23 2002/10/28 16:29:23 404 9
/gis/mapserv/mapplet/ 2002/10/08 09:21:40 2002/10/30 22:39:51 403 7
/_vti_bin/owssvr.dll 2002/10/19 19:46:14 2002/10/20 04:03:37 404 6
/MSOffice/cltreq.asp 2002/10/19 19:46:14 2002/10/20 04:03:37 404 6
/edc_icons/tfull_off.gif 2002/10/15 10:43:24 2002/10/15 10:43:29 404 5
/gis/geoenquiry/papers/globalization.doc 2002/10/03 18:52:03 2002/10/21 21:19:25 401 5
http://focusin.ads.targetnet.com/ad/id=funfreepages%26opt=hhn%26cv=210
%26uid=1
2002/10/07 05:45:05 2002/10/08 12:30:01 404 5
/misc/ 2002/10/08 09:09:33 2002/10/28 16:27:44 403 5
/gis/webmapcontext/docs/proposal_context_45-590_SepDec2002.doc 2002/10/01 12:04:29 2002/10/19 18:25:31 401 5
/cgi-bin/FormMail.pl 2002/10/05 21:39:05 2002/10/21 03:39:09 404 5
/gis/geoenquiry/papers/unwin-ch2.doc 2002/10/03 08:38:45 2002/10/21 20:54:21 401 5
/cgi-bin/formmail.pl 2002/10/06 17:53:15 2002/10/30 10:15:37 404 4
/gis/geoenquiry/papers/geography-millennium.doc 2002/10/03 20:13:32 2002/10/21 20:51:38 401 4
/gis/geoenquiry/papers/children-internet.doc 2002/10/03 15:52:06 2002/10/21 20:43:22 401 4
/gis/mapserv/wmp/query_templates/ 2002/10/08 08:41:05 2002/10/28 16:33:05 403 4
/gis/project/homedata/ 2002/10/08 08:45:15 2002/10/28 16:27:26 403 4
/gis/geospat/netdist 2002/10/03 02:20:41 2002/10/30 21:48:42 401 4
/gis/mapserv/ms_demo/symbols/ 2002/10/08 08:55:23 2002/10/28 16:27:08 403 4
/gis/geoenquiry/papers/subfield-paper.doc 2002/10/03 19:27:11 2002/10/21 20:49:05 401 4
/gis/mapserv/wmp/world/edc_icons/tpan_off.gif 2002/10/15 10:31:11 2002/10/15 10:50:13 404 4
/gis/mapserv/mapplet/mappletOGC/ 2002/10/08 09:20:40 2002/10/28 16:30:22 403 4
/gis/mapserv/img_cache/ 2002/10/08 08:42:22 2002/10/28 16:29:03 403 4
/gis/mapserv/wmp/world/edc_icons/tzoomin_on.gif 2002/10/15 10:31:11 2002/10/15 10:50:13 404 4
/gis/rs/ 2002/10/11 17:36:57 2002/10/19 18:23:56 404 4
/gis/mapserv/wmp/world/edc_icons/tzoomout_off.gif 2002/10/15 10:31:11 2002/10/15 10:50:13 404 4
/gis/gsdi/reports/01chapter_report.doc 2002/10/03 19:23:12 2002/10/21 20:41:54 401 4
/gis/gsdi/reports/00overall_report.doc 2002/10/03 21:01:43 2002/10/21 21:28:00 401 3
/gis/geoenquiry/papers/unwin-ch6.doc 2002/10/02 22:53:51 2002/10/21 20:47:00 401 3
/gis/geoenquiry/papers/schneider.doc 2002/10/03 18:25:57 2002/10/21 20:42:24 401 3
/gis/gsdi/reports/09chapter_report.doc 2002/10/03 15:52:32 2002/10/08 08:22:55 401 3
/gis/gsdi/reports/06chapter_report.doc 2002/10/03 17:37:22 2002/10/21 21:34:08 401 3
/gis/gsdi/reports/15chapter_report.doc 2002/10/03 22:40:33 2002/10/21 21:10:20 401 3
/misc/pics/washdc010922/not_used/ 2002/10/08 09:06:16 2002/10/28 16:28:43 403 3
/gis/webmapcontext/docs/ 2002/10/08 09:08:29 2002/10/28 16:30:43 401 3
/gis/geoenquiry/papers/unwin-ch7.doc 2002/10/03 18:42:25 2002/10/21 20:40:54 401 3
/gis/gsdi/reports/12chapter_report.doc 2002/10/03 19:22:06 2002/10/21 21:08:12 401 3
/gis/thesis/2001.10.23-whatissdi_files/ 2002/10/08 08:59:11 2002/10/28 16:21:15 401 3
/gis/mapserv/wmp/symbols/ 2002/10/08 09:28:35 2002/10/28 16:33:56 403 3
/gis/gsdi/reports/07chapter_report.doc 2002/10/02 02:15:01 2002/10/21 21:11:57 401 3
/gis/mapserv/ms_demo/ 2002/10/08 09:14:48 2002/10/28 16:21:41 403 3
/gis/geoenquiry/papers/pickles.doc 2002/10/02 22:54:39 2002/10/21 21:31:24 401 3
/gis/gws 2002/10/05 15:23:39 2002/10/27 15:51:10 404 3
/gis/geoenquiry/papers/ 2002/10/08 09:10:36 2002/10/28 16:31:03 401 3
/gis/mapserv/mapplet/mappletOGC/mult/ 2002/10/08 09:17:00 2002/10/28 16:32:34 403 3
/gis/gsdi/reports/04chapter_report.doc 2002/10/02 22:46:37 2002/10/21 20:56:34 401 3
/gis/gsdi/reports/08chapter_report.doc 2002/10/03 18:24:49 2002/10/21 21:11:23 401 3
/gis/mapserv/ms_demo/perl/ 2002/10/08 09:12:44 2002/10/28 16:21:50 403 3
/gis/webmappingcontext 2002/10/02 23:14:36 2002/10/12 23:14:56 404 3
/gis/geospat/geoweb/paper/ 2002/10/08 09:26:34 2002/10/28 16:33:36 401 3
/gis/gsdi/reports/13chapter_report.doc 2002/10/02 23:49:33 2002/10/21 21:04:19 401 3
/gis/mapserv/wmp/edc_icons/ 2002/10/08 09:15:23 2002/10/28 16:22:32 403 3
/gis/spatinfosys/carto 2002/10/06 03:16:56 2002/10/17 06:26:51 401 3
/gis/cPlusPlus/sampleCode/samples/ 2002/10/08 08:57:28 2002/10/28 16:30:12 403 3
/gis/mapserv/ms_demo/data/ 2002/10/08 09:28:01 2002/10/28 16:21:32 403 3
/gis/gsdi/reports/ 2002/10/08 09:19:40 2002/10/28 16:31:13 401 3
/misc/firstwebpage/home0428.html 2002/10/07 23:57:39 2002/10/17 06:21:09 404 3
/gis/geoenquiry/papers/wright-goodchild-proctor.doc 2002/10/03 19:55:10 2002/10/21 21:27:16 401 3
/gis/mapserv/mapplet/mappletOGC/TEST/ 2002/10/08 09:27:30 2002/10/28 16:32:23 403 3
/wrestling/tormtlott-mar2002/pics-tor/ 2002/10/07 11:09:40 2002/10/17 06:08:16 404 2
/gis/geoenquiry/papers/demeritt2.doc 2002/10/03 21:44:15 2002/10/11 01:10:09 401 2
/news://comp.lang.perl.misc 2002/10/05 10:07:56 2002/10/29 18:37:15 404 2
/news://comp.unix.questions 2002/10/05 10:07:56 2002/10/29 18:37:30 404 2
/gis/geoenquiry/papers/sustdev.doc 2002/10/03 15:19:34 2002/10/11 10:10:47 401 2
/gis/gsdi/reports/03chapter_report.doc 2002/10/03 00:18:40 2002/10/11 16:18:59 401 2
/gis/geospat/netdist/q6_flow.gif 2002/10/16 10:35:17 2002/10/26 12:00:08 401 2
/gis/rs 2002/10/13 10:06:14 2002/10/28 14:08:22 404 2
x 2002/10/09 07:30:51 2002/10/18 20:28:34 400 2
/wrestling/tormtlott-mar2002/pics-ott/ 2002/10/07 19:43:08 2002/10/17 06:08:21 404 2
/misc/pics/gbltbaltphilly020308/balt/ 2002/10/23 23:18:25 2002/10/28 16:23:26 403 2
/gis/gsdi/reports/02chapter_report.doc 2002/10/03 22:17:18 2002/10/11 12:19:14 401 2
/cgi-bin/mapserv/mapserv&layer=cities 2002/10/13 05:35:25 2002/10/16 07:24:08 404 2
/gis/raster/assignmenttwo 2002/10/06 08:12:41 2002/10/17 06:26:07 401 2
/gis/geoenquiry/papers/unwin-ch4.doc 2002/10/03 15:59:43 2002/10/10 22:37:10 401 2
/gis/mapinfo/assignmentone 2002/10/02 12:13:15 2002/10/22 12:14:46 401 2
/gis/gsdi/reports/10chapter_report.doc 2002/10/02 02:04:59 2002/10/02 22:46:22 401 2
/gis/geoenquiry/papers/course-summary.doc 2002/10/03 18:43:27 2002/10/11 02:51:49 401 2
/gis/gsdi/reports/14chapter_report.doc 2002/10/03 17:56:40 2002/10/06 18:34:35 401 2
/gis/geoenquiry/papers/demeritt.doc 2002/10/02 22:53:36 2002/10/11 12:24:42 401 2
/gis/gsdi/reports/16chapter_report.doc 2002/10/02 22:45:44 2002/10/07 11:49:16 401 2
http://www.seek99.com/cgi-bin/search/affkeyamt.cgi 2002/10/30 01:09:11 2002/10/31 02:49:14 404 2
/gis/spatinfosys/multicartoapps 2002/10/05 12:29:42 2002/10/17 06:24:29 401 2
/gis/gsdi/reports/11chapter_report.doc 2002/10/02 04:17:51 2002/10/03 18:24:46 401 2
/gis/gsdi/reports/05chapter_report.doc 2002/10/03 22:41:43 2002/10/11 11:48:56 401 2
/gis/webmappingcontext/ 2002/10/15 08:09:38 2002/10/17 06:09:46 404 2
/gis/spatinfosys/copyrightip 2002/10/19 10:47:17 2002/10/19 10:47:17 401 1
/gis/geospat/imageregwarp/polynomial_1.rpt 2002/10/06 00:51:19 2002/10/06 00:51:19 401 1
/misc/tmp2/test.html 2002/10/12 21:03:03 2002/10/12 21:03:03 404 1
/gis/geospat/imageregwarp/polynomial_3.rpt 2002/10/06 04:56:55 2002/10/06 04:56:55 401 1
/gis/geospat/netdist/q2.htm 2002/10/07 02:53:04 2002/10/07 02:53:04 401 1
/lib/libcss.css 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/gis/mapinfo/assignmenttwo 2002/10/08 03:30:59 2002/10/08 03:30:59 401 1
/wrestling/tormtlott-mar2002/pics-mtl/ 2002/10/17 06:08:11 2002/10/17 06:08:11 404 1
/cgi-bin/mapserv/favicon.ico 2002/10/31 09:12:34 2002/10/31 09:12:34 404 1
/misc/pics/ns021003/01.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/cgi-bin/FormMail.cgi 2002/10/12 06:38:53 2002/10/12 06:38:53 404 1
/misc/pics/ns021003/03.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/cgi-bin/mapserv/mapserv&layer=rivers 2002/10/16 07:24:32 2002/10/16 07:24:32 404 1
/gis/geospat/netdist/q5_route.htm 2002/10/27 19:59:14 2002/10/27 19:59:14 401 1
/cobalt-images/welcome2.gif 2002/10/01 13:21:46 2002/10/01 13:21:46 404 1
/gis/geospat/datamod 2002/10/20 07:25:17 2002/10/20 07:25:17 401 1
/gis/geospat/geoweb 2002/10/17 15:58:55 2002/10/17 15:58:55 401 1
/gis/mapserv/mapplet/0 2002/10/12 00:05:39 2002/10/12 00:05:39 404 1
/gis/webmapcontext/docs/context_paper.doc 2002/10/19 18:18:11 2002/10/19 18:18:11 401 1
/gis/mapserv/mapplet/1 2002/10/12 00:05:50 2002/10/12 00:05:50 404 1
/gis/geospat/imageregwarp/polynomial_2.rpt 2002/10/05 17:32:41 2002/10/05 17:32:41 401 1
/libjs.js 2002/10/23 11:09:55 2002/10/23 11:09:55 404 1
/gis/mapserv/img_cache/CANsb102779876124461.gif 2002/10/20 09:47:12 2002/10/20 09:47:12 404 1
/gis/compcart/geomcalcpointslines/ 2002/10/17 06:16:35 2002/10/17 06:16:35 404 1
/gis/compcart/polystats 2002/10/02 04:35:36 2002/10/02 04:35:36 401 1
/misc/txtmsgtom.htm 2002/10/29 18:34:02 2002/10/29 18:34:02 404 1
/gis/raster/assignmentone/QuestionFour.htm 2002/10/05 14:58:22 2002/10/05 14:58:22 401 1
/misc/pics/ns021003/00.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/gis/raster/assignmentone 2002/10/05 17:41:53 2002/10/05 17:41:53 401 1
/gis/compcart/digitizing 2002/10/06 22:34:43 2002/10/06 22:34:43 401 1
/misc/pics/ns021003/01.thumb.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/misc/pics/ns021003/02.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/gis/spatinfosys/datapolicy 2002/10/20 06:08:52 2002/10/20 06:08:52 401 1
/gis/favicon.ico 2002/10/31 05:52:27 2002/10/31 05:52:27 404 1
/gis/mapserv/img_cache/CANref102779876124461.gif 2002/10/20 09:47:07 2002/10/20 09:47:07 404 1
/gis/geospat/gridata 2002/10/19 06:10:25 2002/10/19 06:10:25 401 1
/misc/pics/ns021003/04.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/misclibjs.js 2002/10/23 11:09:48 2002/10/23 11:09:48 404 1
/gis/compcart/smoothing 2002/10/07 22:56:43 2002/10/07 22:56:43 401 1
/gis/compcart/perimareacalc 2002/10/07 03:20:28 2002/10/07 03:20:28 401 1
/gis/compcart/geocoding 2002/10/07 06:49:03 2002/10/07 06:49:03 401 1
/gis/spatinfosys/visapps 2002/10/03 06:24:51 2002/10/03 06:24:51 401 1
/gis/maproj/favicon.ico 2002/10/16 19:10:06 2002/10/16 19:10:06 404 1
/gis/avenue/morestats/scripts/exam.abovemean.ave 2002/10/29 18:35:58 2002/10/29 18:35:58 404 1
/contents 2002/10/29 18:36:44 2002/10/29 18:36:44 404 1
/gis/compcart/dataimport 2002/10/05 07:48:50 2002/10/05 07:48:50 401 1
/gis/compcart/polytrans 2002/10/06 18:01:03 2002/10/06 18:01:03 401 1
http://www.kralidis.ca/gis/mapserv/mapplet/mappletOGC/mapplet$COMClass
Object.class
2002/10/16 07:23:49 2002/10/16 07:23:49 404 1
/gis/compcart/pointslinescalc 2002/10/27 16:02:41 2002/10/27 16:02:41 401 1
/syswebadm/$FullSizeImage 2002/10/07 15:01:58 2002/10/07 15:01:58 404 1
/gis/mapserv/paper 2002/10/15 11:10:23 2002/10/15 11:10:23 401 1
/gis/geospat/geoweb/proposal.htm 2002/10/05 16:32:37 2002/10/05 16:32:37 401 1
http://www.leadhound.com/show.php 2002/10/05 18:27:08 2002/10/05 18:27:08 404 1
/gis/spatinfosys/multicartotheory 2002/10/15 18:46:48 2002/10/15 18:46:48 401 1
/gis/compcart/centroidcalc 2002/10/08 12:29:13 2002/10/08 12:29:13 401 1
/gis/mapserv/mapplet/red 2002/10/12 00:05:40 2002/10/12 00:05:40 404 1
/gis/geospat/costdist 2002/10/19 06:01:29 2002/10/19 06:01:29 401 1
/misc/lib/libjs.js 2002/10/23 11:09:44 2002/10/23 11:09:44 404 1
/gis/mapserv/img_cache/2002-6-8-6-49-34.txt 2002/10/09 01:03:02 2002/10/09 01:03:02 404 1
/news:/comp.lang.perl.misc 2002/10/24 17:02:34 2002/10/24 17:02:34 404 1
/gis/hybrid/networkanalysis/favicon.ico 2002/10/25 04:13:51 2002/10/25 04:13:51 404 1
/gis/geospat/imageregwarp 2002/10/05 16:00:56 2002/10/05 16:00:56 401 1
/gis/mapserv/img_cache/CAN102779876124461.gif 2002/10/20 09:47:09 2002/10/20 09:47:09 404 1
/gis/compcart/raster2vector 2002/10/05 08:51:01 2002/10/05 08:51:01 401 1
/news:/comp.unix.questions 2002/10/24 17:02:35 2002/10/24 17:02:35 404 1
/gis/geospat/datamod/zone_stats.htm 2002/10/03 15:56:23 2002/10/03 15:56:23 401 1
/gis/raster/assignmentone/QuestionTwo.htm 2002/10/05 04:41:27 2002/10/05 04:41:27 401 1
/misc/libjs.js 2002/10/23 11:09:52 2002/10/23 11:09:52 404 1
/misc//lib/libjs.js 2002/10/23 11:09:37 2002/10/23 11:09:37 404 1
/gis/apredit 2002/10/19 14:13:20 2002/10/19 14:13:20 404 1
/gis/mapinfo/assignmentthree 2002/10/14 21:44:04 2002/10/14 21:44:04 401 1
/misc/pics/ns021003/03.thumb.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/hbkwannab/marquee2_081901.jpg 2002/10/18 13:57:51 2002/10/18 13:57:51 404 1
/edc_icons/tquery_off.gif 2002/10/15 10:07:34 2002/10/15 10:07:34 404 1
/gis/raster/assignmentone/QuestionThree.gif 2002/10/24 09:47:33 2002/10/24 09:47:33 401 1
/gis/thesis 2002/10/12 10:19:59 2002/10/12 10:19:59 401 1
/gis/raster/assignmentone/QuestionThree.htm 2002/10/07 06:23:56 2002/10/07 06:23:56 401 1
/misc/tmp2/div.html 2002/10/13 18:44:25 2002/10/13 18:44:25 404 1
/tmp.html 2002/10/17 06:24:57 2002/10/17 06:24:57 404 1
/misc/pics/ns021003/00.thumb.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/syswebadm/$new_server_str/$trans_str 2002/10/07 23:52:51 2002/10/07 23:52:51 404 1
/hbkwannab/LogoWrestlingInc01.gif 2002/10/18 13:57:50 2002/10/18 13:57:50 404 1
/gis/geospat/dem 2002/10/05 06:51:56 2002/10/05 06:51:56 401 1
/contact 2002/10/29 18:36:29 2002/10/29 18:36:29 404 1
/gis/geospat/geoweb/paper 2002/10/05 16:31:35 2002/10/05 16:31:35 401 1
/gis/mapserv/img_cache/CAN10334697638144.gif 2002/10/14 09:46:04 2002/10/14 09:46:04 404 1
/misc/pics/ns021003/04.thumb.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/misc/pics/ns021003/02.thumb.jpg 2002/10/14 08:11:25 2002/10/14 08:11:25 400 1
/408 2002/10/10 01:33:09 2002/10/10 01:33:09 404 1

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.