Perl Webstats
www.kralidis.ca Statistics
Daily Activity (2002/10/01 - 2002/10/31)
Report running time: 153.87 minutes
Processed 38,838 out of 44,352 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Daily Activity report details the traffic history of the site, logging hits, visits, pages, and kilobytes transferred for each day. Please note the following caveats when interpreting this data:

  • Hits--every request, whether for an image or a page counts as a hit. One page with five pictures would generate six hits for each visit with a graphical browser. It is very important to remember that Hits != Visitors.
  • Visits--it is impossible to completely sure of the actual number of visitors you have each day, due to proxies, varying cookie support in browsers, etc., so we have to use a few assumptions. The assumptions we make here is that any visitor to the site will typically take less than 30 minutes to read each page. If another request comes in after that interval passes from the last hit, this is probably another visit. Because proxies allow users to browse simultaneously, this number tends to be a bit conservative in most cases, making the actual count higher.
  • Pages--everything but images count as a page request. If you have a lot of downloadable content on the site, this count could be inflated.
  • KB--all traffic, regardless of the type of content, is counted in this total, making this an accurate number.

KB served by Date



Hits & Visits by Date




Daily Activity by Date

Date Hits Visits Pages KB
2002/10/01 1,157 154 402 22,607.70
2002/10/02 1555 225 743 30938.21
2002/10/03 1993 151 1154 27838.59
2002/10/04 1278 154 471 26328.60
2002/10/05 775 97 390 14522.59
2002/10/06 884 113 326 18901.99
2002/10/07 1075 122 506 17344.87
2002/10/08 1071 135 501 21077.01
2002/10/09 1307 132 384 25973.27
2002/10/10 550 47 278 7614.08
2002/10/11 1249 122 499 22688.87
2002/10/12 869 77 282 14789.04
2002/10/13 752 79 249 14533.70
2002/10/14 1385 127 539 16742.70
2002/10/15 1500 119 417 18036.85
2002/10/16 1863 161 606 43436.37
2002/10/17 1551 155 785 17642.75
2002/10/18 1220 94 487 17050.20
2002/10/19 1099 78 432 18311.65
2002/10/20 1352 108 402 12916.07
2002/10/21 1343 109 468 22220.66
2002/10/22 1286 120 413 30319.07
2002/10/23 1313 132 535 25676.39
2002/10/24 1610 158 519 67049.74
2002/10/25 1307 111 348 26095.01
2002/10/26 911 71 259 25827.15
2002/10/27 1074 81 189 14729.92
2002/10/28 1583 149 612 24983.27
2002/10/29 1420 147 339 28446.75
2002/10/30 1302 125 357 29818.25
2002/10/31 1204 136 365 20912.20

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.