Perl Webstats
www.kralidis.ca Statistics
Host Activity (2002/10/01 - 2002/10/31)
Report running time: 153.87 minutes
Processed 38,838 out of 44,352 lines from 1 log(s).


Reports: Summary | User Agents/Platforms | Daily Activity | Host Activity | Page Activity | Host Referrer Activity | Page Referral Activity | Outbound Referrals Activity | Search Engine Analysis | Traffic Distribution Over Time | User Activity | Historical Trends | Access Denied Requests | Server Error Request

Description:

The Host Activity report details the top users of your site, counting the date and time of the first and last visit, the number of visits, and the amount of data transferred. The reports are broken down by hosts, domains, and TLDs. TLDs are useful for little than showing what your international demographics are.

Note: If you have the Cookie notes field enabled, all host name entries will be in the following format: host name**Cookie. This will allow you to tell the individual hosts apart.

Note: If you do not have DNS lookups enabled, the domain and TLD tables and graphs will not be generated.


Hosts by Hits



Domains by Hits



TLDs by Hits




Hosts by Hits

Host First Visit Last Visit Hits Visits Pages KB
crawler12.googlebot.com 2002/10/01 00:08:25 2002/10/31 19:40:38 1,425 3 1,425 4,213.26
crawler10.googlebot.com 2002/10/01 00:09:40 2002/10/31 19:45:03 1,396 2 1,396 4,299.73
crawler11.googlebot.com 2002/10/01 00:32:23 2002/10/31 19:47:10 1,310 2 1,310 4,055.50
egspd409.directhit.com 2002/10/17 06:04:13 2002/10/28 16:48:45 700 1 700 1,611.30
smart.giub.uni-bonn.de 2002/10/02 11:23:16 2002/10/25 04:57:18 591 2 199 1,525.75
cr040r01-2.sac2.fastsearch.net 2002/10/01 13:59:24 2002/10/27 14:20:23 266 2 266 1,017.42
cr038r01-2.sac2.fastsearch.net 2002/10/02 11:34:37 2002/10/28 07:20:51 224 3 224 890.22
mmscr002.sac2.fastsearch.net 2002/10/15 09:28:51 2002/10/26 12:34:38 207 1 2 27,822.95
host144.inflow.hire.com 2002/10/01 15:40:22 2002/10/31 20:04:36 163 6 163 15,057.97
px3wh.vc.shawcable.net 2002/10/04 00:29:46 2002/10/30 02:33:18 155 2 18 2,013.06
wc07.wlfdle.rnc.net.cable.rogers.com 2002/10/01 00:28:15 2002/10/31 23:49:33 150 3 15 5,482.48
wc07.ym.rnc.net.cable.rogers.com 2002/10/02 20:59:43 2002/10/30 21:07:34 146 4 10 2,357.91
mmscr003.sac2.fastsearch.net 2002/10/15 10:21:56 2002/10/29 09:56:37 141 1 5 40,452.05
user-24-214-26-20.knology.net 2002/10/09 20:27:22 2002/10/09 20:30:36 139 2 17 1,590.23
host-100.bancom.net 2002/10/30 22:37:57 2002/10/30 23:03:24 127 1 51 627.53
213-97-215-75.uc.nombres.ttd.es 2002/10/15 08:08:33 2002/10/18 08:16:47 119 1 74 795.53
x1crawler1-1-0.x-echo.com 2002/10/07 10:14:49 2002/10/09 07:48:48 116 1 116 233.78
d186034.tvd.net.KPNQwest.pt 2002/10/02 05:55:15 2002/10/02 06:29:23 114 1 64 445.96
miech-132.gwarant.bytom.pl 2002/10/20 17:38:23 2002/10/20 17:47:26 104 1 46 484.28
ool-18ba82a8.dyn.optonline.net 2002/10/19 07:42:18 2002/10/22 15:16:01 100 1 10 902.88
unresolvable (161.139.100.158) 2002/10/14 12:05:40 2002/10/31 11:15:16 92 1 47 680.63
w-ott-cartont2.ess.nrcan.gc.ca 2002/10/24 14:41:09 2002/10/24 14:48:29 82 1 22 1,172.44
pr8-ts.telepac.pt 2002/10/07 14:16:32 2002/10/21 06:41:16 81 1 30 383.69
cache-dp03.proxy.aol.com 2002/10/12 23:35:24 2002/10/28 00:45:55 80 3 0 393.90
firewall.cesar.org.br 2002/10/18 10:26:31 2002/10/18 10:37:16 80 1 27 386.05
32-028.igiles.net 2002/10/24 13:15:56 2002/10/24 13:18:36 78 1 4 851.69
algfwv2.algonquincollege.com 2002/10/03 15:38:20 2002/10/21 15:18:47 76 3 17 977.86
crplivmmx03.cit.com 2002/10/28 14:44:21 2002/10/31 14:05:57 76 1 34 2,120.78
wc07.mtnk.rnc.net.cable.rogers.com 2002/10/03 14:05:48 2002/10/27 19:36:40 74 1 13 1,103.95
px1so.cg.shawcable.net 2002/10/05 18:14:10 2002/10/31 11:04:37 74 1 12 378.11
unresolvable (194.228.233.250) 2002/10/15 08:03:22 2002/10/15 08:52:53 72 1 38 225.90
unresolvable (203.197.46.98) 2002/10/19 05:37:26 2002/10/24 06:33:54 72 1 51 504.67
wetland.ent.msu.edu 2002/10/11 11:21:33 2002/10/11 11:37:36 71 1 41 595.26
pm504-19.dialip.mich.net 2002/10/23 17:01:57 2002/10/23 17:12:44 71 1 6 1,432.41
host213.200-45-233.telecom.net.ar 2002/10/16 07:18:38 2002/10/16 07:31:46 70 1 26 305.21
222.55.198.64.unassigned.mcleodusa.net 2002/10/15 23:31:44 2002/10/16 00:43:26 70 1 6 1,265.54
exterior.flemingc.on.ca 2002/10/07 14:50:46 2002/10/07 15:20:47 69 4 47 534.19
zux181-081.adsl.green.ch 2002/10/14 09:29:01 2002/10/14 09:45:28 65 1 24 197.44
crawl4.googlebot.com 2002/10/02 19:51:34 2002/10/11 19:27:22 65 1 65 177.04
px1ht.ok.shawcable.net 2002/10/02 00:01:20 2002/10/26 23:56:58 65 1 7 1,359.79
unresolvable (202.54.32.161) 2002/10/29 23:58:59 2002/10/30 00:10:57 64 1 44 512.76
dialup-67.28.59.55.Dial1.Omaha1.Level3.net 2002/10/03 23:45:55 2002/10/04 00:14:08 63 1 31 355.69
fw1-out.NRCan.gc.ca 2002/10/01 08:51:10 2002/10/31 17:50:23 63 5 54 8,333.64
unresolvable (203.124.128.117) 2002/10/19 03:10:29 2002/10/19 03:16:09 62 1 41 487.26
acceso30.broadred.net 2002/10/28 08:31:56 2002/10/29 03:51:23 62 1 33 236.49
ool-182f3867.dyn.optonline.net 2002/10/19 16:21:37 2002/10/19 16:23:20 62 1 24 885.37
adsl-63-206-88-2.dsl.snfc21.pacbell.net 2002/10/11 00:40:29 2002/10/11 00:45:30 60 1 4 300.91
cache-rl06.proxy.aol.com 2002/10/04 22:19:50 2002/10/30 04:12:27 60 3 0 288.79
unresolvable (65.39.159.10) 2002/10/28 12:39:08 2002/10/28 12:43:37 58 5 3 275.23
gmgu8.gmgu.org.uk 2002/10/04 08:24:11 2002/10/04 08:36:51 57 3 20 286.40

Domains by Hits

Domain First Visit Last Visit Hits Visits Pages KB
googlebot.com 2002/10/01 00:08:25 2002/10/31 19:47:10 4,382 16 4,382 13,191.83
aol.com 2002/10/01 00:14:26 2002/10/31 23:43:06 1,517 278 216 40,206.28
sympatico.ca 2002/10/01 00:45:17 2002/10/31 21:18:00 1,263 132 173 22,111.15
rogers.com 2002/10/01 00:28:14 2002/10/31 23:49:33 1,122 97 162 22,047.89
rr.com 2002/10/01 13:33:56 2002/10/31 04:20:16 936 116 247 25,623.51
fastsearch.net 2002/10/01 13:59:24 2002/10/29 09:56:37 873 12 532 71,415.99
directhit.com 2002/10/13 20:38:53 2002/10/28 16:48:45 705 3 705 1,648.86
comcast.net 2002/10/01 00:47:31 2002/10/31 22:58:10 682 86 100 25,901.51
inktomisearch.com 2002/10/02 02:03:02 2002/10/31 19:44:09 637 142 637 2,599.75
uni-bonn.de 2002/10/02 11:23:16 2002/10/25 04:57:18 592 3 199 2,072.17
t-dialin.net 2002/10/01 19:31:58 2002/10/31 16:15:13 513 65 95 13,288.86
shawcable.net 2002/10/01 01:08:49 2002/10/31 11:04:37 490 25 71 9,832.04
optonline.net 2002/10/02 00:26:23 2002/10/30 02:15:23 470 34 85 6,841.89
btopenworld.com 2002/10/01 01:26:56 2002/10/30 18:16:59 450 34 47 8,799.84
attbi.com 2002/10/01 16:46:47 2002/10/30 02:47:12 444 75 144 15,007.08
co.uk 2002/10/01 09:17:34 2002/10/29 16:16:22 438 34 63 11,084.57
cox.net 2002/10/02 13:10:32 2002/10/31 22:48:31 395 51 84 10,388.36
pacbell.net 2002/10/02 02:25:20 2002/10/29 10:59:37 342 22 85 3,701.9
adelphia.net 2002/10/01 22:37:49 2002/10/31 10:38:23 329 34 35 9,731.17
Level3.net 2002/10/01 01:03:13 2002/10/30 18:24:47 307 26 68 7,230.63
videotron.ca 2002/10/03 07:29:47 2002/10/31 11:42:13 284 34 41 5,162.62
gc.ca 2002/10/01 08:51:10 2002/10/31 17:50:23 238 22 100 11,709.83
swbell.net 2002/10/06 06:12:29 2002/10/30 21:02:17 220 29 28 4,768.84
uu.net 2002/10/01 18:22:38 2002/10/31 02:15:25 215 24 33 4,850.23
verizon.net 2002/10/02 16:23:51 2002/10/29 20:22:31 215 23 55 4,265.32
on.ca 2002/10/02 12:50:00 2002/10/31 16:20:25 198 19 66 2,754.51
com.sg 2002/10/02 04:27:23 2002/10/31 19:56:01 193 23 43 7,332.02
net.mx 2002/10/06 19:03:22 2002/10/26 17:02:10 180 13 30 2,624.3
telus.net 2002/10/02 16:02:01 2002/10/29 06:43:38 171 21 28 4,083.46
ttd.es 2002/10/02 08:27:09 2002/10/27 15:21:48 165 6 80 1,680.72
hire.com 2002/10/01 15:40:22 2002/10/31 20:04:36 163 6 163 15,057.97
knology.net 2002/10/09 20:27:22 2002/10/16 17:57:36 157 3 19 1,662
mindspring.com 2002/10/03 02:34:32 2002/10/31 15:46:18 149 14 28 1,799.59
net.au 2002/10/03 00:47:23 2002/10/31 08:54:11 138 13 29 2,749.84
bancom.net 2002/10/30 22:37:57 2002/10/30 23:03:24 127 1 51 627.53
ne.jp 2002/10/05 21:01:10 2002/10/31 14:36:52 124 15 25 1,124.25
sk.ca 2002/10/14 01:29:42 2002/10/28 00:26:49 120 13 9 995.52
mcbone.net 2002/10/01 12:58:57 2002/10/31 16:41:23 118 11 28 2,619.7
KPNQwest.pt 2002/10/02 05:55:15 2002/10/08 12:08:37 117 2 67 460.49
com.au 2002/10/02 09:48:15 2002/10/30 00:09:18 117 15 34 3,348.3
algonquincollege.com 2002/10/03 15:38:20 2002/10/24 02:26:36 117 7 39 1,432.92
x-echo.com 2002/10/07 10:14:49 2002/10/09 07:48:48 116 1 116 233.78
net.sa 2002/10/10 20:24:31 2002/10/31 13:54:36 114 6 36 2,987.27
msu.edu 2002/10/11 11:21:33 2002/10/20 23:28:58 109 3 43 784.44
mpoweredpc.net 2002/10/01 16:45:40 2002/10/29 13:12:34 109 10 28 1,888.99
cgocable.net 2002/10/08 15:11:08 2002/10/29 22:37:03 109 16 18 1,080.3
bytom.pl 2002/10/20 17:38:23 2002/10/20 17:47:26 104 1 46 484.28
ac.uk 2002/10/01 12:04:24 2002/10/31 07:56:29 97 21 38 2,099.58
net.ar 2002/10/16 07:18:38 2002/10/29 11:00:49 94 2 27 417.85
charter.com 2002/10/08 06:02:03 2002/10/24 23:38:54 92 9 13 1,891.63

TLDs by Hits

TLD First Visit Last Visit Hits Visits Pages KB
.com (Commercial) 2002/10/01 00:08:25 2002/10/31 23:49:33 13,348 1,141 7,606 198,764.740000001
.net (Internet-Related) 2002/10/01 00:47:31 2002/10/31 22:58:10 8,691 820 2,019 246,283.780000001
.ca (Canada) 2002/10/01 00:45:17 2002/10/31 21:18:00 2,711 295 567 50,459.49
.edu (Educational) 2002/10/01 00:37:21 2002/10/31 18:00:34 1,067 166 353 20,383.02
.de (Germany) 2002/10/01 07:13:54 2002/10/30 06:04:01 793 34 304 3,945.27
.uk (United Kingdom) 2002/10/01 06:07:30 2002/10/31 07:56:29 708 65 145 14,776.55
.us (United States) 2002/10/01 20:34:37 2002/10/31 18:41:07 398 35 47 5,700.35
.au (Australia) 2002/10/02 09:48:15 2002/10/31 22:12:42 328 40 87 8,882.78
.es (Spain) 2002/10/02 08:27:09 2002/10/29 03:30:42 245 14 116 2,119.63
.sg (Singapore) 2002/10/02 04:27:23 2002/10/31 19:56:01 240 27 47 8,710.3
.pt (Portugal) 2002/10/01 06:51:52 2002/10/21 06:41:16 201 4 100 856.08
.mx (Mexico) 2002/10/06 19:03:22 2002/10/30 22:26:15 191 17 36 2,640.27
.fi (Finland) 2002/10/01 09:21:26 2002/10/31 21:45:45 190 12 16 4,214.05
.pl (Poland) 2002/10/06 04:05:42 2002/10/31 09:17:53 183 6 72 1,179.42
.ch (Switzerland) 2002/10/04 12:22:04 2002/10/31 09:43:18 181 19 41 1,890.18
.ar (Argentina) 2002/10/16 07:18:38 2002/10/29 18:37:14 180 6 35 2,149.13
.nl (Netherlands) 2002/10/02 15:24:51 2002/10/31 10:11:46 174 20 61 1,768.95
.org (Other Organizations) 2002/10/02 14:33:32 2002/10/29 16:14:23 173 19 42 2,612.34
.br (Brazil) 2002/10/02 18:10:12 2002/10/29 14:57:45 164 13 49 1,455.83
.it (Italy) 2002/10/02 07:57:15 2002/10/29 13:06:18 162 18 37 2,000.48
.jp (Japan) 2002/10/02 13:59:44 2002/10/31 14:36:52 156 22 40 2,461.4
.mil (Military) 2002/10/01 13:21:24 2002/10/30 15:13:38 139 23 43 3,515.92
.be (Belgium) 2002/10/03 10:44:02 2002/10/30 09:55:06 127 30 32 3,986.29
.sa (Saudi Arabia) 2002/10/10 20:24:31 2002/10/31 13:54:36 114 6 36 2,987.27
.gr (Greece) 2002/10/02 11:59:41 2002/10/27 02:41:07 96 7 19 1,150.91
.EDU (Educational) 2002/10/01 20:27:19 2002/10/14 14:58:49 83 12 24 2,015.8
.za (South Africa) 2002/10/01 12:49:37 2002/10/31 06:54:01 72 6 18 1,204.76
.fr (France) 2002/10/01 09:54:35 2002/10/30 15:38:37 71 17 22 1,694.97
.in (India) 2002/10/22 04:20:19 2002/10/25 04:55:47 69 2 4 3,866.37
.tr (Turkey) 2002/10/07 14:53:16 2002/10/31 07:53:04 55 4 14 193.06
.hu (Hungary) 2002/10/24 16:45:49 2002/10/30 10:14:22 52 7 12 394.7
.nz (New Zealand) 2002/10/03 01:03:22 2002/10/31 22:21:36 49 10 24 846.93
.CN (China) 2002/10/09 14:44:50 2002/10/09 14:51:29 47 1 17 123.81
.se (Sweden) 2002/10/02 03:01:11 2002/10/28 12:17:58 46 10 18 900.23
.sk (Slovakia) 2002/10/03 07:25:40 2002/10/30 08:21:22 45 3 18 1,406.04
.gov (Government) 2002/10/01 13:07:06 2002/10/31 16:44:17 43 13 27 865.3
.id (Indonesia) 2002/10/08 01:52:06 2002/10/31 03:39:36 41 2 5 194.71
.th (Thailand) 2002/10/27 05:02:51 2002/10/27 05:03:49 38 1 2 189.18
.dk (Denmark) 2002/10/03 14:28:15 2002/10/24 06:23:54 37 5 11 194.01
.NL (Netherlands) 2002/10/25 10:47:40 2002/10/25 10:57:20 36 1 18 405.44
.ph (Philippines) 2002/10/22 19:39:30 2002/10/27 22:39:22 33 2 6 381.21
.tw (Taiwan, Province of China) 2002/10/05 07:04:32 2002/10/15 10:03:46 33 2 9 99.93
.at (Austria) 2002/10/04 14:31:10 2002/10/25 03:00:09 29 5 5 1,381.66
.AU (Australia) 2002/10/03 03:19:17 2002/10/03 03:20:20 29 1 3 132.78
.hk (Hong Kong) 2002/10/19 05:09:19 2002/10/26 17:54:41 28 3 13 245.46
.JP (Japan) 2002/10/11 09:30:18 2002/10/11 09:30:25 25 6 2 100
.MIL (Military) 2002/10/02 20:32:19 2002/10/29 16:10:15 24 12 9 2,808.94
.Edu (Educational) 2002/10/25 14:47:02 2002/10/25 14:47:09 18 2 2 71.77
.tz (Tanzania, United Republic of) 2002/10/23 03:04:36 2002/10/23 03:21:27 14 1 8 54.33
.hr (Croatia) 2002/10/19 14:34:13 2002/10/19 14:34:58 14 1 5 205.16
.bw (Botswana) 2002/10/20 14:49:22 2002/10/24 14:32:04 12 1 4 8.26
.no (Norway) 2002/10/14 04:48:32 2002/10/15 04:59:08 11 1 11 35.33
.my (Malaysia) 2002/10/08 04:25:31 2002/10/16 03:35:30 10 4 7 1,049.09
.cz (Czech Republic) 2002/10/15 08:22:07 2002/10/23 05:34:18 8 7 8 18.64
.mu (Mauritius) 2002/10/05 08:54:13 2002/10/05 08:54:56 6 4 3 4.1
.ve (Venezuela) 2002/10/11 16:13:01 2002/10/11 16:13:20 6 1 2 4.65
.bz (Belize) 2002/10/12 08:29:15 2002/10/15 07:38:14 6 1 6 33.62
.tt (Trinidad and Tobago) 2002/10/30 02:35:54 2002/10/30 02:36:03 6 1 5 40.62
.il (Israel) 2002/10/16 05:15:50 2002/10/27 19:23:24 4 2 4 3.09
.si (Slovenia) 2002/10/24 07:52:27 2002/10/24 07:52:31 4 1 3 27.05
.Ca (Canada) 2002/10/23 09:20:15 2002/10/23 09:20:17 3 1 3 12.96
.DE (Germany) 2002/10/01 13:53:34 2002/10/01 14:09:29 3 1 3 11.84
.Net (Internet-Related) 2002/10/15 18:38:49 2002/10/28 11:54:01 3 2 3 4.68
.ec (Ecuador) 2002/10/27 17:32:28 2002/10/27 17:32:36 2 1 2 23.05
.ru (Russian Federation) 2002/10/01 21:06:03 2002/10/01 21:06:07 2 1 2 5.71
.is (Iceland) 2002/10/30 10:33:36 2002/10/30 10:33:36 1 1 0 207.55
.bn (Brunei Darussalam) 2002/10/10 22:44:07 2002/10/10 22:44:07 1 1 0 156.65
.ua (Ukraine) 2002/10/10 22:01:39 2002/10/10 22:01:39 1 1 1 0.42
.COM (Commercial) 2002/10/21 14:08:49 2002/10/21 14:08:49 1 1 1 25.16
.ie (Ireland) 2002/10/01 11:37:02 2002/10/01 11:37:02 1 1 1 1.93
.na (Namibia) 2002/10/11 05:23:32 2002/10/11 05:23:32 1 1 1 25.08

Report generated by Perl WebStats, v3.3© 1999-2001, Gallant Technologies, Inc. Licensed under GPL.